Special Test 1 Day 1 Enduro


First Name Last Name rider Start Time End Time seconds other points total points
Mike Lafferty 115 9:25:16 AM 9:29:24 AM 248 0 248
Fred Hoess 302 9:12:00 AM 9:16:11 AM 251 0 251
Shane Watts 414 9:24:31 AM 9:28:43 AM 252 0 252
Nathan Knight 106 9:15:46 AM 9:20:00 AM 254 0 254
Brian Garrahan 102 9:11:31 AM 9:15:45 AM 254 0 254
Patrick Garrahan 211 9:19:46 AM 9:24:04 AM 258 0 258
Jason Dahners 407 9:17:01 AM 9:21:20 AM 259 0 259
Tim Taber 405 9:15:16 AM 9:19:35 AM 259 0 259
Randy Hawkins 117 9:26:31 AM 9:30:51 AM 260 0 260
Ben Hale 101 9:14:31 AM 9:18:52 AM 261 0 261
Destry Abbott 412 9:22:31 AM 9:26:54 AM 263 0 263
Matt Stavish 206 9:16:15 AM 9:20:39 AM 264 0 264
Robbie Jenks 209 9:20:01 AM 9:24:25 AM 264 0 264
Kyle Nelson 307 9:17:31 AM 9:21:58 AM 267 0 267
Brian Bennett 108 9:18:01 AM 9:22:28 AM 267 0 267
Brad Sells 127 9:37:45 AM 9:42:14 AM 269 0 269
Heath Bennett 349 10:00:01 AM 10:04:32 AM 271 0 271
Dan Thoren 304 9:14:16 AM 9:18:48 AM 272 0 272
Richard Lafferty 215 9:26:01 AM 9:30:33 AM 272 0 272
Rodney Judson 413 9:23:17 AM 9:27:50 AM 273 0 273
David Lykke 314 9:24:46 AM 9:29:20 AM 274 0 274
Scott Summers 320 9:29:46 AM 9:34:21 AM 275 0 275
John Beal 318 9:28:16 AM 9:32:51 AM 275 0 275
Nolan Knight 306 9:16:01 AM 9:20:36 AM 275 0 275
Gene ONail 156 10:07:01 AM 10:11:38 AM 277 0 277
Blake Plonsky 202 9:11:46 AM 9:16:23 AM 277 0 277
Matt Bucher 406 9:16:31 AM 9:21:09 AM 278 0 278
Matthew Chapa 208 9:18:46 AM 9:23:24 AM 278 0 278
Jeff Freddette 325 9:34:15 AM 9:38:55 AM 280 0 280
Brian Storrie 107 9:17:15 AM 9:21:55 AM 280 0 280
Troy Smith 408 9:18:17 AM 9:22:58 AM 281 0 281
Curt Wilcox 319 9:28:46 AM 9:33:27 AM 281 0 281
Shawn Sommers 354 10:05:15 AM 10:09:57 AM 282 0 282
Alan Deyo 423 9:33:31 AM 9:38:15 AM 284 0 284
Joe Cartwright 301 9:12:15 AM 9:16:59 AM 284 0 284
David Campbell 305 9:15:31 AM 9:20:16 AM 285 0 285
Brian Sperle 219 9:28:31 AM 9:33:17 AM 286 0 286
Lynn Bailey 308 9:18:31 AM 9:23:19 AM 288 0 288
Scott Hofman 404 9:14:01 AM 9:18:49 AM 288 0 288
Brian Turner 410 9:21:31 AM 9:26:20 AM 289 0 289
Steve Silvestri 312 9:22:01 AM 9:26:50 AM 289 0 289
Greg Peterson 110 9:21:47 AM 9:26:36 AM 289 0 289
Mike Monroe 220 9:29:15 AM 9:34:04 AM 289 0 289
Kevin Brown 118 9:27:46 AM 9:32:36 AM 290 0 290
Mark Adkins 313 9:23:32 AM 9:28:23 AM 291 0 291
Erik Bee 210 9:21:16 AM 9:26:07 AM 291 0 291
Dennis Murphy 324 9:34:46 AM 9:39:37 AM 291 0 291
Ricki McAtee 463 10:13:46 AM 10:18:38 AM 292 0 292
Shane Nalley 431 9:41:31 AM 9:46:23 AM 292 0 292
Drew Smith 222 9:32:15 AM 9:37:07 AM 292 0 292
Stephen VanZant 322 9:31:15 AM 9:36:08 AM 293 0 293
Bryan Penney 309 9:20:31 AM 9:25:24 AM 293 0 293
Lonnie Ross 417 9:27:01 AM 9:31:55 AM 294 0 294
Russ Cherry 114 9:25:01 AM 9:29:56 AM 295 0 295
John Farrar 135 9:51:00 AM 9:55:56 AM 296 0 296
Paul Krause 418 9:28:01 AM 9:32:57 AM 296 0 296
David VanCuren 166 10:16:45 AM 10:21:42 AM 297 0 297
Douglass Rinehart 427 9:39:47 AM 9:44:45 AM 298 0 298
Steven Graves 460 10:11:15 AM 10:16:14 AM 299 0 299
Nicholas Dickens 149 10:01:16 AM 10:06:15 AM 299 0 299
Steve Vollmar 228 9:38:31 AM 9:43:31 AM 300 0 300
Isaac Ackels 344 9:55:17 AM 10:00:17 AM 300 0 300
Pat Pinkerton 340 9:52:01 AM 9:57:02 AM 301 0 301
Brad Smith 327 9:39:31 AM 9:44:32 AM 301 0 301
Jeremy Berwanger 249 10:00:46 AM 10:05:48 AM 302 0 302
Bob Heinzerling 447 9:58:31 AM 10:03:33 AM 302 0 302
Mike Graney 455 10:06:46 AM 10:11:49 AM 303 0 303
Rob Howery 213 9:24:01 AM 9:29:05 AM 304 0 304
James Reed 351 10:03:16 AM 10:08:20 AM 304 0 304
Dan Bryan 227 9:38:16 AM 9:43:20 AM 304 0 304
James Kalleker 131 9:41:16 AM 9:46:21 AM 305 0 305
Jason Hixson 256 10:07:46 AM 10:12:51 AM 305 0 305
Ken Zabroski 217 9:26:46 AM 9:31:51 AM 305 0 305
Rob Overal 113 9:23:47 AM 9:28:54 AM 307 0 307
Mike McCarren 223 9:33:45 AM 9:38:53 AM 308 0 308
Darrin Malone 137 9:48:46 AM 9:53:54 AM 308 0 308
William Perkins 323 9:33:56 AM 9:39:04 AM 308 0 308
Randy Mastin 123 9:32:46 AM 9:37:55 AM 309 0 309
Paul Bucher 124 9:35:01 AM 9:40:10 AM 309 0 309
Darryl Schulz 332 9:44:31 AM 9:49:40 AM 309 0 309
Dan Ford 214 9:25:31 AM 9:30:41 AM 310 0 310
Tom Channell 355 10:05:31 AM 10:10:41 AM 310 0 310
Chilly White 310 9:23:01 AM 9:28:11 AM 310 0 310
Jeff Lambert 155 10:06:31 AM 10:11:41 AM 310 0 310
Mike Doris 230 9:40:46 AM 9:45:57 AM 311 0 311
Keith Vermillion 449 10:01:00 AM 10:06:12 AM 312 0 312
Jason Smith 435 9:51:16 AM 9:56:28 AM 312 0 312
Ronald Stetz 133 9:45:16 AM 9:50:29 AM 313 0 313
George English III 311 9:21:01 AM 9:26:15 AM 314 0 314
Matt Berault 212 9:22:47 AM 9:28:01 AM 314 0 314
James Gourash 231 9:42:01 AM 9:47:15 AM 314 0 314
Jason Jarvis 364 10:14:30 AM 10:19:46 AM 316 0 316
Neal Soenksen 430 9:41:00 AM 9:46:16 AM 316 0 316
Lance Mandarino 316 9:31:31 AM 9:36:48 AM 317 0 317
Steve Svedarsky 109 9:20:46 AM 9:26:03 AM 317 0 317
Chuck Compton 201 9:14:47 AM 9:20:06 AM 319 0 319
Rodney Brown 229 9:40:02 AM 9:45:23 AM 321 0 321
Brian Newberry 342 9:52:30 AM 9:57:51 AM 321 0 321
Paul Cline 346 9:57:30 AM 10:02:52 AM 322 0 322
Derek Severns 333 9:45:00 AM 9:50:23 AM 323 0 323
Rodney Frank 451 10:03:01 AM 10:08:25 AM 324 0 324
Jeff Titzer 331 9:41:46 AM 9:47:11 AM 325 0 325
Jim Earley 235 9:51:46 AM 9:57:11 AM 325 0 325
Mike Slopko 442 9:52:46 AM 9:58:11 AM 325 0 325
Timothy Rooney 347 9:58:46 AM 10:04:12 AM 326 0 326
Jeremy Jarvis 464 10:14:15 AM 10:19:42 AM 327 0 327
David Disbenett 266 10:17:15 AM 10:22:42 AM 327 0 327
Theron Miller 250 10:01:31 AM 10:06:59 AM 328 0 328
Philip Warlow 425 9:34:31 AM 9:40:00 AM 329 0 329
Bill Green 432 9:44:46 AM 9:50:15 AM 329 0 329
Robert Cook 207 9:17:46 AM 9:23:16 AM 330 0 330
Bob Carpenter 255 10:07:32 AM 10:13:02 AM 330 0 330
Al Switzer 132 9:49:31 AM 9:55:01 AM 330 0 330
Mike Wist 335 9:51:31 AM 9:57:03 AM 332 0 332
Richard rutter 153 10:04:31 AM 10:10:04 AM 333 0 333
Michael Wright 350 10:01:46 AM 10:07:19 AM 333 0 333
Richard Goldsmith 151 10:03:31 AM 10:09:07 AM 336 0 336
Kenneth Mills 157 10:08:31 AM 10:14:07 AM 336 0 336
Terry Maxwell 122 9:32:30 AM 9:38:07 AM 337 0 337
Mark Patton 246 9:57:46 AM 10:03:25 AM 339 0 339
Randy Oakes 261 10:12:30 AM 10:18:11 AM 341 0 341
Doug Koch 361 10:12:00 AM 10:17:42 AM 342 0 342
Cody Mastin 120 9:30:00 AM 9:35:43 AM 343 0 343
John Hardesty 143 9:54:01 AM 9:59:45 AM 344 0 344
Michael Jolly 439 9:49:57 AM 9:55:42 AM 345 0 345
Jeffery Copas 461 10:12:46 AM 10:18:31 AM 345 0 345
Jim Vandenberghe 434 9:47:46 AM 9:53:32 AM 346 0 346
Scott Ely 142 9:54:46 AM 10:00:34 AM 348 0 348
Mark Lederle 163 10:14:46 AM 10:20:34 AM 348 0 348
Jeff Osburn 353 10:05:01 AM 10:10:51 AM 350 0 350
Tom Cat Morrison 446 9:58:01 AM 10:03:53 AM 352 0 352
Mark Sheppard 224 9:35:16 AM 9:41:08 AM 352 0 352
Chad Jarvis 164 10:14:00 AM 10:19:52 AM 352 0 352
Glenn Martinson 317 9:27:15 AM 9:33:08 AM 353 0 353
Chris Buzzelli 263 10:15:01 AM 10:20:54 AM 353 0 353
Ronnie Jarvis 264 10:13:30 AM 10:19:24 AM 354 0 354
Anthony Elliott 441 9:52:16 AM 9:58:10 AM 354 0 354
Jeffery Carpenter 259 10:10:31 AM 10:16:27 AM 356 0 356
Charles Miller 128 9:38:46 AM 9:44:42 AM 356 0 356
John Eberts 338 9:49:46 AM 9:55:43 AM 357 0 357
Mike Agnello 161 10:12:15 AM 10:18:13 AM 358 0 358
Dustin Cottrill 454 10:06:01 AM 10:12:00 AM 359 0 359
John Hammond 147 9:59:01 AM 10:05:00 AM 359 0 359
Ken Szewczyk 330 9:39:01 AM 9:45:00 AM 359 0 359
Rick Graves 242 9:53:31 AM 9:59:30 AM 359 0 359
Steve Camper 159 10:13:01 AM 10:19:00 AM 359 0 359
Scott Bailey 445 9:56:01 AM 10:02:01 AM 360 0 360
Jack Downard 139 9:50:47 AM 9:56:47 AM 360 0 360
Mark Quador 148 9:59:31 AM 10:05:31 AM 360 0 360
Rich Smith 334 9:48:01 AM 9:54:02 AM 361 0 361
Frank Erbe 363 10:15:15 AM 10:21:19 AM 364 0 364
LLoyd Shaffer 165 10:15:31 AM 10:21:36 AM 365 0 365
Brett Jamleson 409 9:20:16 AM 9:26:24 AM 368 0 368
Ken Jay 152 10:02:46 AM 10:08:55 AM 369 0 369
Thomas Dotson 267 10:17:31 AM 10:23:41 AM 370 0 370
Andrew Stokey 258 10:09:31 AM 10:15:42 AM 371 0 371
Ken Tomeo 422 9:36:00 AM 9:42:13 AM 373 0 373
Brad Dasher 356 10:07:16 AM 10:13:32 AM 376 0 376
Kevin O'Donnell 429 9:40:16 AM 9:46:33 AM 377 0 377
Chas Patton 146 9:58:16 AM 10:04:37 AM 381 0 381
Gordon White 129 9:40:30 AM 9:46:52 AM 382 0 382
Robert Stewart 251 10:03:46 AM 10:10:08 AM 382 0 382
Joe Volpe 245 9:56:15 AM 10:02:38 AM 383 0 383
Thomas Brady 233 9:45:31 AM 9:51:54 AM 383 0 383
Corky Atchison 343 9:54:15 AM 10:00:41 AM 386 0 386
Jeff Powelson 345 9:55:46 AM 10:02:15 AM 389 0 389
Franklin Olmo 359 10:09:46 AM 10:16:15 AM 389 0 389
Jordan Brown 253 10:04:46 AM 10:11:16 AM 390 0 390
Randy Murdoch 337 9:49:01 AM 9:55:31 AM 390 0 390
Andrew Mead 252 10:04:01 AM 10:10:32 AM 391 0 391
Dwaine Tribby 239 9:50:18 AM 9:56:51 AM 393 0 393
Matt Jolly 339 9:50:30 AM 9:57:04 AM 394 0 394
Matt Ely 443 9:54:31 AM 10:01:11 AM 400 0 400
Chris Coffmon 265 10:15:45 AM 10:22:29 AM 404 0 404
Jerrod Malone 237 9:49:17 AM 9:56:05 AM 408 0 408
Charile Kline 457 10:09:16 AM 10:16:07 AM 411 0 411
David Hunter 358 10:10:01 AM 10:16:53 AM 412 0 412
Rodney Morris 257 10:09:01 AM 10:15:58 AM 417 0 417
Doug Umstead 360 10:11:30 AM 10:18:28 AM 418 0 418
Greg Beckner 436 9:46:17 AM 9:53:17 AM 420 0 420
Eric Steinberg 465 10:16:16 AM 10:23:19 AM 423 0 423
Chuck Koshiol 243 9:53:46 AM 10:00:53 AM 427 0 427
James Stillwagon 247 9:59:16 AM 10:06:24 AM 428 0 428
Bruce Miller II 365 10:16:00 AM 10:23:13 AM 433 0 433
John Corcoran 248 10:00:15 AM 10:07:31 AM 436 0 436
David Moore 357 10:08:17 AM 10:15:36 AM 439 0 439
Lenny Lovell 134 9:48:16 AM 9:55:37 AM 441 0 441
Ernie Mellor 448 10:00:31 AM 10:08:06 AM 455 0 455
Jason Ball 241 9:53:01 AM 10:00:39 AM 458 0 458
James Vicheck 433 9:42:15 AM 9:50:55 AM 520 0 520
Jeremy Willingham 456 10:08:01 AM 10:19:16 AM 675 0 675
Nathan Sell 458 10:10:15 AM 10:21:57 AM 702 0 702
John Helmsderfer 130 10:54:32 AM 11:30:24 AM 2152 0 2152
Chris Gillespie 341 9:53:16 AM 10:52:17 AM 3541 0 3541
Greg Holder 116     0 0 3600
    466     0 0 3600
Jeff Anthony 141     0 0 3600
Shane Sims 140     0 0 3600
Jim Gillfillan 240     0 0 3600
Alfred Kruer 262     0 0 3600
Terry Fewell 162     0 0 3600
Clarence Sieveking 362     0 0 3600
Jeff Booth 145 9:56:31 AM 11:19:31 AM 4980 0 3600
Brice Oney 440     0 0 3600
Damien ONeill 328     0 0 3600
David Moore 424     0 0 3600
Jim Schirtzinger 150     0 0 3600
Joseph McClain 462     0 0 3600
Jason Wackler 352 10:04:16 AM 11:11:00 AM 4004 0 3600
Steve Ackels 444     0 0 3600
Roger Nichols 437     0 0 3600
Douglas Wortman 167     0 0 3600
Tom Parfitt 236     0 0 3600


Last Updated on 5/31/00
By Event Scoring System
Email: Contact@eventscoringresults.com