Special Test 3 Day 1 Enduro

Terrain Test #2
First Name Last Name rider Start Time End Time seconds other points total points
Mike Lafferty 115 11:23:31 AM 11:32:53 AM 562 0 562
Randy Hawkins 117 11:28:00 AM 11:37:36 AM 576 0 576
Fred Hoess 302 11:12:31 AM 11:22:18 AM 587 0 587
Robbie Jenks 209 11:19:16 AM 11:29:05 AM 589 0 589
Tim Taber 405 11:17:01 AM 11:26:54 AM 593 0 593
Destry Abbott 412 11:22:31 AM 11:32:31 AM 600 0 600
Matt Stavish 206 11:15:31 AM 11:25:33 AM 602 0 602
Nathan Knight 106 11:15:46 AM 11:25:49 AM 603 0 603
Brad Sells 127 11:36:16 AM 11:46:21 AM 605 0 605
Shane Watts 414 11:25:16 AM 11:35:21 AM 605 0 605
Gene ONail 156 12:09:16 PM 12:19:22 PM 606 0 606
Patrick Garrahan 211 11:22:16 AM 11:32:28 AM 612 0 612
Jason Dahners 407 11:16:31 AM 11:26:50 AM 619 0 619
Shawn Sommers 354 12:04:46 PM 12:15:12 PM 626 0 626
Ricki McAtee 463 12:13:01 PM 12:23:28 PM 627 0 627
Dan Bryan 227 11:36:46 AM 11:47:21 AM 635 0 635
David Lykke 314 11:25:31 AM 11:36:15 AM 644 0 644
Steven Graves 460 12:10:16 PM 12:21:02 PM 646 0 646
Chad Jarvis 164 12:15:46 PM 12:26:36 PM 650 0 650
Dan Thoren 304 11:18:46 AM 11:29:37 AM 651 0 651
Richard Lafferty 215 11:23:46 AM 11:34:41 AM 655 0 655
Jeremy Berwanger 249 11:59:46 AM 12:10:42 PM 656 0 656
Mike Monroe 220 11:29:46 AM 11:40:43 AM 657 0 657
Alan Deyo 423 11:31:31 AM 11:42:32 AM 661 0 661
David Campbell 305 11:16:46 AM 11:27:48 AM 662 0 662
Nolan Knight 306 11:16:01 AM 11:27:03 AM 662 0 662
Brian Sperle 219 11:28:46 AM 11:39:50 AM 664 0 664
Douglass Rinehart 427 11:37:01 AM 11:48:07 AM 666 0 666
Heath Bennett 349 11:59:01 AM 12:10:10 PM 669 0 669
Brian Garrahan 102 11:12:16 AM 11:23:26 AM 670 0 670
Brian Bennett 108 11:17:46 AM 11:28:57 AM 671 0 671
Jason Hixson 256 12:09:31 PM 12:20:47 PM 676 0 676
Jeff Freddette 325 11:33:31 AM 11:44:49 AM 678 0 678
Steve Vollmar 228 11:37:46 AM 11:49:06 AM 680 0 680
Shane Nalley 431 11:41:31 AM 11:52:56 AM 685 0 685
Stephen VanZant 322 11:31:01 AM 11:42:26 AM 685 0 685
Russ Cherry 114 11:25:46 AM 11:37:13 AM 687 0 687
Drew Smith 222 11:31:15 AM 11:42:46 AM 691 0 691
Bryan Penney 309 11:20:16 AM 11:31:49 AM 693 0 693
Paul Krause 418 11:28:31 AM 11:40:05 AM 694 0 694
Brian Storrie 107 11:16:15 AM 11:27:53 AM 698 0 698
Ronald Stetz 133 11:52:01 AM 12:03:43 PM 702 0 702
John Beal 318 11:27:16 AM 11:38:59 AM 703 0 703
Joe Cartwright 301 11:12:01 AM 11:23:52 AM 711 0 711
Mark Adkins 313 11:24:00 AM 11:35:51 AM 711 0 711
Steve Silvestri 312 11:22:45 AM 11:34:37 AM 712 0 712
James Kalleker 131 11:42:47 AM 11:54:42 AM 715 0 715
Curt Wilcox 319 11:29:31 AM 11:41:28 AM 717 0 717
Pat Pinkerton 340 11:52:46 AM 12:04:44 PM 718 0 718
Blake Plonsky 202 11:11:31 AM 11:23:30 AM 719 0 719
Lynn Bailey 308 11:18:16 AM 11:30:21 AM 725 0 725
Mike McCarren 223 11:33:01 AM 11:45:07 AM 726 0 726
Ben Hale 101 11:11:46 AM 11:23:54 AM 728 0 728
Rodney Judson 413 11:23:16 AM 11:35:26 AM 730 0 730
William Perkins 323 11:34:01 AM 11:46:12 AM 731 0 731
Matthew Chapa 208 11:18:31 AM 11:30:49 AM 738 0 738
Dennis Murphy 324 11:33:46 AM 11:46:06 AM 740 0 740
Jeremy Jarvis 464 12:16:16 PM 12:28:41 PM 745 0 745
Jason Jarvis 364 12:16:01 PM 12:28:34 PM 753 0 753
Lonnie Ross 417 11:26:46 AM 11:39:19 AM 753 0 753
Brad Smith 327 11:37:15 AM 11:49:49 AM 754 0 754
Kevin Brown 118 11:29:01 AM 11:41:37 AM 756 0 756
David Disbenett 266 12:20:16 PM 12:33:17 PM 781 0 781
John Farrar 135 11:50:46 AM 12:03:47 PM 781 0 781
Steve Svedarsky 109 11:19:31 AM 11:32:35 AM 784 0 784
Rodney Brown 229 11:39:46 AM 11:52:53 AM 787 0 787
Dan Ford 214 11:26:01 AM 11:39:09 AM 788 0 788
Derek Severns 333 11:51:46 AM 12:04:55 PM 789 0 789
Troy Smith 408 11:18:01 AM 11:31:11 AM 790 0 790
David VanCuren 166 12:20:01 PM 12:33:14 PM 793 0 793
Rodney Frank 451 12:10:46 PM 12:24:04 PM 798 0 798
Mike Graney 455 12:12:16 PM 12:25:41 PM 805 0 805
Brian Turner 410 11:21:31 AM 11:35:00 AM 809 0 809
Randy Mastin 123 11:33:16 AM 11:46:51 AM 815 0 815
Mike Doris 230 11:39:16 AM 11:52:51 AM 815 0 815
Nicholas Dickens 149 12:03:01 PM 12:16:39 PM 818 0 818
Rob Howery 213 11:24:31 AM 11:38:11 AM 820 0 820
Darrin Malone 137 11:47:01 AM 12:00:42 PM 821 0 821
Greg Peterson 110 11:22:01 AM 11:35:42 AM 821 0 821
Jeff Titzer 331 11:41:45 AM 11:55:28 AM 823 0 823
Isaac Ackels 344 11:54:16 AM 12:08:00 PM 824 0 824
James Vicheck 433 11:52:16 AM 12:06:04 PM 828 0 828
Jeff Lambert 155 12:07:31 PM 12:21:28 PM 837 0 837
Al Switzer 132 11:42:31 AM 11:56:46 AM 855 0 855
Darryl Schulz 332 11:44:46 AM 11:59:04 AM 858 0 858
Mike Wist 335 11:53:31 AM 12:07:49 PM 858 0 858
Neal Soenksen 430 11:39:30 AM 11:53:49 AM 859 0 859
Ken Szewczyk 330 11:34:16 AM 11:48:39 AM 863 0 863
Chilly White 310 11:23:00 AM 11:37:24 AM 864 0 864
Bob Heinzerling 447 12:02:16 PM 12:16:43 PM 867 0 867
Bob Carpenter 255 12:07:46 PM 12:22:19 PM 873 0 873
Doug Koch 361 12:17:31 PM 12:32:04 PM 873 0 873
Scott Summers 320 11:30:46 AM 11:45:29 AM 883 0 883
Chris Buzzelli 263 12:28:31 PM 12:43:25 PM 894 0 894
Bill Green 432 11:45:46 AM 12:00:42 PM 896 0 896
LLoyd Shaffer 165 12:23:46 PM 12:39:10 PM 924 0 924
Ronnie Jarvis 264 12:20:31 PM 12:36:07 PM 936 0 936
Lance Mandarino 316 11:26:16 AM 11:41:53 AM 937 0 937
Frank Erbe 363 12:28:46 PM 12:44:42 PM 956 0 956
Scott Hofman 404 11:19:46 AM 11:35:48 AM 962 0 962
Jeffery Carpenter 259 12:16:31 PM 12:32:40 PM 969 0 969
James Gourash 231 11:47:46 AM 12:03:55 PM 969 0 969
Mike Agnello 161 12:17:16 PM 12:33:29 PM 973 0 973
Richard rutter 153 12:09:46 PM 12:26:04 PM 978 0 978
Robert Cook 207 11:20:01 AM 11:36:35 AM 994 0 994
Paul Cline 346 12:04:01 PM 12:20:45 PM 1004 0 1004
John Eberts 338 11:48:16 AM 12:05:04 PM 1008 0 1008
Timothy Rooney 347 12:02:31 PM 12:19:19 PM 1008 0 1008
Chuck Koshiol 243 11:57:46 AM 12:14:36 PM 1010 0 1010
Paul Bucher 124 12:10:31 PM 12:27:29 PM 1018 0 1018
Chuck Compton 201 11:12:46 AM 11:29:45 AM 1019 0 1019
Mike Slopko 442 12:08:16 PM 12:25:17 PM 1021 0 1021
George English III 311 11:21:46 AM 11:39:18 AM 1052 0 1052
Richard Goldsmith 151 12:11:31 PM 12:29:14 PM 1063 0 1063
Theron Miller 250 12:01:01 PM 12:19:03 PM 1082 0 1082
Brian Newberry 342 11:57:31 AM 12:15:41 PM 1090 0 1090
Andrew Stokey 258 12:14:31 PM 12:32:45 PM 1094 0 1094
Glenn Martinson 317 11:31:46 AM 11:50:11 AM 1105 0 1105
Mark Lederle 163 12:28:16 PM 12:47:02 PM 1126 0 1126
Erik Bee 210 11:21:16 AM 11:40:27 AM 1151 0 1151
Jason Smith 435 11:52:31 AM 12:11:43 PM 1152 0 1152
Anthony Elliott 441 11:57:17 AM 12:16:35 PM 1158 0 1158
Jeffery Copas 461 12:21:31 PM 12:41:18 PM 1187 0 1187
David Hunter 358 12:13:46 PM 12:33:36 PM 1190 0 1190
John Hammond 147 12:03:31 PM 12:23:22 PM 1191 0 1191
Jim Earley 235 11:53:01 AM 12:13:07 PM 1206 0 1206
Rick Graves 242 12:11:01 PM 12:31:09 PM 1208 0 1208
Michael Wright 350 12:05:31 PM 12:25:56 PM 1225 0 1225
Thomas Dotson 267 12:25:01 PM 12:45:27 PM 1226 0 1226
Jim Vandenberghe 434 12:11:16 PM 12:32:11 PM 1255 0 1255
Brad Dasher 356 12:30:31 PM 12:51:43 PM 1272 0 1272
Mark Sheppard 224 12:08:01 PM 12:29:25 PM 1284 0 1284
Randy Oakes 261 12:21:16 PM 12:43:01 PM 1305 0 1305
Robert Stewart 251 12:15:31 PM 12:37:35 PM 1324 0 1324
Rob Overal 113 11:46:01 AM 12:08:09 PM 1328 0 1328
Philip Warlow 425 11:35:01 AM 11:58:18 AM 1397 0 1397
Cody Mastin 120 11:38:01 AM 12:01:45 PM 1424 0 1424
Ken Jay 152 12:03:16 PM 12:27:09 PM 1433 0 1433
Thomas Brady 233 12:00:01 PM 12:24:16 PM 1455 0 1455
John Hardesty 143 11:58:01 AM 12:22:37 PM 1476 0 1476
Gordon White 129 11:55:31 AM 12:22:25 PM 1614 0 1614
Matt Jolly 339 11:58:16 AM 12:25:14 PM 1618 0 1618
Chris Coffmon 265 12:24:16 PM 12:51:28 PM 1632 0 1632
Matt Bucher 406 11:24:15 AM 11:52:45 AM 1710 0 1710
Doug Umstead 360 12:31:46 PM 1:00:23 PM 1717 0 1717
Mark Quador 148 12:26:31 PM 12:56:06 PM 1775 0 1775
Jerrod Malone 237 12:48:17 PM 1:18:38 PM 1821 0 1821
Rodney Morris 257 12:46:16 PM 1:20:08 PM 2032 0 2032
Terry Maxwell 122 11:37:31 AM 12:14:53 PM 2242 0 2242
Scott Bailey 445 12:29:16 PM 1:09:01 PM 2385 0 2385
Jack Downard 139 12:32:16 PM 1:16:39 PM 2663 0 2663
Dustin Cottrill 454 12:20:46 PM 1:09:40 PM 2934 0 2934
Steve Camper 159 12:17:46 PM 1:10:07 PM 3141 0 3141
Dwaine Tribby 239 12:16:46 PM 1:11:24 PM 3278 0 3278
Matt Berault 212 11:30:00 AM 12:30:00 PM 3600 0 3600
Jeff Osburn 353     0 0 3600
Greg Beckner 436     0 0 3600
Brett Jamleson 409     0 0 3600
    466     0 0 3600
Tom Channell 355     0 0 3600
Tom Cat Morrison 446     0 0 3600
Jeff Anthony 141     0 0 3600
Shane Sims 140     0 0 3600
Matt Ely 443     0 0 3600
Kevin O'Donnell 429     0 0 3600
Jeremy Willingham 456     0 0 3600
Nathan Sell 458     0 0 3600
Eric Steinberg 465     0 0 3600
Tom Parfitt 236     0 0 3600
David Moore 357     0 0 3600
Greg Holder 116     0 0 3600
Franklin Olmo 359     0 0 3600
Ken Tomeo 422     0 0 3600
Michael Jolly 439     0 0 3600
Keith Vermillion 449     0 0 3600
Bruce Miller II 365     0 0 3600
Charile Kline 457     0 0 3600
Jim Gillfillan 240     0 0 3600
Ernie Mellor 448     0 0 3600
Brice Oney 440     0 0 3600
Chas Patton 146     0 0 3600
Jordan Brown 253     0 0 3600
Douglas Wortman 167     0 0 3600
Mark Patton 246     0 0 3600
Jason Ball 241     0 0 3600
Steve Ackels 444     0 0 3600
Kenneth Mills 157     0 0 3600
David Moore 424     0 0 3600
Jeff Booth 145     0 0 3600
Scott Ely 142     0 0 3600
Lenny Lovell 134     0 0 3600
John Helmsderfer 130     0 0 3600
Charles Miller 128     0 0 3600
Rich Smith 334 12:47:31 PM   0 0 3600
Jeff Powelson 345 12:53:01 PM   0 0 3600
Ken Zabroski 217     0 0 3600
Joe Volpe 245 1:11:47 PM   0 0 3600
Terry Fewell 162     0 0 3600
Clarence Sieveking 362     0 0 3600
Jason Wackler 352     0 0 3600
James Reed 351     0 0 3600
Corky Atchison 343     0 0 3600
Damien ONeill 328     0 0 3600
Randy Murdoch 337     0 0 3600
Alfred Kruer 262     0 0 3600
Kyle Nelson 307     0 0 3600
Andrew Mead 252     0 0 3600
John Corcoran 248     0 0 3600
James Stillwagon 247     0 0 3600
Roger Nichols 437     0 0 3600
Joseph McClain 462     0 0 3600
Jim Schirtzinger 150     0 0 3600
Chris Gillespie 341     0 0 3600


Last Updated on 5/31/00
By Event Scoring System
Email: contact@eventscoringresults.com