Special Test 4 Day 1 Enduro

Grass Track #2
First Name Last Name rider Start Time End Time seconds other points total points
Mike Lafferty 115 12:41:00 PM 12:45:28 PM 268 0 268
Shane Watts 414 12:40:46 PM 12:45:16 PM 270 0 270
Randy Hawkins 117 12:44:00 PM 12:48:31 PM 271 0 271
Nathan Knight 106 12:33:30 PM 12:38:05 PM 275 0 275
Fred Hoess 302 12:32:45 PM 12:37:21 PM 276 0 276
Destry Abbott 412 12:40:15 PM 12:44:53 PM 278 0 278
Robbie Jenks 209 12:34:15 PM 12:38:53 PM 278 0 278
Patrick Garrahan 211 12:37:46 PM 12:42:30 PM 284 0 284
Rodney Judson 413 12:39:15 PM 12:43:59 PM 284 0 284
Gene ONail 156 1:22:46 PM 1:27:32 PM 286 0 286
Jeremy Berwanger 249 1:13:15 PM 1:18:03 PM 288 0 288
Tim Taber 405 12:36:30 PM 12:41:20 PM 290 0 290
Jason Dahners 407 12:34:30 PM 12:39:20 PM 290 0 290
Brad Sells 127 12:56:16 PM 1:01:06 PM 290 0 290
Brian Garrahan 102 12:32:30 PM 12:37:20 PM 290 0 290
Heath Bennett 349 1:13:29 PM 1:18:21 PM 292 0 292
Brian Bennett 108 12:34:00 PM 12:38:53 PM 293 0 293
Nolan Knight 306 12:33:15 PM 12:38:09 PM 294 0 294
David Lykke 314 12:41:16 PM 12:46:14 PM 298 0 298
Richard Lafferty 215 12:42:45 PM 12:47:44 PM 299 0 299
Steven Graves 460 1:25:01 PM 1:30:02 PM 301 0 301
Ricki McAtee 463 1:28:16 PM 1:33:18 PM 302 0 302
John Beal 318 12:42:01 PM 12:47:03 PM 302 0 302
Alan Deyo 423 12:50:31 PM 12:55:36 PM 305 0 305
Ben Hale 101 12:31:15 PM 12:36:22 PM 307 0 307
Lynn Bailey 308 12:35:15 PM 12:40:22 PM 307 0 307
William Perkins 323 12:51:01 PM 12:56:11 PM 310 0 310
Jeff Freddette 325 12:49:16 PM 12:54:28 PM 312 0 312
Matt Stavish 206 12:33:00 PM 12:38:14 PM 314 0 314
Brian Storrie 107 12:34:45 PM 12:40:00 PM 315 0 315
Mike Monroe 220 12:46:00 PM 12:51:15 PM 315 0 315
David VanCuren 166 1:37:17 PM 1:42:33 PM 316 0 316
Curt Wilcox 319 12:44:16 PM 12:49:33 PM 317 0 317
Drew Smith 222 12:48:15 PM 12:53:32 PM 317 0 317
Matthew Chapa 208 12:36:15 PM 12:41:33 PM 318 0 318
David Campbell 305 12:33:45 PM 12:39:03 PM 318 0 318
Steve Silvestri 312 12:40:30 PM 12:45:49 PM 319 0 319
Stephen VanZant 322 12:47:46 PM 12:53:06 PM 320 0 320
Russ Cherry 114 12:42:30 PM 12:47:50 PM 320 0 320
Brian Sperle 219 12:44:30 PM 12:49:50 PM 320 0 320
Jason Smith 435 1:17:31 PM 1:22:51 PM 320 0 320
Shane Nalley 431 12:59:01 PM 1:04:21 PM 320 0 320
Douglass Rinehart 427 1:00:30 PM 1:05:51 PM 321 0 321
Dennis Murphy 324 12:51:46 PM 12:57:07 PM 321 0 321
Darrin Malone 137 1:07:15 PM 1:12:39 PM 324 0 324
Dan Bryan 227 12:54:31 PM 12:59:55 PM 324 0 324
Steve Vollmar 228 12:55:30 PM 1:00:54 PM 324 0 324
Jason Jarvis 364 1:33:32 PM 1:38:57 PM 325 0 325
Bryan Penney 309 12:36:45 PM 12:42:11 PM 326 0 326
Nicholas Dickens 149 1:24:46 PM 1:30:12 PM 326 0 326
Dan Thoren 304 12:31:46 PM 12:37:13 PM 327 0 327
Jeff Lambert 155 1:23:00 PM 1:28:28 PM 328 0 328
Lonnie Ross 417 12:45:16 PM 12:50:44 PM 328 0 328
Mike Graney 455 1:36:47 PM 1:42:15 PM 328 0 328
Isaac Ackels 344 1:14:00 PM 1:19:29 PM 329 0 329
Greg Peterson 110 12:43:31 PM 12:49:01 PM 330 0 330
Troy Smith 408 12:42:15 PM 12:47:47 PM 332 0 332
Pat Pinkerton 340 1:12:30 PM 1:18:02 PM 332 0 332
Erik Bee 210 12:37:31 PM 12:43:06 PM 335 0 335
Chad Jarvis 164 1:33:16 PM 1:38:52 PM 336 0 336
Jason Hixson 256 1:23:31 PM 1:29:09 PM 338 0 338
Bob Heinzerling 447 1:25:30 PM 1:31:08 PM 338 0 338
Paul Krause 418 12:45:46 PM 12:51:28 PM 342 0 342
Chuck Compton 201 12:32:00 PM 12:37:43 PM 343 0 343
Shawn Sommers 354 1:21:00 PM 1:26:44 PM 344 0 344
Matt Berault 212 1:23:15 PM 1:29:00 PM 345 0 345
Brad Smith 327 12:56:31 PM 1:02:17 PM 346 0 346
Joe Cartwright 301 12:31:00 PM 12:36:47 PM 347 0 347
Brian Newberry 342 1:32:30 PM 1:38:18 PM 348 0 348
John Eberts 338 1:11:47 PM 1:17:36 PM 349 0 349
John Farrar 135 1:06:46 PM 1:12:36 PM 350 0 350
Scott Summers 320 12:48:45 PM 12:54:35 PM 350 0 350
Mike McCarren 223 12:53:15 PM 12:59:05 PM 350 0 350
Rob Howery 213 12:41:31 PM 12:47:21 PM 350 0 350
Steve Svedarsky 109 12:37:15 PM 12:43:05 PM 350 0 350
Mike Doris 230 1:03:46 PM 1:09:37 PM 351 0 351
Ronnie Jarvis 264 1:43:31 PM 1:49:23 PM 352 0 352
Steve Camper 159 2:25:16 PM 2:31:08 PM 352 0 352
Jeffery Copas 461 2:05:01 PM 2:10:53 PM 352 0 352
Brian Turner 410 12:36:00 PM 12:41:53 PM 353 0 353
Randy Oakes 261 2:04:46 PM 2:10:39 PM 353 0 353
Mike Wist 335 1:20:17 PM 1:26:12 PM 355 0 355
Bill Green 432 1:15:16 PM 1:21:12 PM 356 0 356
Ken Jay 152 1:46:01 PM 1:51:58 PM 357 0 357
Dan Ford 214 12:43:00 PM 12:48:57 PM 357 0 357
Blake Plonsky 202 12:32:15 PM 12:38:13 PM 358 0 358
Mark Adkins 313 12:39:45 PM 12:45:43 PM 358 0 358
Bob Carpenter 255 1:27:46 PM 1:33:45 PM 359 0 359
Randy Mastin 123 12:53:45 PM 12:59:45 PM 360 0 360
Paul Cline 346 1:28:31 PM 1:34:32 PM 361 0 361
Chilly White 310 12:38:45 PM 12:44:47 PM 362 0 362
Scott Hofman 404 12:50:46 PM 12:56:50 PM 364 0 364
Matt Bucher 406 12:57:46 PM 1:03:50 PM 364 0 364
Chris Buzzelli 263 1:55:16 PM 2:01:21 PM 365 0 365
James Kalleker 131 1:04:00 PM 1:10:06 PM 366 0 366
Darryl Schulz 332 1:06:17 PM 1:12:24 PM 367 0 367
David Disbenett 266 1:38:00 PM 1:44:08 PM 368 0 368
Jeremy Jarvis 464 1:32:46 PM 1:38:56 PM 370 0 370
Jeff Titzer 331 1:01:15 PM 1:07:26 PM 371 0 371
James Gourash 231 1:12:01 PM 1:18:14 PM 373 0 373
Brad Dasher 356 2:06:47 PM 2:13:00 PM 373 0 373
Derek Severns 333 1:17:46 PM 1:24:02 PM 376 0 376
Doug Koch 361 1:46:46 PM 1:53:03 PM 377 0 377
Dwaine Tribby 239 2:21:32 PM 2:27:49 PM 377 0 377
George English III 311 12:48:30 PM 12:54:49 PM 379 0 379
Jeffery Carpenter 259 1:43:02 PM 1:49:21 PM 379 0 379
Timothy Rooney 347 1:28:00 PM 1:34:19 PM 379 0 379
Ronald Stetz 133 1:12:46 PM 1:19:06 PM 380 0 380
Rodney Frank 451 1:28:46 PM 1:35:06 PM 380 0 380
Chris Coffmon 265 2:04:31 PM 2:10:52 PM 381 0 381
Al Switzer 132 12:57:31 PM 1:03:53 PM 382 0 382
Neal Soenksen 430 1:04:15 PM 1:10:37 PM 382 0 382
Jim Earley 235 1:18:00 PM 1:24:22 PM 382 0 382
Mike Slopko 442 1:44:01 PM 1:50:23 PM 382 0 382
Robert Stewart 251 2:02:47 PM 2:09:10 PM 383 0 383
Glenn Martinson 317 12:49:01 PM 12:55:25 PM 384 0 384
Jack Downard 139 2:45:18 PM 2:51:43 PM 385 0 385
Richard Goldsmith 151 1:41:16 PM 1:47:42 PM 386 0 386
Rodney Brown 229 12:58:45 PM 1:05:12 PM 387 0 387
James Vicheck 433 1:19:15 PM 1:25:42 PM 387 0 387
John Hammond 147 1:34:31 PM 1:41:05 PM 394 0 394
Robert Cook 207 12:38:30 PM 12:45:05 PM 395 0 395
Mike Agnello 161 1:46:17 PM 1:52:53 PM 396 0 396
Scott Bailey 445 2:23:00 PM 2:29:39 PM 399 0 399
Kevin Brown 118 12:44:45 PM 12:51:29 PM 404 0 404
Thomas Dotson 267 1:50:16 PM 1:57:01 PM 405 0 405
Lance Mandarino 316 12:43:16 PM 12:50:02 PM 406 0 406
Andrew Stokey 258 1:37:31 PM 1:44:17 PM 406 0 406
Frank Erbe 363 1:55:31 PM 2:02:17 PM 406 0 406
Mark Lederle 163 1:55:01 PM 2:01:48 PM 407 0 407
Mark Sheppard 224 1:46:31 PM 1:53:19 PM 408 0 408
Rob Overal 113 1:27:31 PM 1:34:21 PM 410 0 410
Michael Wright 350 1:37:00 PM 1:43:50 PM 410 0 410
LLoyd Shaffer 165 1:49:30 PM 1:56:22 PM 412 0 412
David Hunter 358 1:51:17 PM 1:58:11 PM 414 0 414
Mark Quador 148 2:09:31 PM 2:16:27 PM 416 0 416
Thomas Brady 233 1:31:31 PM 1:38:27 PM 416 0 416
Dustin Cottrill 454 2:23:31 PM 2:30:27 PM 416 0 416
Richard rutter 153 1:33:00 PM 1:39:58 PM 418 0 418
Rodney Morris 257 2:42:16 PM 2:49:15 PM 419 0 419
John Hardesty 143 1:26:15 PM 1:33:16 PM 421 0 421
Jim Vandenberghe 434 1:57:01 PM 2:04:05 PM 424 0 424
Theron Miller 250 1:31:00 PM 1:38:10 PM 430 0 430
Terry Maxwell 122 1:32:01 PM 1:39:27 PM 446 0 446
Matt Jolly 339 2:18:16 PM 2:25:49 PM 453 0 453
Paul Bucher 124 1:36:31 PM 1:44:07 PM 456 0 456
Doug Umstead 360 2:23:15 PM 2:30:53 PM 458 0 458
Cody Mastin 120 1:09:30 PM 1:17:14 PM 464 0 464
Rick Graves 242 1:42:01 PM 1:49:54 PM 473 0 473
Chuck Koshiol 243 1:20:47 PM 1:28:43 PM 476 0 476
Philip Warlow 425 1:05:01 PM 1:13:20 PM 499 0 499
Gordon White 129 1:44:47 PM 1:53:48 PM 541 0 541
Anthony Elliott 441 1:29:15 PM 1:38:38 PM 563 0 563
Jordan Brown 253     0 0 3600
Greg Beckner 436     0 0 3600
Ken Tomeo 422     0 0 3600
Lenny Lovell 134     0 0 3600
Brett Jamleson 409     0 0 3600
Joe Volpe 245     0 0 3600
Scott Ely 142     0 0 3600
Bruce Miller II 365     0 0 3600
Franklin Olmo 359     0 0 3600
Kevin O'Donnell 429     0 0 3600
Ernie Mellor 448     0 0 3600
John Corcoran 248     0 0 3600
Charles Miller 128     0 0 3600
John Helmsderfer 130     0 0 3600
Mark Patton 246     0 0 3600
Michael Jolly 439     0 0 3600
Tom Cat Morrison 446     0 0 3600
Andrew Mead 252     0 0 3600
Keith Vermillion 449     0 0 3600
Jeremy Willingham 456     0 0 3600
Charile Kline 457     0 0 3600
Nathan Sell 458     0 0 3600
Eric Steinberg 465     0 0 3600
Tom Parfitt 236     0 0 3600
Brice Oney 440     0 0 3600
Matt Ely 443     0 0 3600
Steve Ackels 444     0 0 3600
Ken Zabroski 217     0 0 3600
Tom Channell 355     0 0 3600
Greg Holder 116     0 0 3600
Roger Nichols 437     0 0 3600
Joseph McClain 462     0 0 3600
David Moore 357     0 0 3600
David Moore 424     0 0 3600
Kenneth Mills 157     0 0 3600
Damien ONeill 328     0 0 3600
Douglas Wortman 167     0 0 3600
James Reed 351     0 0 3600
Terry Fewell 162     0 0 3600
Alfred Kruer 262     0 0 3600
Jeff Anthony 141     0 0 3600
Shane Sims 140     0 0 3600
Jim Schirtzinger 150     0 0 3600
Rich Smith 334     0 0 3600
Jason Ball 241     0 0 3600
Jim Gillfillan 240     0 0 3600
Jeff Osburn 353     0 0 3600
Jason Wackler 352     0 0 3600
Kyle Nelson 307     0 0 3600
Jerrod Malone 237     0 0 3600
Jeff Booth 145     0 0 3600
James Stillwagon 247     0 0 3600
Randy Murdoch 337     0 0 3600
Chris Gillespie 341     0 0 3600
    466     0 0 3600
Corky Atchison 343     0 0 3600
Chas Patton 146     0 0 3600
Clarence Sieveking 362     0 0 3600
Jeff Powelson 345     0 0 3600
Ken Szewczyk 330     0 0 3600


Last Updated on 5/31/00
By Event Scoring System
Email: Contact@eventscoringresults.com