Special Test 2 Day 2

Terrain Test #2
First Name Last Name rider Start Time End Time seconds other points total points
Robbie Jenks 209 9:56:00 AM 10:04:26 AM 506 0 506
Destry Abbott 412 9:58:15 AM 10:06:54 AM 519 0 519
Mike Lafferty 115 10:00:59 AM 10:09:40 AM 521 0 521
Fred Hoess 302 10:24:14 AM 10:33:03 AM 529 0 529
Rodney Judson 413 10:03:29 AM 10:12:22 AM 533 0 533
David Lykke 314 10:01:30 AM 10:10:32 AM 542 0 542
Shane Watts 414 10:01:14 AM 10:10:17 AM 543 0 543
Tim Taber 405 10:08:44 AM 10:17:48 AM 544 0 544
Nathan Knight 106 10:10:29 AM 10:19:34 AM 545 0 545
Brad Sells 127 10:12:29 AM 10:21:35 AM 546 0 546
Brian Garrahan 102 10:23:59 AM 10:33:09 AM 550 0 550
Matt Stavish 206 10:09:44 AM 10:18:54 AM 550 0 550
Jeremy Berwanger 249 10:33:14 AM 10:42:29 AM 555 0 555
Gene ONail 156 10:41:14 AM 10:50:29 AM 555 0 555
Nolan Knight 306 10:10:44 AM 10:20:05 AM 561 0 561
Patrick Garrahan 211 9:56:47 AM 10:06:10 AM 563 0 563
Richard Lafferty 215 10:02:44 AM 10:12:09 AM 565 0 565
Brian Sperle 219 10:06:45 AM 10:16:15 AM 570 0 570
Ben Hale 101 10:24:29 AM 10:33:59 AM 570 0 570
John Beal 318 10:04:32 AM 10:14:03 AM 571 0 571
Brian Bennett 108 9:57:44 AM 10:07:15 AM 571 0 571
Mike Monroe 220 10:06:30 AM 10:16:01 AM 571 0 571
Ricki McAtee 463 10:49:01 AM 10:58:35 AM 574 0 574
Randy Hawkins 117 10:02:59 AM 10:12:38 AM 579 0 579
Dan Bryan 227 10:13:15 AM 10:22:55 AM 580 0 580
Scott Hofman 404 10:13:44 AM 10:23:24 AM 580 0 580
Shawn Sommers 354 10:40:14 AM 10:49:54 AM 580 0 580
Alan Deyo 423 10:14:45 AM 10:24:26 AM 581 0 581
Jason Dahners 407 9:57:59 AM 10:07:42 AM 583 0 583
Darrin Malone 137 10:24:59 AM 10:34:44 AM 585 0 585
Jeff Freddette 325 10:11:14 AM 10:21:08 AM 594 0 594
Jason Hixson 256 10:42:31 AM 10:52:27 AM 596 0 596
Curt Wilcox 319 10:06:01 AM 10:15:59 AM 598 0 598
Erik Bee 210 9:59:59 AM 10:09:57 AM 598 0 598
Bryan Penney 309 9:59:14 AM 10:09:13 AM 599 0 599
Troy Smith 408 9:58:31 AM 10:08:30 AM 599 0 599
Douglass Rinehart 427 10:15:45 AM 10:25:47 AM 602 0 602
Isaac Ackels 344 10:31:15 AM 10:41:21 AM 606 0 606
Stephen VanZant 322 10:10:59 AM 10:21:06 AM 607 0 607
Lynn Bailey 308 9:58:44 AM 10:08:52 AM 608 0 608
Mark Adkins 313 10:03:45 AM 10:13:54 AM 609 0 609
Drew Smith 222 10:09:59 AM 10:20:08 AM 609 0 609
Russ Cherry 114 10:05:45 AM 10:15:55 AM 610 0 610
Paul Krause 418 10:06:59 AM 10:17:09 AM 610 0 610
Shane Nalley 431 10:18:59 AM 10:29:10 AM 611 0 611
Dennis Murphy 324 10:11:29 AM 10:21:41 AM 612 0 612
Ronald Stetz 133 10:26:30 AM 10:36:44 AM 614 0 614
David Campbell 305 10:11:59 AM 10:22:15 AM 616 0 616
Matthew Chapa 208 9:58:59 AM 10:09:16 AM 617 0 617
Brian Storrie 107 10:00:29 AM 10:10:46 AM 617 0 617
Kevin Brown 118 10:07:30 AM 10:17:48 AM 618 0 618
Pat Pinkerton 340 10:30:29 AM 10:40:47 AM 618 0 618
John Farrar 135 10:24:44 AM 10:35:05 AM 621 0 621
Tim Hart 260 10:47:43 AM 10:58:05 AM 622 0 622
Jason Smith 435 10:26:59 AM 10:37:24 AM 625 0 625
George English III 311 10:01:59 AM 10:12:25 AM 626 0 626
William Perkins 323 10:15:00 AM 10:25:26 AM 626 0 626
Joe Cartwright 301 10:26:14 AM 10:36:42 AM 628 0 628
Randy Mastin 123 10:08:59 AM 10:19:28 AM 629 0 629
Matt Bucher 406 10:29:46 AM 10:40:19 AM 633 0 633
Rob Howery 213 10:04:14 AM 10:14:49 AM 635 0 635
David VanCuren 166 10:57:44 AM 11:08:20 AM 636 0 636
Lonnie Ross 417 10:04:45 AM 10:15:22 AM 637 0 637
Brad Smith 327 10:17:29 AM 10:28:08 AM 639 0 639
Brian Turner 410 10:00:44 AM 10:11:25 AM 641 0 641
Tom Channell 355 10:43:30 AM 10:54:11 AM 641 0 641
Dan Ford 214 10:05:29 AM 10:16:12 AM 643 0 643
Nicholas Dickens 149 10:33:29 AM 10:44:18 AM 649 0 649
Steve Silvestri 312 10:02:29 AM 10:13:22 AM 653 0 653
Brian Newberry 342 10:31:57 AM 10:42:51 AM 654 0 654
Lance Mandarino 316 10:07:16 AM 10:18:10 AM 654 0 654
Jeff Lambert 155 10:46:59 AM 10:57:54 AM 655 0 655
Neal Soenksen 430 10:20:44 AM 10:31:40 AM 656 0 656
Al Switzer 132 10:17:14 AM 10:28:10 AM 656 0 656
Joe Schmidt 144 10:34:29 AM 10:45:27 AM 658 0 658
James Kalleker 131 10:19:44 AM 10:30:49 AM 665 0 665
Kenneth Mills 157 10:46:30 AM 10:57:36 AM 666 0 666
Steve Svedarsky 109 9:59:29 AM 10:10:36 AM 667 0 667
Shane Sims 140 10:31:45 AM 10:42:53 AM 668 0 668
Chilly White 310 10:05:14 AM 10:16:24 AM 670 0 670
Darryl Schulz 332 10:21:29 AM 10:32:42 AM 673 0 673
Rodney Frank 451 10:39:29 AM 10:50:44 AM 675 0 675
Derek Severns 333 10:26:44 AM 10:38:02 AM 678 0 678
Rodney Brown 229 10:19:14 AM 10:30:34 AM 680 0 680
Jim Earley 235 10:27:59 AM 10:39:22 AM 683 0 683
Andrew Stokey 258 10:48:45 AM 11:00:10 AM 685 0 685
Bryan Ziegenthaler 160 10:52:14 AM 11:03:42 AM 688 0 688
Greg Peterson 110 10:01:44 AM 10:13:15 AM 691 0 691
David Disbenett 266 10:58:29 AM 11:10:01 AM 692 0 692
James Vicheck 433 10:27:30 AM 10:39:03 AM 693 0 693
Steve Ackels 444 10:35:45 AM 10:47:24 AM 699 0 699
Michael Wright 350 10:41:30 AM 10:53:12 AM 702 0 702
Blake Plonsky 202 10:25:59 AM 10:37:50 AM 711 0 711
Mike McCarren 223 10:15:30 AM 10:27:24 AM 714 0 714
Glenn Martinson 317 10:07:45 AM 10:19:41 AM 716 0 716
James Gourash 231 10:22:29 AM 10:34:28 AM 719 0 719
Paul Cline 346 10:37:00 AM 10:49:01 AM 721 0 721
Bob Heinzerling 447 10:34:00 AM 10:46:01 AM 721 0 721
Terry Flynn 244 10:34:59 AM 10:47:00 AM 721 0 721
Robert Cook 207 10:03:15 AM 10:15:18 AM 723 0 723
Ken Tomeo 422 10:13:59 AM 10:26:03 AM 724 0 724
Mike Graney 455 10:42:02 AM 10:54:07 AM 725 0 725
Mike Wist 335 10:40:30 AM 10:52:36 AM 726 0 726
Mark Lederle 163 10:58:14 AM 11:10:23 AM 729 0 729
Thomas Dotson 267 11:00:00 AM 11:12:12 AM 732 0 732
Steve Vollmar 228 10:15:15 AM 10:27:28 AM 733 0 733
Jeff Titzer 331 10:19:59 AM 10:32:12 AM 733 0 733
John Hardesty 143 10:32:29 AM 10:44:45 AM 736 0 736
Paul Bucher 124 10:14:14 AM 10:26:32 AM 738 0 738
Charles Miller 128 10:20:29 AM 10:32:48 AM 739 0 739
Cody Mastin 120 10:11:45 AM 10:24:04 AM 739 0 739
Jim Gillfillan 240 10:35:30 AM 10:47:52 AM 742 0 742
Bob Carpenter 255 10:48:00 AM 11:00:37 AM 757 0 757
Jim Vandenberghe 434 10:28:45 AM 10:41:26 AM 761 0 761
Scott Bailey 445 10:40:45 AM 10:53:35 AM 770 0 770
Matt Berault 212 10:02:14 AM 10:15:07 AM 773 0 773
Travis McAtee 453 10:43:44 AM 10:56:38 AM 774 0 774
Dustin Cottrill 454 10:46:14 AM 10:59:10 AM 776 0 776
Vernon Pacholke 121 10:34:44 AM 10:47:46 AM 782 0 782
Chuck Compton 201 10:29:59 AM 10:43:01 AM 782 0 782
Frank Erbe 363 10:58:45 AM 11:11:48 AM 783 0 783
Ken Zabroski 217 10:06:14 AM 10:19:22 AM 788 0 788
Chris Coffmon 265 11:05:29 AM 11:18:39 AM 790 0 790
John Helmsderfer 130 10:27:15 AM 10:40:35 AM 800 0 800
LLoyd Shaffer 165 11:05:17 AM 11:18:37 AM 800 0 800
Chris Buzzelli 263 10:57:58 AM 11:11:21 AM 803 0 803
Jeffery Carpenter 259 10:59:29 AM 11:12:56 AM 807 0 807
Thomas Brady 233 10:27:44 AM 10:41:11 AM 807 0 807
Richard rutter 153 10:45:43 AM 10:59:13 AM 810 0 810
John Eberts 338 10:37:30 AM 10:51:02 AM 812 0 812
Richard Goldsmith 151 10:44:44 AM 10:58:21 AM 817 0 817
David Hunter 358 10:50:45 AM 11:04:22 AM 817 0 817
Jeff Simmons 438 10:37:45 AM 10:51:28 AM 823 0 823
Brett Jamleson 409 9:59:44 AM 10:13:29 AM 825 0 825
Chuck Koshiol 243 10:32:44 AM 10:46:31 AM 827 0 827
Mark Quador 148 10:45:00 AM 10:58:48 AM 828 0 828
Rob Overal 113 10:12:14 AM 10:26:06 AM 832 0 832
Brad Dasher 356 11:04:14 AM 11:18:08 AM 834 0 834
Philip Warlow 425 10:17:59 AM 10:32:02 AM 843 0 843
John Hammond 147 10:41:44 AM 10:56:12 AM 868 0 868
Mike Slopko 442 10:42:45 AM 10:57:19 AM 874 0 874
Ken Jay 152 10:47:15 AM 11:01:50 AM 875 0 875
Chuck Nieterriter 234 10:29:00 AM 10:43:39 AM 879 0 879
Anthony Elliott 441 10:35:15 AM 10:49:59 AM 884 0 884
Brice Oney 440 10:37:15 AM 10:52:13 AM 898 0 898
Lenny Lovell 134 10:33:45 AM 10:48:52 AM 907 0 907
Jason Wackler 352 10:49:59 AM 11:05:07 AM 908 0 908
Jeff Booth 145 10:51:00 AM 11:06:28 AM 928 0 928
Kevin O'Donnell 429 10:28:14 AM 10:44:12 AM 958 0 958
Doug Umstead 360 10:59:00 AM 11:15:03 AM 963 0 963
Rich Smith 334 10:34:15 AM 10:50:27 AM 972 0 972
Ron Stuckman 452 10:51:15 AM 11:07:27 AM 972 0 972
Larry Rice 232 10:28:29 AM 10:45:27 AM 1018 0 1018
Mark Sheppard 224 10:19:29 AM 10:37:24 AM 1075 0 1075
Gordon White 129 10:38:18 AM 10:58:19 AM 1201 0 1201
Bruce Miller II 365 11:07:00 AM 11:28:46 AM 1306 0 1306
Donald Beyer 348 11:09:17 AM 11:33:19 AM 1442 0 1442
David Moore 424 10:30:59 AM 10:57:52 AM 1613 0 1613
Ratford Higgingotham 367 11:24:04 AM 11:55:16 AM 1872 0 1872
Joe Volpe 245 10:54:30 AM 11:48:15 AM 3225 0 3225
Randy Murdoch 337 10:48:09 AM   0 0 3600
Corky Atchison 343     0 0 3600
Jack Downard 139     0 0 3600
Douglas Wortman 167     0 0 3600
Jason Ball 241     0 0 3600
Clarence Sieveking 362     0 0 3600
Terry Fewell 162     0 0 3600
Alfred Kruer 262     0 0 3600
Jerrod Malone 237     0 0 3600
Theron Miller 250     0 0 3600
Steve Camper 159     0 0 3600
Andrew Mead 252     0 0 3600
Scott Summers 320     0 0 3600
Bill Green 432     0 0 3600
Chris Gillespie 341     0 0 3600
Jeff Anthony 141     0 0 3600
Jeff Powelson 345     0 0 3600
James Reed 351     0 0 3600
Ron Polcsak 154     0 0 3600
Ron Hagerty 138     0 0 3600
Nick Fisher 238     0 0 3600
Jeremy Willingham 456     0 0 3600
Tom Parfitt 236     0 0 3600
Jordan Brown 253     0 0 3600
Terry Maxwell 122     0 0 3600
Jeff Osburn 353     0 0 3600
Kyle Nelson 307     0 0 3600
Cletus Kuhn Sr 467     0 0 3600
Mike Doris 230     0 0 3600
James Stillwagon 247     0 0 3600
Jim Schirtzinger 150     0 0 3600
Michael Jolly 439     0 0 3600
Tom Cat Morrison 446     0 0 3600
Dan Thoren 304     0 0 3600
Ernie Mellor 448     0 0 3600
Franklin Olmo 359     0 0 3600
Greg Beckner 436     0 0 3600
Timothy Rooney 347     0 0 3600
Greg Holder 116     0 0 3600
Roger Nichols 437     0 0 3600
Damien ONeill 328     0 0 3600
Joseph McClain 462     0 0 3600


Last Updated on 5/31/00
By Event Scoring System
Email: contact@eventscoringresults.com