Special Test 2 Day 1 LOI

Terrain Test #1
First Name Last Name rider Start Time End Time seconds other points total points
Fred Hoess 302 10:10:01 AM 10:25:08 AM 907 0 907
Randy Hawkins 117 10:24:47 AM 10:40:02 AM 915 0 915
Brian Garrahan 102 10:09:46 AM 10:25:11 AM 925 0 925
Matt Stavish 206 10:13:01 AM 10:28:38 AM 937 0 937
Jason Dahners 407 10:15:16 AM 10:31:05 AM 949 0 949
Patrick Garrahan 211 10:20:46 AM 10:36:46 AM 960 0 960
Tim Taber 405 10:13:47 AM 10:29:49 AM 962 0 962
Robbie Jenks 209 10:16:47 AM 10:32:56 AM 969 0 969
Richard Lafferty 215 10:22:17 AM 10:38:41 AM 984 0 984
Nathan Knight 106 10:12:46 AM 10:29:15 AM 989 0 989
Brian Bennett 108 10:17:01 AM 10:33:33 AM 992 0 992
Rodney Judson 413 10:23:01 AM 10:39:47 AM 1006 0 1006
Destry Abbott 412 10:21:16 AM 10:38:12 AM 1016 0 1016
Anthony Glasso 303 10:10:16 AM 10:27:38 AM 1042 0 1042
Ben Hale 101 10:09:31 AM 10:26:54 AM 1043 0 1043
Mike Monroe 220 10:42:01 AM 10:59:26 AM 1045 0 1045
Alan Deyo 423 10:32:32 AM 10:50:23 AM 1071 0 1071
John Beal 318 10:27:46 AM 10:45:38 AM 1072 0 1072
Jeff Freddette 325 10:32:16 AM 10:50:10 AM 1074 0 1074
Cole Marshall 218 10:26:01 AM 10:44:07 AM 1086 0 1086
Russ Cherry 114 10:23:17 AM 10:41:32 AM 1095 0 1095
Curt Wilcox 319 10:27:01 AM 10:45:20 AM 1099 0 1099
David Campbell 305 10:14:16 AM 10:32:38 AM 1102 0 1102
Dan Thoren 304 10:13:32 AM 10:31:54 AM 1102 0 1102
Lynn Bailey 308 10:17:17 AM 10:35:55 AM 1118 0 1118
Mark Adkins 313 10:24:01 AM 10:42:40 AM 1119 0 1119
Erik Bee 210 10:21:46 AM 10:40:28 AM 1122 0 1122
Scott Summers 320 10:41:31 AM 11:00:30 AM 1139 0 1139
Blake Plonsky 202 10:09:16 AM 10:28:19 AM 1143 0 1143
Kyle Nelson 307 10:14:46 AM 10:33:56 AM 1150 0 1150
Stephen VanZant 322 10:29:16 AM 10:48:31 AM 1155 0 1155
Scott Hofman 404 10:14:01 AM 10:33:25 AM 1164 0 1164
Dan Ford 214 10:23:46 AM 10:43:15 AM 1169 0 1169
Steve Silvestri 312 10:26:16 AM 10:45:48 AM 1172 0 1172
Brian Storrie 107 10:15:47 AM 10:35:32 AM 1185 0 1185
Dennis Murphy 324 10:31:31 AM 10:51:26 AM 1195 0 1195
Drew Smith 222 10:29:31 AM 10:50:08 AM 1237 0 1237
Steve Svedarsky 109 10:19:01 AM 10:39:39 AM 1238 0 1238
Rob Howery 213 10:25:01 AM 10:45:44 AM 1243 0 1243
Nolan Knight 306 10:13:17 AM 10:34:08 AM 1251 0 1251
Matthew Chapa 208 10:18:46 AM 10:40:03 AM 1277 0 1277
Bryan Penney 309 10:18:16 AM 10:39:36 AM 1280 0 1280
Lonnie Ross 417 10:25:31 AM 10:46:58 AM 1287 0 1287
Brian Sperle 219 10:43:01 AM 11:04:30 AM 1289 0 1289
William Perkins 323 10:33:47 AM 10:55:16 AM 1289 0 1289
Kevin Brown 118 10:28:01 AM 10:49:51 AM 1310 0 1310
Mike McCarren 223 10:33:17 AM 10:55:46 AM 1349 0 1349
Paul Krause 418 10:27:31 AM 10:50:01 AM 1350 0 1350
Troy Smith 408 10:18:01 AM 10:40:39 AM 1358 0 1358
Joe Cartwright 301 10:10:31 AM 10:33:23 AM 1372 0 1372
Randy Mastin 123 10:31:46 AM 10:55:13 AM 1407 0 1407
Brian Turner 410 10:26:46 AM 10:50:15 AM 1409 0 1409
Chilly White 310 10:19:16 AM 10:43:01 AM 1425 0 1425
Chuck Compton 201 10:12:31 AM 10:37:37 AM 1506 0 1506
Alex McElyea 112 10:26:31 AM 10:53:08 AM 1597 0 1597
Robert Cook 207 10:18:31 AM 10:45:30 AM 1619 0 1619
Lance Mandarino 316 10:29:02 AM 10:57:32 AM 1710 0 1710
Glenn Martinson 317 10:28:16 AM 10:57:52 AM 1776 0 1776
Matt Bucher 406 10:16:16 AM 10:46:11 AM 1795 0 1795
George English III 311 10:23:31 AM 10:53:40 AM 1809 0 1809
Greg Peterson 110 10:20:31 AM 10:51:04 AM 1833 0 1833
Terry Maxwell 122 10:36:47 AM 11:10:18 AM 2011 0 2011
Philip Warlow 425 10:38:31 AM 11:12:08 AM 2017 0 2017
Paul Bucher 124 11:10:01 AM 11:44:46 AM 2085 0 2085
Cody Mastin 120 10:30:01 AM 11:07:45 AM 2264 0 2264
Matt Berault 212 10:21:31 AM 11:06:52 AM 2721 0 2721
Mark Sheppard 224 10:49:16 AM 11:38:27 AM 2951 0 2951
Rob Overal 113 10:25:46 AM 11:25:46 AM 3600 0 3600
Randy Walker 216 11:03:47 AM   0 0 3600
Ken Zabroski 217 10:37:16 AM 11:38:35 AM 3679 0 3600
David Moore 424     0 0 3600
Brett Jamleson 409     0 0 3600
Greg Holder 116     0 0 3600
Ken Tomeo 422 10:44:16 AM   0 0 3600


Last Updated on 5/31/00
By Event Scoring System
Email: Contact@eventscoringresults.com