Special Test 4 Day 2 LOI

Terrain Test #4
First Name Last Name rider Start Time End Time seconds other points total points
Randy Hawkins 117 12:18:46 PM 12:22:44 PM 238 0 238
Rodney Judson 413 12:14:01 PM 12:18:02 PM 241 0 241
Destry Abbott 412 12:13:46 PM 12:17:49 PM 243 0 243
Jason Dahners 407 12:07:16 PM 12:11:23 PM 247 0 247
Patrick Garrahan 211 12:08:31 PM 12:12:39 PM 248 0 248
Robbie Jenks 209 12:06:01 PM 12:10:11 PM 250 0 250
Fred Hoess 302 12:13:31 PM 12:17:41 PM 250 0 250
Brian Garrahan 102 12:12:46 PM 12:17:00 PM 254 0 254
Matt Stavish 206 12:10:01 PM 12:14:22 PM 261 0 261
Brian Sperle 219 12:23:01 PM 12:27:23 PM 262 0 262
Mike Monroe 220 12:19:17 PM 12:23:41 PM 264 0 264
Richard Lafferty 215 12:18:31 PM 12:22:55 PM 264 0 264
Tim Taber 405 12:06:31 PM 12:10:56 PM 265 0 265
John Beal 318 12:19:01 PM 12:23:28 PM 267 0 267
Alan Deyo 423 12:23:32 PM 12:27:59 PM 267 0 267
Nathan Knight 106 12:07:01 PM 12:11:28 PM 267 0 267
Curt Wilcox 319 12:20:31 PM 12:24:59 PM 268 0 268
Lynn Bailey 308 12:14:31 PM 12:19:00 PM 269 0 269
Ben Hale 101 12:14:16 PM 12:18:46 PM 270 0 270
Cole Marshall 218 12:19:46 PM 12:24:17 PM 271 0 271
Bryan Penney 309 12:13:01 PM 12:17:33 PM 272 0 272
Paul Krause 418 12:20:46 PM 12:25:18 PM 272 0 272
Nolan Knight 306 12:07:31 PM 12:12:08 PM 277 0 277
Mark Adkins 313 12:21:46 PM 12:26:25 PM 279 0 279
Kevin Brown 118 12:27:00 PM 12:31:40 PM 280 0 280
Russ Cherry 114 12:19:31 PM 12:24:11 PM 280 0 280
Jeff Freddette 325 12:47:46 PM 12:52:29 PM 283 0 283
Drew Smith 222 12:49:31 PM 12:54:14 PM 283 0 283
Stephen VanZant 322 12:31:16 PM 12:36:01 PM 285 0 285
Steve Silvestri 312 12:16:46 PM 12:21:31 PM 285 0 285
Anthony Glasso 303 12:05:17 PM 12:10:05 PM 288 0 288
Matthew Chapa 208 12:18:02 PM 12:22:52 PM 290 0 290
Matt Berault 212 12:32:16 PM 12:37:06 PM 290 0 290
Lance Mandarino 316 12:23:18 PM 12:28:08 PM 290 0 290
Joe Cartwright 301 12:23:47 PM 12:28:38 PM 291 0 291
Brian Turner 410 12:27:16 PM 12:32:07 PM 291 0 291
Dennis Murphy 324 12:50:01 PM 12:54:57 PM 296 0 296
Glenn Martinson 317 12:27:31 PM 12:32:28 PM 297 0 297
Rob Howery 213 12:21:16 PM 12:26:18 PM 302 0 302
William Perkins 323 12:45:31 PM 12:50:34 PM 303 0 303
Dan Ford 214 12:22:46 PM 12:27:50 PM 304 0 304
Brian Storrie 107 12:12:01 PM 12:17:06 PM 305 0 305
Randy Mastin 123 12:50:16 PM 12:55:22 PM 306 0 306
Lonnie Ross 417 12:21:01 PM 12:26:08 PM 307 0 307
Mike McCarren 223 12:49:01 PM 12:54:08 PM 307 0 307
David Campbell 305 12:09:16 PM 12:14:23 PM 307 0 307
Brian Bennett 108 12:06:45 PM 12:11:56 PM 311 0 311
Matt Bucher 406 12:59:16 PM 1:04:28 PM 312 0 312
Troy Smith 408 12:09:01 PM 12:14:20 PM 319 0 319
Alex McElyea 112 12:32:01 PM 12:37:24 PM 323 0 323
Chilly White 310 12:21:31 PM 12:26:56 PM 325 0 325
Steve Svedarsky 109 12:17:46 PM 12:23:13 PM 327 0 327
Cody Mastin 120 12:50:31 PM 12:56:04 PM 333 0 333
Robert Cook 207 12:15:01 PM 12:20:36 PM 335 0 335
Blake Plonsky 202 12:25:32 PM 12:31:10 PM 338 0 338
Ken Tomeo 422 1:04:16 PM 1:10:05 PM 349 0 349
Ken Zabroski 217 12:46:01 PM 12:51:52 PM 351 0 351
Chuck Compton 201 1:26:31 PM 1:32:36 PM 365 0 365
Vernon Pacholke 121 1:46:16 PM 1:52:54 PM 398 0 398
Rob Overal 113 12:59:31 PM 1:06:28 PM 417 0 417
Paul Bucher 124 2:30:17 PM 2:37:31 PM 434 0 434
Mark Sheppard 224 2:32:17 PM 2:41:24 PM 547 0 547
Brett Jamleson 409     0 0 3600
Scott Summers 320     0 0 3600
Greg Holder 116     0 0 3600
Terry Maxwell 122     0 0 3600
Kyle Nelson 307     0 0 3600
Dan Thoren 304     0 0 3600
David Moore 424     0 0 3600
Scott Hofman 404 12:08:01 PM   0 0 3600
George English III 311     0 0 3600
Erik Bee 210     0 0 3600
Greg Peterson 110     0 0 3600
Randy Walker 216     0 0 3600
Philip Warlow 425     0 0 3600


Last Updated on 5/31/00
By Event Scoring System
Email: Contact@eventscoringresults.com