Heartland Challenge UTV - 4 Hr Page 1 of 1
Carlisle, IA
August 15, 2014
17. 800cc 16 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Team Vitale St Mary, MO 035 POL 0 17 04:05:55.203
2 Team Yes Racing Olathe, KS 037 POL 0 16 04:07:51.281
3 Bob Peterson South Elgin, IL 096 POL 0 14 04:11:10.625
4 Team Ftr Racing Urbandale, IA 082 CAN 0 14 04:14:28.296
5 Team Gyii - Mvp Estherville, IA 101 POL 0 13 03:58:02.515
6 Team Sinclair Racing Des Moines, IA 049 POL 0 13 04:01:12.546
7 Team 52 Pella, IA 052 CAN 0 12 02:55:54.218
8 Team 127 New Sharon, IA 127 CAN 0 11 02:50:02.359
9 Team Df Racing Coatsville, MO 149 POL 0 10 02:43:16.437
10 Team White Lightning Lincoln, NE 012 KAW 0 6 01:38:02.578
11 Team Smith Racing Ottumwa, IA 064 POL 0 5 01:21:14.046
12 Team Long G Racing Monlton, IA 091 POL 0 5 02:02:04.015
13 Team Paxton Racing Ottumwa, IA 006 POL 0 4 01:01:41.234
14 Team Tjr Ottumwa, IA 128 POL 0 3 00:45:37.546
15 Team Cicco Construction Centerville, IA 166 POL 0 2 00:38:33.546
16 Team Zac Toman Ottumwa, IA 066 CAN 800 1 00:16:41.843
18. 900cc 10 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Team I Love Hooters Gilman City, MO 008 POL 0 18 04:05:30.734
2 Vanderford Construction Racing Kerney, MO 048 POL 0 18 04:05:53.437
3 Team Kratofil Racing Centerville, IA 017 POL 0 17 04:16:34.093
4 Team Kratofil Auto Racing Centerville, IA 126 POL 0 16 04:03:41.437
5 Team Double Dime Paola, KS 107 POL 0 15 03:50:42.828
6 Team Minden Racing Paola, KS 187 POL 0 14 03:27:42.921
7 Ymca Michaelson Racing Coon Rapids, MN 010 POL 0 12 03:05:10.187
8 Team Btm Racing Raymond, NE 056 KAW 0 11 03:12:14.187
9 Team Old Man And Mexican Unionville, IA 070 POL 0 7 02:23:15.984
10 Team Parlay Racing Clear Lake, WI 015 POL 0 5 01:13:36.562
19. Open UTV 29 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Team Jack's Can Am Jefferson, PA 024 CAN 0 18 03:58:43.859
2 Team Cabana Motorsports Bristol, WI 113 POL 0 18 04:01:16.125
3 Team Bjorkman Motorsports Hugo, MN 118 POL 0 18 04:06:46.859
4 Team Minon Racing Dallas, TX 073 POL 0 18 04:15:31.906
5 Team Hmk Harris, MN 013 POL 0 18 04:40:24.234
6 Team Wicked Bilt Lancaster, NY 025 POL 0 17 03:58:25.609
7 Team Riggs Waynesburg, PA 085 POL 0 17 04:05:11.656
8 Team Farmer Cumming, IA 111 CAN 16 03:44:43.484
9 Can Am Hunter Miller Brothers Greenville, TX 190 CAN 0 14 03:40:39.984
10 Team Modlin Racing Papillion, NE 116 KTM 0 14 04:04:08.843
11 Team T And T Trimble, MO 172 CAN 0 13 03:07:10.578
12 Team Phoenix Snowcat Washington, PA 040 POL 0 12 02:58:27.500
13 Team 1 Midwest Perform-zms Sherwood, WI 090 CAN 0 12 03:57:32.562
14 Team 2 Midwest Perform-zms Keokuk, IA 043 CAN 0 11 02:55:41.296
15 Loud Performanc Products Summersville, WV 124 POL 1000 10 02:47:56.109
16 Team Rj Performance Ottumwa, IA 039 POL 0 9 01:56:32.687
17 Team 3 Midwest Perform-zms Monticello, IA 044 CAN 0 9 02:08:23.515
18 Team Hicklin Pwr Sports 1 Grimes, IA 014 CAN 0 8 01:53:06.500
19 Team Bikeman Performance St Francis, MN 054 POL 0 7 01:29:33.906
20 Team White Knuckle Racing Wankee, IA 029 CAN 0 6 01:59:57.984
21 Team Hornaday Oologah, OK 051 CAN 0 6 02:49:30.890
22 Can Am Cody Miller Brothers Greenville, TX 053 CAN 0 5 01:03:14.234
23 Team Fast Trax Sully, IA 034 CAN 0 4 01:39:23.375
24 Racer Tech Hicklin Pwr Sports 2 Des Moines, IA 026 CAN 0 3 00:53:25.062
25 Team Bikeman Balsam Lake, WI 158 POL 0 3 01:02:45.171
26 Team Double E Racing Holden, LA 061 POL 0 2 00:31:18.031
27 Project 591 Wicked Bilt Project Valencia, PA 059 POL 0 1 00:14:40.859
28 Team Brew Crew Wayzata, MN 089 POL 0 1 00:17:40.078
DNF Team Leathers Racing Callao, MO 018 POL 0 0 00:00:00.000
Printed: 08/16/2014 1:24 am