Northeast 24 Hour Challenge Page 1 of 1
Andover, NY
July 15, 2017
Premier Team
1 014 Team Trail Pros - - 50 24:22:07
2 004 Mother Truckers Loud Fuel 1 -, - - 48 24:22:33
3 002 Team Marsh Racing -, - - 46 24:32:40
4 001 New Englands Finest Savages -, - - 45 24:26:53
5 030 Hauling Gas Loud Fuel 2 - - 44 24:22:45
6 010 Team Task Racing Pps1 - - 41 24:35:03
Women's Premier Team
1 050 Team Williams Baldwin Sheets - - 28 24:21:39
DNF 051 Team Steiner Copeland Gutish - - 0 00:00:00
Sportsman Team
1 123 Team Bushwackers 2.0 - - 44 24:29:26
2 117 Team Bunch A Drunks - - 44 24:29:27
3 102 Team Evergreen Creek - - 43 24:47:59
4 148 Fueling Around Loud Fuel 3 - - 43 24:53:19
5 120 Team Bellingvegas Misfits - - 42 24:27:02
6 147 Team Backyard Riders - - 41 24:34:26
7 131 Team He Joose Is Loose - - 41 24:51:28
8 116 Team Hard Chargers - - 40 24:35:04
9 111 Next Generation Sper - Fast Boys - - 40 24:38:02
10 122 Team Cooper Hill-billys - - 38 24:20:51
11 113 Team The Midnight Riders - - 38 24:21:58
12 149 Team Hph/fcr - - 38 24:36:03
13 146 Team Camp Trail Breaker - - 38 24:41:36
14 121 Team Swayze Express - - 37 24:34:59
15 105 Team Baldwin Brook Rippers 2 - - 34 24:51:43
16 108 Team High Siders - - 33 24:23:57
17 106 Team Village Idiots - - 33 24:28:03
18 107 Team Rd/sgp Racing - - 32 23:37:25
19 109 Team The Dirty 330 - - 32 24:20:26
20 101 Team Western Ny Enduro Riders - - 32 24:30:23
21 114 Team Levin Morse Hildebrant Etc - - 31 24:21:06
22 100 Team Penn State Posse - - 31 24:21:14
23 125 Team Yamajohn - - 30 24:20:37
24 127 The Nj Pine Barrens Woods Riders - - 29 24:20:46
25 103 Team Ace Motorsports - - 27 24:21:34
26 133 Team Panty Droppers - - 25 24:20:00
27 104 Team Rrp Cycle Stuff - - 25 24:22:35
28 110 Team Smith Bennette Kellam - - 24 21:49:24
29 118 Team Johnny's Off Road - - 24 24:21:24
30 141 Team Sounds Like Fun - - 23 24:24:33
31 134 Team Monkey Butt - - 20 24:22:15
32 119 Team Fatankleracingteam - - 18 24:22:51
33 142 Team Plus One Performance - - 17 13:39:01
34 115 New England Cross Country - - 16 24:22:33
DNF 130 Team Baldwin Brook Rippas - - 0 00:00:00
DNF 112 Team Stanton Stars - - 0 00:00:00
30 Plus Team
1 170 Team Nter - - 42 24:46:58
2 199 Team Middle Ager's - - 41 24:36:14
3 188 Team Rogue Race - - 40 24:29:28
4 153 Team Fahq2 - - 39 24:28:12
5 152 Team Proper Cutter Racing - - 38 24:31:39
6 154 Team Bone Brothers - - 35 24:19:46
7 150 Team Wt Racing - - 35 24:26:29
8 180 Team Industry 13 Racing - - 35 24:34:20
9 164 Team Fahr-from-movin' - - 34 24:06:47
10 192 Team D.e.r.t - - 34 24:20:16
11 177 Team All Around Performan - - 33 24:19:29
12 198 Team Dmer - - 31 24:45:25
13 166 Team Orange - - 30 23:38:25
14 175 Team Bumpville Enduro Rid - - 30 23:50:05
15 155 Team Task Racing - - 25 19:32:57
16 179 Bonjoe's Trail Riders Mag - - 22 19:11:24
17 157 All Good 'till It’s Not - - 18 23:50:41
40 Plus Team
1 222 Team Valor - - 40 24:25:22
2 225 Team Comeback Cripples - - 38 24:35:36
3 207 Team Pittsburgh Players - - 38 24:41:55
4 201 Team Uneasy Riders - - 37 24:18:49
5 246 Team One More Lap - - 33 24:19:08
6 205 Team Introuble Trailrider - - 31 24:28:05
7 223 Team Wnmcg - - 26 20:41:36
8 211 Backup The Hill Gang - - 25 18:51:45
DNF 203 Team Egg & Cheese - - 0 00:00:00
50 Plus Team
1 250 Team Over Da Hill - - 37 24:18:32
2 251 Team Harriman - - 34 24:33:22
3 252 Team Chaos - - 13 13:28:14
Novice Team
1 375 Team Second String - - 36 24:16:11
2 357 Tea,m Low Expectations - - 34 24:15:35
3 358 Team Merica - - 34 24:27:03
4 350 Team Moto Z #1 - - 32 24:32:34
5 364 Team Swamp Fox - - 30 24:15:27
6 353 Team Maddies Motorsports - - 29 24:11:52
7 387 Team The Goon Platoon - - 28 24:16:22
8 381 Team Moto Z #2 - - 28 24:53:34
9 369 Team Out Fer A Rip - - 27 24:15:14
10 377 Team Goober - - 27 24:16:03
11 351 Tean Broke-n-broken - - 26 24:17:16
12 374 Team Worst Pace Scenario - - 26 24:24:33
13 352 Poor Boys Racing (pbr) - - 26 24:53:40
14 354 Team Annacchino Adams Eckl Bennett - - 23 24:37:31
15 393 Team Trail Stewards - - 17 24:41:26
16 399 Team Ffmx Racing - - 15 25:20:26
DNF 388 Team Hilltown Section 8 - - 0 00:00:00
Junior Team
1 341 Team Young Guns - - 44 24:19:19
2 300 Team New England Rippas - - 44 24:32:56
3 323 Team Mini Mud Fleas - - 34 24:17:26
4 333 Team Pwt G2 - - 27 24:16:43
Women's Team
1 400 Dirt Bike Girl Adventures - - 18 24:14:47
2 432 Team Spunkydunk Damsels - - 7 23:17:15
Duo Sportsman Team
1 474 Team No Sleep 'till 10am - - 32 24:40:26
2 450 Team Fast As Molasses - - 32 24:42:18
3 475 Team Crying Ryan - - 25 24:27:24
4 468 Team Montana Maniacs - - 24 24:41:14
5 181 Team Swamp Rat Racing - - 19 14:24:25
6 451 Mckinney Hill Enduro Riders - - 16 15:49:02
7 455 Team Horse-power Madness - - 15 23:14:17
8 454 Team Tipsy Tervey - - 14 11:33:40
9 499 Team Confused - - 8 09:45:54
DNF 459 Not Fit For Public Viewing - - 0 00:00:00
Duo Novice Team
1 525 Team Knuckle Draggers - - 27 22:34:08
2 514 Team Cranked Up Racing - - 24 23:12:19
3 506 Team T&m Racing - - 23 24:01:09
4 505 Team Fargo Wood Chippers - - 11 15:02:23
5 501 Team Jcs Racing - - 10 24:14:47
Duo Family Team
1 552 Team The Dirt Gang - - 25 24:10:57
2 553 Team Demento Motorsports - - 25 24:28:41
3 551 Team Rut Rats - - 17 22:54:04
4 577 Team Jarvis - - 15 24:13:07
5 580 Team Two Wheeled Turtles - - 12 10:40:46
6 550 Team Weekend Warriors - - 7 09:49:28
Ironman Sportsman
1 609 Eric Lease Andrews Cycles - - 28 23:30:42
2 601 Jeremy Burton The Machine - - 26 24:10:14
3 600 Mason Kipferl - - 17 24:10:21
4 625 Chad Berwaldt Dirty Chad - - 13 24:26:34
5 627 Matthew Quick - - 11 06:30:09
DNF 614 J Bernoskevich K&j Graphics - - 0 00:00:00
DNF 604 Gasgas Matto Cycle - - 0 00:00:00
Ironman 40 Plus
1 694 William Staelen Unsmooth Racing - - 16 18:59:27
2 682 Ed Chaplin Steady Eddie - - 13 24:09:15
3 658 Third Time's The Charm - - 12 13:37:57
4 650 Don Kinsey Ham-n-cheese - - 11 24:11:13
5 683 James Latham Just Me & The Drz - - 10 24:11:01
6 653 Jon Gay Glacial Pace - - 8 13:11:57
7 678 Team Aki Polvikoski - - 7 09:12:04
8 699 Troy Golden - - 7 21:42:09
9 656 Michael J. Bish Team Bishop - - 6 12:11:04
10 693 Thomas Coffin $precious$ - - 5 05:56:41
DNF 651 Jerry Alexander - - 0 00:00:00
DNF 698 Rob Brown Moto-fro - - 0 00:00:00
Ironman 50 Plus
1 700 Mike Meleski Team Vlyoga.com - - 14 24:10:22
2 722 James Dempsey Gp Jimmy - - 11 24:10:25
3 749 Jay Morris More Vaseline - - 8 24:11:11
4 733 Log Jammer D’baggagecling - - 8 24:58:37
5 715 Mark Wesley Ngg Racing - - 4 08:13:18
DNF 746 Tevis Stine Paradigm Racing - - 0 00:00:00
DNF 745 Alex Mangani Team Poverty - - 0 00:00:00
DNF 701 Chuck Yeargan What Was I Thinking - - 0 00:00:00
Ironman Novice
1 757 Ronnie Heim Team Heim - - 20 24:08:19
2 771 D.j. Colson - - 15 24:08:28
3 759 Mike Ewaschuk Ewaschuk Motorsports - - 12 24:08:37
4 760 Nic Robinson Robinson Motorsports - - 9 24:10:07
5 767 Liam Mahoney Jcs Racing Ii - - 7 09:10:28
6 779 Angelo Graziano Apg2 Motorsports - - 6 09:32:41
7 788 Chris Berardi Chris Berardi - - 5 09:55:23
8 778 Dave Foley - - 4 15:57:03
9 772 Just Me Not By Choice - - 3 10:15:59
10 787 Adam Colson - - 3 17:09:21
DNF 777 Jeremy M Kanner Farmer 2.0 - - 0 00:00:00
DNF 750 Little Lebowsk Urban Achievers - - 0 00:00:00
IronWoman
1 808 Pwt Racing Morgantown Powerspor - - 16 24:09:13
2 842 Mallory Eberhar Phasterdamit - - 12 24:08:09
Printed: 07/16/2017 1:13 pm