13 July 02 5 Brothers Hare Scrambles Bikes

Overall Rank Class Rank Class Rider First Name Middle Name Last Name City State AMA Number Laps Elapsed Time Club Bike Make
1 1 Pro 116 Aaron   Branham Pataskala OH 550491 8 1:41:10   Suzuki
2 1 200 82 Kyle   Chaney Pataskala OH 681563 8 1:41:54   KTM
3 2 Pro 472 Shawn   Sommers Londonderry OH 759436 8 1:42:21   GasGas
4 1 125 296 D R   Atwood Millfield OH 699288 8 1:44:31   KTM
5 2 125 189 Charles   Mullins Hamilton OH 631507 8 1:46:59   Yamaha
6 3 Pro 982 Martin   Kehlmeier Reynoldsburg OH 210232 8 1:47:16   KTM
7 1 250 529 Corey   Arnold Gloster OH 446642 8 1:47:41   Other
8 1 Senior (40+) 346 Jim   Robson Nelsonville OH 100263A 8 1:48:13 NSER Yamaha
9 1 Vet (30+) 461 Larry   Musick Crooksville OH 647803 8 1:48:42   Yamaha
10 3 125 54 Nathan   Alering Cincinnati OH 735437 8 1:48:56   Yamaha
11 2 Vet (30+) 856 Wayne   Perdue Westerville OH 354174A 8 1:50:42   KTM
12 2 200 105 Derron   Oakley Seven Mile OH 762385 8 1:52:32   KTM
13 1 4 Stroke 584 Cecil   Rose Nelsonville OH 453842 7 1:37:59   KTM
14 3 Vet (30+) 239 David   Black Parkersburg WV 417239A 7 1:39:29   KTM
15 4 Vet (30+) 468 Douglass Yellow Sub Driver, I mean Diver Rinehart Chillicothe OH 395666A 7 1:39:49   GasGas
16 2 250 375 Brian   Becker Marietta OH 735047 7 1:39:56   Suzuki
17 2 4 Stroke 134 Eddie   Bell Taylor Mill KY 335795 7 1:40:30   Yamaha
18 3 250 467 Matthew   Taylor Pataskala OH 277010 7 1:40:45   KTM
19 3 200 344 Spencer   Rose Springfield OH 653937A LM 7 1:40:46   KTM
20 3 4 Stroke 2 Jamey   Nutter Blacklick OH 438193 7 1:41:22   Yamaha
21 1 Open 19 Mike   Graney Pataskala OH 266060A 7 1:42:21   Husky
22 2 Senior (40+) 322 Scott   Klamfoth Canal Winchester OH 322411 7 1:42:53   KTM
23 4 125 567 Jesse   Conley Kirkersville OH 396567 7 1:42:54   Other
24 1 Hwt C 161 Zack   Jarvis Cutler OH 532813 7 1:43:19   KTM
25 2 Open 137 Kenneth   Mills Groveport OH 331606a 7 1:43:23   Husky
26 1 Lwt C 168 Scott   Dennis Heath OH 370514 7 1:43:33   Yamaha
27 4 250 920 Ken   Teuschler Brookville IN 429484 7 1:44:55   Other
28 5 125 492 Andrew   Eaton Elizabeth WV 393672 7 1:45:37   KTM
29 5 250 547 Jason   Frecker Pomeroy OH 536920 7 1:45:59   Honda
30 2 Hwt C 665 Jeremy   Dexter Buchtel OH 534848 7 1:47:38   Yamaha
31 3 Open 449 Chris   Dorsey Hilliard OH 327827 7 1:47:47   KTM
32 4 Open 460 Robert   Rickgauer Mount Vernon WA 429486 7 1:48:24   KTM
33 4 4 Stroke 285 Craig   Spencer Murray OH 368751 7 1:48:34   Honda
34 6 250 345 Brad   Kasler Nelsonville OH 651022 7 1:49:42   KTM
35 5 Open 176 Louis   Dearman Utica OH 745113A 7 1:51:36   Honda
36 6 Open 280 Bradley   Elder Saint Marys WV 482746 7 1:52:13   KTM
37 4 200 166 Allan   Hopkins columbus OH 781088 7 1:53:42   KTM
38 3 Hwt C 986 Dan   Mohler New Marshfield OH 483092 6 1:34:22   Honda
39 4 Hwt C 132 Shawn   Holley Waynesville OH 710068 6 1:37:02   KTM
40 2 Lwt C 11 Timothy J Hart Guysville OH 331891 6 1:37:18   Yamaha
41 3 Lwt C 443 David   Holleander Edgewood KY 539442 6 1:37:50   Kawasaki
42 5 Hwt C 785 Lawrence   Woods Bainbridge OH 718220 6 1:37:51   Yamaha
43 6 Hwt C 544 Franklin   Olmo Gahanna OH 718766 6 1:37:53   KTM
44 7 Hwt C 311 Scott   Cottrill Chillicothe OH 549744 6 1:38:06   Honda
45 6 125 143 Eric   Cain Carbon Hill OH 515225 6 1:38:24   Yamaha
46 5 4 Stroke 343 Travis   Jarvis Cutler OH 369296 6 1:38:40   KTM
47 4 Lwt C 244 Jason   Conley Kirkersville OH 493205 6 1:39:30   Other
48 8 Hwt C 484 John   Acord Logan OH 767255 6 1:39:33   Suzuki
49 6 4 Stroke 546 Justin   Miller Logan OH 595048 6 1:39:47   Yamaha
50 9 Hwt C 159 Scott   Woods Bainbridge OH 625124 6 1:39:50   Yamaha
51 5 Lwt C 109 Garrett   Seymour Kingston OH 00-T508902 6 1:40:06   Other
52 7 Open 462 David   Petry Tipp City OH 507820 6 1:41:34   KTM
53 6 Lwt C 815 Josh   Hooper Glouster OH 448145 6 1:42:11   Yamaha
54 7 Lwt C 852 Steve   Dennis Heath OH 438195 6 1:43:10   Yamaha
55 7 125 458 Matt   Riehl Lancaster OH 486060 6 1:46:28   Yamaha
56 3 Senior (40+) 174 Darrel   Perry Nelsonville OH 496833 6 1:46:32   Yamaha
57 1 Super Senior (50+) 471 Rick   Graszel Bellville OH 453489 6 1:46:45   KTM
58 4 Senior (40+) 330 Greg   Bland Chillicothe OH 648745 6 1:52:29   KTM
59 7 250 169 Derek   Collins New Straitsville OH 490470 5 1:19:45   Yamaha
60 8 Lwt C 453 Chad   Goins Zanesville OH 535593 5 1:33:55   Kawasaki
61 10 Hwt C 341 Jeffrey   Luke Columbus OH 429483 5 1:37:37   Suzuki
62 9 Lwt C 347 Justin   Davis Logan OH 429485 5 1:37:46   Kawasaki
63 5 Senior (40+) 236 Jack   Downard Wellston OH 418912 5 1:39:16   Honda
64 11 Hwt C 981 Justin   Hass Marengo OH 521049 5 1:41:41   Honda
65 8 Open 464 Ben   Huelsman Morrow OH 682608 5 1:43:12   Honda
66 9 Open 465 Myron   Huelsman Columbus OH 429487 5 1:48:13   Honda
67 12 Hwt C 102 Paul   Patterson Orient OH 486776 5 1:48:45   Suzuki
68 7 4 Stroke 324 Larry   Tennant Jr Frankfort OH 502779 5 1:49:08   Yamaha
69 6 Senior (40+) 127 Charles   Wallace II Columbus OH 546636 4 1:44:28   Suzuki
70 8 125 500 James   Giddings Little Hocking OH 672324 4 1:46:39   KTM
71 13 Hwt C 466 Jeffrey   Boyer Pickerington OH 278398 4 1:46:52   Yamaha
72 5 200 548 Dennis   Buttrick Logan OH 642001A 4 1:48:44   KTM
73 14 Hwt C 238 Todd   Daily Lewis Center OH 356969 4 1:53:08   Honda
74 8 4 Stroke 469 Keith   Vermillion Logan OH 325150 3 0:42:57   Yamaha
75 10 Lwt C 342 Ben   Morse Pataskala OH 429477 3 1:27:13   Honda
76 8 250 753 Joshua   Gaitten New Straitsville OH 620490A 2 0:28:28   Yamaha
77 11 Lwt C 144 Jeremy   Ratliff Nelsonville OH 02-t631510 2 0:48:15   Yamaha
78 10 Open 348 Kirk   McComas Groveport OH 549751 1 0:17:20 HVMC KTM
79 9 125 5 Christopher   Robertson Athens OH 590301 0 0:00:00   Suzuki
80 11 Open 21 Brent   Johnson Morrow OH 550836 0 0:00:00   Honda
81 9 4 Stroke 187 Jimmy   Bateman Millfield OH 467635 0 0:00:00   Other
82 6 200 545 Andrew   Taylor Pataskala OH 430498 0 0:00:00   Kawasaki

By www.eventscoringresults.com