Overall Scores
Event start time: 12:54:00 PM
Event start date: 4/15/2006
Event:
Mini 5 Brothers Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 134 Kinnison, Kody,  711134 Sr Mini 12-15 3 00:37:04 13:31:04 KTM
2 2 135 Woods, Levi,  650923 Sr Mini 12-15 3 00:38:05 13:32:05 Suzuki
3 3 999 Scott, Tylor,  509067 Sr Mini 12-15 3 00:38:08 13:32:08 KTM
4 4 130 Eing, Nickolas, R 666981 Sr Mini 12-15 3 00:39:33 13:33:33 Yamaha
5 5 70 Flowers, Nick,  514066 Sr Mini 12-15 3 00:43:17 13:37:17 Suzuki
6 6 76 Ice, Dylan,  230613 Sr Mini 12-15 3 00:45:05 13:39:05 Yamaha
7 7 73 OConnor, Brent,  702231 Sr Mini 12-15 3 00:45:38 13:39:38 Yamaha
8 1 522 Meadows, Chris,  537829 Jr Mini 7-11 3 00:45:44 13:40:14 KTM
9 8 61 Snoke, Derek, J 623035 Sr Mini 12-15 3 00:47:52 13:41:52 Suzuki
10 9 604 Wesselhoeft,
Matthew, J
356604 Sr Mini 12-15 3 00:48:43 13:42:43 Yamaha
11 10 62 Pacino, Shannon,  816067 Sr Mini 12-15 3 00:48:50 13:42:50 Suzuki
12 11 4 Brown, Toby J,  230618 Sr Mini 12-15 3 00:49:07 13:43:07 Yamaha
13 2 635 Meeks, Cody,  445891 Jr Mini 7-11 3 00:51:15 13:45:45 KTM
14 3 140 Davis, Hayes,  784140 Jr Mini 7-11 3 00:57:54 13:52:24 KTM
15 12 217 Steen, Chase,  777973 Sr Mini 12-15 3 00:58:22 13:52:22 KTM
16 13 8 Carr, Cody Lee,  572117 Sr Mini 12-15 2 00:37:09 13:31:09 KTM
17 1 376 Kellough, Joshua,  220831 65 Mini 7-11 2 00:40:16 13:35:16 KTM
18 14 221 Pillar, Michael, J 705757 Sr Mini 12-15 2 00:42:15 13:36:15 KTM
19 15 131 Russell, Zachary,  438191 Sr Mini 12-15 2 00:49:28 13:43:28 Honda
20 16 975 Swyers, Zachary W,  736756 Sr Mini 12-15 2 00:51:03 13:45:03 Kawasaki
21 2 711 Stumbo, Tristian,  459657 65 Mini 7-11 2 01:01:38 13:56:38 KTM
22 3 601 Crawford, Tyler, J 450397 65 Mini 7-11 2 01:20:07 14:15:07 Kawasaki
23 17 63 Bellar, Travis,  820382 Sr Mini 12-15 1 00:26:15 13:20:15 Yamaha
24 4 66 Wesselhoeft, Paul,  257257 Jr Mini 7-11 1 00:34:09 13:28:39 Honda
25 18 7 Bidwell, Nathan,  519294 Sr Mini 12-15 1 00:46:22 13:40:22 Honda
26 4 319 Campbell, Chad, A 462282 65 Mini 7-11 1 00:56:25 13:51:25 Kawasaki
27 5 75 Hunter, Rusty, D 534844 65 Mini 7-11 1 01:11:15 14:06:15 Kawasaki
28 6 146 Jones, Allan,  810625 65 Mini 7-11 1 01:11:29 14:06:29 KTM
29 7 69 Lowery, Jeffery,  518928 65 Mini 7-11 1 01:17:11 14:12:11 Suzuki
30 5 1 Mullins, Jonathan,  577267 Jr Mini 7-11 1 01:21:47 14:16:17 Suzuki
31 8 65 Young, Jacob,  243516 65 Mini 7-11 1 01:23:22 14:18:22 Suzuki
32 9 232 Russell, Trey,  514064 65 Mini 7-11 0 00:00:00 Suzuki
33 10 300 Ward, Max,  T103501 65 Mini 7-11 0 00:00:00 Kawasaki
34 11 730 Smathers, Austin,  249877 65 Mini 7-11 0 00:00:00 Suzuki
Total Number Of Riders: 34
© Copyright 2003 Event Scoring System 04/15/06  17:19:11