Overall Scores
Event start time: 5:07:00 PM
Event start date: 4/15/2006
Event:
Quad 5 Brothers Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 539 Gibson, Michael,  891441 16-24 4 Stk Quad 4 01:19:50 18:27:50 Honda
2 1 133 Vensel, Jeffrey, T 322570 Pro Quad 4 01:21:11 18:28:11 Yamaha
3 2 533 Goins, Dallas,  677916 Pro Quad 4 01:24:48 18:31:48 Honda
4 3 142 Brunton, Jesse,  553052 Pro Quad 4 01:25:02 18:32:02 Honda
5 2 691 Shaw, Huntley,  A014694 16-24 4 Stk Quad 4 01:25:53 18:33:53 Honda
6 3 792 Bateman, Jimmy,  557453 16-24 4 Stk Quad 4 01:27:37 18:35:37 Honda
7 1 44 Lewis, Carl M,  736772 Veteran (30+)
Quad
4 01:29:07 18:38:07 Yamaha
8 4 806 Arnold, Jon P,  A010391 16-24 4 Stk Quad 4 01:29:12 18:37:12 Honda
9 1 190 Peters, Brian,  922230 25-29 4 Stk Quad 4 01:29:37 18:39:37 Honda
10 2 742 Hampshire, Bryon,  A007642 25-29 4 Stk Quad 4 01:30:42 18:40:42 Yamaha
11 2 147 Allison, William,  637376 Veteran (30+)
Quad
4 01:31:58 18:40:58 Honda
12 5 367 Budd, Mike H,  735681 16-24 4 Stk Quad 4 01:33:44 18:41:44 Yamaha
13 4 139 Pierce, Gary Matt,  677303 Pro Quad 4 01:34:53 18:41:53 Yamaha
14 3 100 Dodson, Charlie,  546071 25-29 4 Stk Quad 4 01:37:04 18:47:04 Kawasaki
15 3 528 Thormann, Don,  711054 Veteran (30+)
Quad
4 01:39:47 18:48:47 Yamaha
16 6 561 Dommbroskas, Matt,
A019572 16-24 4 Stk Quad 4 01:41:02 18:49:02 Honda
17 4 141 Johnson, Harold,  313774 25-29 4 Stk Quad 3 01:07:02 18:17:02 Yamaha
18 7 686 Brown, James W,  A018270 16-24 4 Stk Quad 3 01:07:40 18:15:40 Yamaha
19 8 350 Northup, Josh,  711502 16-24 4 Stk Quad 3 01:12:02 18:20:02 Yamaha
20 9 702 Theron, Tom,  220202 16-24 4 Stk Quad 3 01:14:37 18:22:37 Yamaha
21 5 94 Jones, Dustin J,  A016824 25-29 4 Stk Quad 3 01:21:36 18:31:36 Honda
22 4 321 Nash, Troy,  A011428 Veteran (30+)
Quad
3 01:23:49 18:32:49 Yamaha
23 10 505 Young, Matthew,  A009483 16-24 4 Stk Quad 3 01:24:14 18:32:14 Yamaha
24 5 978 Nichols, Joel,  230634 Pro Quad 3 01:25:08 18:32:08 Yamaha
25 11 144 Marks, Matt,  A016251 16-24 4 Stk Quad 3 01:25:12 18:33:12 Honda
26 12 20 Mitchell, Jeff W,  760164 16-24 4 Stk Quad 3 01:26:27 18:34:27 Kawasaki
27 13 95 Troiano, Joey,  819169 16-24 4 Stk Quad 3 01:26:49 18:34:49 Honda
28 6 863 Wilson, Brad, A A002723 Pro Quad 3 01:29:51 18:36:51 Honda
29 5 140 Morrison, Ed,  t110508 Veteran (30+)
Quad
3 01:36:19 18:45:19 Yamaha
30 6 323 Williams, Larry,  249879 25-29 4 Stk Quad 3 01:38:57 18:48:57 Yamaha
31 14 102 Gyure, Derek,  A009482 16-24 4 Stk Quad 3 01:40:52 18:48:52 Honda
32 15 642 Lunsford, Michael
W, 
706029 16-24 4 Stk Quad 3 01:43:05 18:51:05 Yamaha
33 7 101 Brown, David,  ATV 12719 25-29 4 Stk Quad 3 02:09:00 7:19:00 PM Unknown
34 6 117 Wooldridge, Tadd
W, 
A016237 Veteran (30+)
Quad
2 00:44:12 17:53:12 Honda
35 8 93 Dalsing, Robert,  673810 25-29 4 Stk Quad 2 00:58:27 18:08:27 Yamaha
36 9 994 Reed, Scott E,  777985 25-29 4 Stk Quad 2 01:27:05 18:37:05 Suzuki
© Copyright 2003 Event Scoring System 04/15/06  19:37:03
Overall Scores
Event start time: 5:07:00 PM
Event start date: 4/15/2006
Event:
Quad 5 Brothers Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
37 10 770 Paulsen, Shawn,  new 25-29 4 Stk Quad 2 01:50:00 19:00:00 Yamaha
38 16 790 Stoneburner, Josh,  A019619 16-24 4 Stk Quad 2 01:54:35 19:02:35 Suzuki
39 17 541 Dicken, Trinity,  ATV-25053 16-24 4 Stk Quad 1 00:29:46 17:37:46 Yamaha
40 11 743 Peacock, Donald,  A019580 25-29 4 Stk Quad 1 00:30:47 17:40:47 Yamaha
41 18 745 Cramer, Seth,  A002827 16-24 4 Stk Quad 1 00:31:44 17:39:44 Yamaha
42 19 169 Renick, Kalvin,  820857 16-24 4 Stk Quad 1 00:32:45 17:40:45 Yamaha
43 7 340 Barnhart, Jim C,  441113 Veteran (30+)
Quad
1 00:37:49 17:46:49 Yamaha
44 12 508 Lane, Ryan,  A016819 25-29 4 Stk Quad 1 00:42:48 17:52:48 Honda
45 13 636 Pepper, Jack,  A016599 25-29 4 Stk Quad 1 00:43:10 17:53:10 Honda
46 1 172 Biggins , Mike ,  337379 2 Stk Quad 1 00:54:07 18:03:07 Honda
47 20 137 Wolfe, Jonathon,  810524 16-24 4 Stk Quad 1 01:04:50 18:12:50 Yamaha
48 8 643 Budd, Jeffrey H,  735690 Veteran (30+)
Quad
1 01:20:24 18:29:24 Honda
49 14 120 Guinn, Matt,  ATV 12720 25-29 4 Stk Quad 1 01:21:56 18:31:56 Suzuki
50 21 84 Cavinee, Michael,  388499 16-24 4 Stk Quad 0 00:00:00 Honda
51 22 103 Miller, Kalin,  new quad 16-24 4 Stk Quad 0 00:00:00 Honda
52 2 148 Guinn, Corey,  270763 2 Stk Quad 0 00:00:00 Honda
53 23 184 Kunkler, Brian,  ATV 12718 16-24 4 Stk Quad 0 00:00:00 Yamaha
54 15 736 Skinner, Kelly,  804166 25-29 4 Stk Quad 0 00:00:00 Suzuki
55 16 784 Stalnaker, Jon,  A019573 25-29 4 Stk Quad 0 00:00:00 Yamaha
Total Number Of Riders: 55
© Copyright 2003 Event Scoring System 04/15/06  19:37:03