Scores by Class
Page:
1
4/7/2007 6:48:04 PM
Event:
5 Brothers Apr 2007 Bikes
Class:
125
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 135 Woods, Levi,  650923 6 01:57:33 Suzuki
2 29 57 Pillar, Michael, J 705757 5 02:06:37 KTM
3 36 975 Swyers, Zachary W,  736756 4 02:19:06 Kawasaki
4 43 991 Coe, Jesse,  267991 3 02:07:43 Yamaha
5 57 247 Riddle, Shane,  828715 0 00:00:00 Suzuki
Number of riders for this class: 5
Class:
200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 521 McLean, Trevor,  690614 6 01:55:04 KTM
2 18 417 Harris, Kyle,  539446 5 01:44:43 KTM
3 39 918 Ratcliff, Jeremy,  565866 3 01:34:23 KTM
4 49 427 Mills, Joshua, G 237661 2 01:21:50 KTM
Number of riders for this class: 4
Class:
250
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 529 Elkins, Richie,  647494 7 01:57:29 Yamaha
2 6 512 Dotson, Zach, T 527512 6 01:47:08 Kawasaki
3 9 313 Barth, Edward,  577235 6 01:54:00 KTM
4 23 908 Ellis, Joshua, B 642908 5 01:51:31 Honda
5 56 1 Arnold, Corey,  446642 0 00:00:00 Yamaha
Number of riders for this class: 5
Class:
4 Stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 448 Walton, Zachary,  673381 6 01:47:37 Suzuki
2 14 451 Berkfield, Ryan,  632443 6 02:00:50 Suzuki
3 31 777 Hall, Dustin, D 557456 4 01:44:14 Yamaha
4 33 408 McLean, Tucker,  690620 4 01:51:19 KTM
5 45 92 Allen, Jason,  809718 3 02:13:51 Yamaha
6 46 514 Collins, Eric,  600547 2 00:53:21 Yamaha
7 51 141 Eing, Nickolas, R 666981 1 00:22:41 Yamaha
© Copyright 2003 Event Scoring System 04/07/07  18:48:05
Scores by Class
Page:
2
4/7/2007 6:48:05 PM
Event:
5 Brothers Apr 2007 Bikes
Number of riders for this class: 7
Class:
A (Open A/AA/Pro)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 440 Gaitten, Joshua, T 620490a 7 01:45:54 KTM
2 2 121 Buttrick, Cory, J 549291 LM 7 01:46:23 KTM
3 3 428 Fahringer, Nick,  341715a 7 01:54:07 Gas Gas
4 4 524 Klamfoth, Zach, F 538013 7 01:56:04 Yamaha
5 8 118 Dexter, Jeremy,  534848 6 01:48:47 Yamaha
6 15 782 Gugemos, Tyler,  363136 6 02:05:43 Yamaha
7 16 520 Cunningham, Ryan,  764474 6 02:07:56 Suzuki
8 30 526 Matheny, Andy,  495526 4 01:21:22 Honda
9 50 525 Finley, Travis,  683916 1 00:15:51 Suzuki
Number of riders for this class: 9
Class:
Heavyweight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 785 STOVER, CHANCEY,  825530 5 02:02:34 Yamaha
2 32 523 Russell, Brandon,  847265 4 01:49:02 Kawasaki
3 37 857 Rucker, Sam,  834369 4 02:21:37 Yamaha
4 41 971 Soulsby, Patrick,  827967 3 01:45:28 Honda
5 44 271 PENNINGTON, DAVID,  642953 3 02:13:32 Unknown
6 47 949 Giffin, John,  816079 2 01:10:44 Suzuki
7 48 531 PRIDE, JOSH,  262907 2 01:11:10 Yamaha
8 53 336 Newlon, Ross,  833235 1 00:41:00 Yamaha
9 55 270 HOLBROOKS, BRANDON,  T-171005 1 01:20:48 KTM
Number of riders for this class: 9
Class:
Lightweight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 42 278 HARPER, BRYAN,  278974 3 01:46:01 Yamaha
2 52 28 Schadel, Tim,  948808 1 00:38:14 Suzuki
Number of riders for this class: 2
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 04/07/07  18:48:05
Scores by Class
Page:
3
4/7/2007 6:48:05 PM
Event:
5 Brothers Apr 2007 Bikes
1 13 99 Gabriel, Jason, E 353629 6 02:00:49 Honda
2 17 132 Bickley, Norman, P 314513 6 02:15:35 KTM
3 24 788 Klier, Colin,  357902 5 01:55:34 KTM
4 27 6 Sams, David,  453838 5 02:00:12 Yamaha
5 34 587 Ziegenthaler, Bryan, E 436990 4 01:56:01 Gas Gas
6 38 519 McClain, Michael,  650918 3 01:25:13 Yamaha
Number of riders for this class: 6
Class:
Senior 40+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 515 Klamfoth, Scott,  322411 5 01:44:50 Honda
2 21 612 Dotson, Thomas, E 494904 5 01:47:25 Suzuki
3 25 959 Elkins, Lawrence,  386928 5 01:56:12 KTM
4 40 528 Bauer, Frank,  863524 3 01:35:07 KTM
5 54 532 Swisher, Ross,  662192 1 01:09:30 KTM
6 58 954 Rose, Cecil, D 453842 0 00:00:00 KTM
Number of riders for this class: 6
Class:
Vet 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 511 Sells, Bradley, S 724013aa 6 01:54:42 Honda
2 20 530 Rinehart, Douglass, Orange
Sub Driver
395666 5 01:46:58 KTM
3 22 169 Shaffer, Lloyd, L 647793 5 01:50:15 KTM
4 26 513 Brown, Jason,  362633 5 01:59:03 Suzuki
5 35 527 Eby, Richard,  499211 4 01:59:12 KTM
Number of riders for this class: 5
Total number of riders: 58
© Copyright 2003 Event Scoring System 04/07/07  18:48:05