Overall Scores
Event start time: 1:09:00 PM
Event start date: 4/7/2007
Event:
5 Brothers Apr 2007 Mini
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 522 Meadows, Chris,  537829 Senior Mini 4 00:40:24 13:49:24 KTM
2 2 881 Ice, Dylan,  230613 Senior Mini 4 00:42:01 13:51:01 Yamaha
3 3 4 Brown, Toby J,  230618 Senior Mini 4 00:42:17 13:51:17 Yamaha
4 4 409 Carr, Cody Lee,  572117 Senior Mini 4 00:44:45 13:53:45 Suzuki
5 5 635 Meeks, Cody,  445891 Senior Mini 4 00:48:34 13:57:34 KTM
6 1 170 Stumbo, Tristian,  459657 65cc 3 00:39:27 13:49:27 KTM
7 1 109 Crawford, Tyler, J 450397 Junior Mini 3 00:42:23 13:52:23 KTM
8 6 614 Bellar, Travis,  820382 Senior Mini 3 00:45:09 13:54:09 Yamaha
9 7 319 Campbell, Chad, A 462282 Senior Mini 3 00:45:55 13:54:55 Kawasaki
10 2 720 Hunter, Rusty, D 534844 Junior Mini 3 00:49:05 13:59:05 Kawasaki
11 3 267 Mullins, Jonathan,  577267 Junior Mini 2 00:45:37 13:55:37 Yamaha
12 2 215 Slopko, Ryan,  366215 65cc 1 00:20:55 13:30:55 KTM
Total Number Of Riders: 12
© Copyright 2003 Event Scoring System 04/07/07  18:05:03