Scores by Class
Page:
1
4/7/2007 6:45:38 PM
Event:
5 Brothers Apr 2007 Quad
Class:
25+ Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 68 Woodruff, Mike,  677306 3 01:03:03 Yamaha
2 25 279 Dalsing, Robert,  673810 3 01:15:41 Yamaha
Number of riders for this class: 2
Class:
A Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 237 Shaw, Huntley,  A014694 3 00:54:03 Honda
2 2 535 Leckrone, Ryan,  A013526 3 00:54:14 Yamaha
3 3 939 Pierce, Gary Matt,  677303 3 00:55:08 Yamaha
4 4 534 Brunton, Jesse,  553052 3 00:55:15 Honda
5 7 31 Hill, Anthony,  A021115 3 00:56:11 Honda
6 8 745 Wears, Shane, D A016600 3 00:56:30 Yamaha
7 10 536 Bateman, Jimmy,  557453 3 00:56:48 Honda
8 12 539 Howell, Michael,  741367 3 00:59:20 Honda
9 14 137 Johnson, Harold,  313774 3 00:59:56 Suzuki
10 15 352 CROFT, MICHAEL,  265025 3 01:00:42 Suzuki
11 33 410 Arnold, Jon P,  A010391 0 00:00:00 Honda
12 35 538 Vensel, Jeffrey, T 322570 0 00:00:00 Yamaha
Number of riders for this class: 12
Class:
B Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 469 Marks, Matt,  A016251 3 00:56:03 Honda
2 6 628 SMITH, GRANT A,  822073 3 00:56:09 Yamaha
3 9 540 McCord, Todd,  647800 3 00:56:36 Polaris
4 18 686 Brown JR, James W,  A018270 3 01:02:56 Honda
5 23 429 GWIN, JACK,  A015184 3 01:10:09 Yamaha
6 29 996 Biggins, Mike,  337379 2 01:00:40 Honda
7 31 138 Northup, Josh,  711502 1 00:20:07 Honda
8 32 913 RITTER, ROGER,  ATV 31622 1 00:23:37 Yamaha
Number of riders for this class: 8
© Copyright 2003 Event Scoring System 04/07/07  18:45:38
Scores by Class
Page:
2
4/7/2007 6:45:38 PM
Event:
5 Brothers Apr 2007 Quad
Class:
C Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 933 STANLEY, CODY T,  843020 3 01:01:46 Honda
2 20 982 DODSON, JORDAN,  A023005 3 01:03:44 Honda
3 22 537 COOKSEY, JEREMY,  V-3002 3 01:08:07 Polaris
4 24 331 Reed, James D,  835472 3 01:11:28 Polaris
5 26 52 BOECKMANN, JASON,  956364 2 00:41:51 Kawasaki
6 27 285 Peacock, Donald,  A019580 2 00:41:56 Yamaha
7 28 516 Brown, Nicholas,  2 01:00:15 Suzuki
8 34 517 Green, Andrew,  ATV 12723 0 00:00:00 Polaris
Number of riders for this class: 8
Class:
Vet Quad 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 595 COLLIER, MARK,  922073 3 00:59:03 Honda
2 13 827 Barnhart, Jim C,  441113 3 00:59:36 Polaris
3 21 987 Peters, Brian,  922230 3 01:04:29 Honda
4 30 541 Canter, Michael,  829264 2 01:16:46 Honda
Number of riders for this class: 4
Class:
Youth Production
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 467 Burd, Kolton,  A022536 3 01:01:43 Honda
Number of riders for this class: 1
Total number of riders: 35
© Copyright 2003 Event Scoring System 04/07/07  18:45:38