Overall Scores
Event start time: 4:48:00 PM
Event start date: 4/7/2007
Event:
5 Brothers Apr 2007 Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 237 Shaw, Huntley,  A014694 A Quad 3 00:54:03 17:42:03 Honda
2 2 535 Leckrone, Ryan,  A013526 A Quad 3 00:54:14 17:42:14 Yamaha
3 3 939 Pierce, Gary Matt,  677303 A Quad 3 00:55:08 17:43:08 Yamaha
4 4 534 Brunton, Jesse,  553052 A Quad 3 00:55:15 17:43:15 Honda
5 1 469 Marks, Matt,  A016251 B Quad 3 00:56:03 17:45:03 Honda
6 2 628 SMITH, GRANT A,  822073 B Quad 3 00:56:09 17:45:09 Yamaha
7 5 31 Hill, Anthony,  A021115 A Quad 3 00:56:11 17:44:11 Honda
8 6 745 Wears, Shane, D A016600 A Quad 3 00:56:30 17:44:30 Yamaha
9 3 540 McCord, Todd,  647800 B Quad 3 00:56:36 17:45:36 Polaris
10 7 536 Bateman, Jimmy,  557453 A Quad 3 00:56:48 17:44:48 Honda
11 1 595 COLLIER, MARK,  922073 Vet Quad 30+ 3 00:59:03 17:48:03 Honda
12 8 539 Howell, Michael,  741367 A Quad 3 00:59:20 17:47:20 Honda
13 2 827 Barnhart, Jim C,  441113 Vet Quad 30+ 3 00:59:36 17:48:36 Polaris
14 9 137 Johnson, Harold,  313774 A Quad 3 00:59:56 17:47:56 Suzuki
15 10 352 CROFT, MICHAEL,  265025 A Quad 3 01:00:42 17:48:42 Suzuki
16 1 467 Burd, Kolton,  A022536 Youth Production 3 01:01:43 17:51:43 Honda
17 1 933 STANLEY, CODY T,
843020 C Quad 3 01:01:46 17:51:46 Honda
18 4 686 Brown JR, James
W, 
A018270 B Quad 3 01:02:56 17:51:56 Honda
19 1 68 Woodruff, Mike,  677306 25+ Quad 3 01:03:03 17:52:03 Yamaha
20 2 982 DODSON,
JORDAN, 
A023005 C Quad 3 01:03:44 17:53:44 Honda
21 3 987 Peters, Brian,  922230 Vet Quad 30+ 3 01:04:29 17:53:29 Honda
22 3 537 COOKSEY,
JEREMY, 
V-3002 C Quad 3 01:08:07 17:58:07 Polaris
23 5 429 GWIN, JACK,  A015184 B Quad 3 01:10:09 17:59:09 Yamaha
24 4 331 Reed, James D,  835472 C Quad 3 01:11:28 18:01:28 Polaris
25 2 279 Dalsing, Robert,  673810 25+ Quad 3 01:15:41 18:04:41 Yamaha
26 5 52 BOECKMANN,
JASON, 
956364 C Quad 2 00:41:51 17:31:51 Kawasaki
27 6 285 Peacock, Donald,  A019580 C Quad 2 00:41:56 17:31:56 Yamaha
28 7 516 Brown, Nicholas,  C Quad 2 01:00:15 17:50:15 Suzuki
29 6 996 Biggins, Mike,  337379 B Quad 2 01:00:40 17:49:40 Honda
30 4 541 Canter, Michael,  829264 Vet Quad 30+ 2 01:16:46 18:05:46 Honda
31 7 138 Northup, Josh,  711502 B Quad 1 00:20:07 17:09:07 Honda
32 8 913 RITTER, ROGER,  ATV 31622 B Quad 1 00:23:37 17:12:37 Yamaha
33 11 410 Arnold, Jon P,  A010391 A Quad 0 00:00:00 Honda
34 8 517 Green, Andrew,  ATV 12723 C Quad 0 00:00:00 Polaris
35 12 538 Vensel, Jeffrey, T 322570 A Quad 0 00:00:00 Yamaha
Total Number Of Riders: 35
© Copyright 2003 Event Scoring System 04/07/07  18:46:32