Scores by Class
Page:
1
6/30/2007 2:38:01 PM
Event:
 Jun 5 Brothers 2007 Mini
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 215 Slopko, Ryan,  366215 5 00:47:39 KTM
2 12 170 Stumbo, Tristian,  459657 5 00:53:58 KTM
3 17 434 Burkholder, Jordan,  253816 4 00:50:20 Suzuki
4 19 547 Ghearing, Brandon,  278982 4 00:55:10 KTM
5 20 39 Harris, Jordan,  634585 4 01:00:03 KTM
Number of riders for this class: 5
Class:
Junior Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 684 Crawford, Taylor,  819072 5 00:48:31 KTM
2 9 472 Keller, Danny,  851551 5 00:49:53 Suzuki
3 11 720 Hunter, Rusty, D 534844 5 00:51:38 Kawasaki
4 14 267 Mullins, Jonathan,  577267 5 00:54:48 Yamaha
5 16 841 Wilson, Tommy,  678745 4 00:48:37 Yamaha
6 22 442 Oberholzer, Craig,  278976 3 00:52:32 Yamaha
Number of riders for this class: 6
Class:
Senior Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 681 Ice, Dylan,  230613 6 00:49:03 Yamaha
2 2 813 Brown, Toby J,  230618 6 00:49:49 Yamaha
3 3 108 Carr, Cody Lee,  572117 6 00:53:03 Suzuki
4 4 614 Bellar, Travis,  820382 6 00:53:05 Yamaha
5 5 606 Covington, Caleb,  854504 6 00:55:54 Suzuki
6 6 254 Steen, Chase,  777973 6 00:57:13 KTM
7 10 257 Wesselhoeft, Paul,  257257 5 00:51:16 Yamaha
8 13 440 Rogers, Taylor,  846400 5 00:54:01 Suzuki
9 15 428 Sparks, Brittney,  579840 5 00:58:43 Yamaha
10 18 433 Schriner, Austin,  253815 4 00:50:58 Honda
11 21 452 Meadows, Chris,  537829 3 00:39:00 KTM
12 23 319 Campbell, Chad, A 462282 2 00:30:08 Kawasaki
Number of riders for this class: 12
Total number of riders: 23
© Copyright 2003 Event Scoring System 06/30/07  14:38:01