Scores by Class
Page:
1
6/30/2007 6:23:22 PM
Event:
 Jun 5 Brothers 2007 Quad
Class:
25+ Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 131 Woodruff, Mike,  677306 5 01:18:31 Yamaha
2 14 691 Lane, Ryan,  A016819 5 01:18:34 Honda
3 24 934 Biggins, Mike,  337379 2 00:47:37 Honda
Number of riders for this class: 3
Class:
A Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 939 Pierce, Gary Matt,  677303 5 01:08:48 Yamaha
2 2 588 Vensel, Jeffrey, T 322570 5 01:09:28 Yamaha
3 4 686 Brown JR, James W,  A018270 5 01:13:35 Honda
4 6 312 Bateman, Jimmy,  557453 5 01:13:55 Honda
5 8 140 Arnold, Jon P,  A010391 5 01:14:56 Honda
6 10 313 Wilson, Brad, A A002723 5 01:16:19 Honda
7 16 317 Nichols, Joel,  230634 5 01:21:05 Yamaha
Number of riders for this class: 7
Class:
B Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 696 Northup, Josh,  711502 5 01:12:31 Honda
2 15 402 Chambers, Vincin,  A024344 5 01:19:28 Unknown
3 17 453 Thompson, Kyle,  new 4 01:08:20 Honda
4 18 100 Dodson, Charlie,  546071 4 01:08:49 Kawasaki
5 22 454 McCord, Todd,  A009214 2 00:32:24 Yamaha
Number of riders for this class: 5
Class:
C Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 444 STANLEY, CODY T,  843020 5 01:17:21 Honda
2 12 418 Stevenson, Jake,  A023230 5 01:18:30 Polaris
3 20 766 Brown, Nicholas,  4 01:13:47 Suzuki
4 21 294 DODSON, JORDAN,  A023005 3 00:47:13 Honda
5 23 642 Lunsford, Michael W,  706029 2 00:34:02 Yamaha
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 06/30/07  18:23:23
Scores by Class
Page:
2
6/30/2007 6:23:23 PM
Event:
 Jun 5 Brothers 2007 Quad
Class:
Vet Quad 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 595 COLLIER, MARK,  922073 5 01:13:38 Honda
2 7 851 Lewis, Carl M,  736772 5 01:14:13 Yamaha
3 9 451 Peters, Brian,  922230 5 01:16:10 Honda
4 19 450 Stalnaker, Jon,  A019573 4 01:10:07 Honda
5 25 827 Barnhart, Jim C,  441113 0 00:00:00 Polaris
Number of riders for this class: 5
Total number of riders: 25
© Copyright 2003 Event Scoring System 06/30/07  18:23:23