Lap Detail By Rider 11/30/99 9:42:29 AM Page 1

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

000 , 10 215 Open 1

Elapsed Time: Lap Time: Lap MPH:

00:17:31 00:17:31 9.59

Averages: 00:17:31 9.59

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

023 Peters, Jerry 21 167 Vet (30+) 11

Elapsed Time: Lap Time: Lap MPH:

00:10:11 00:10:11 16.5

00:16:29 00:06:18 26.67

00:23:38 00:07:09 23.5

00:29:59 00:06:21 26.46

00:36:03 00:06:04 27.69

00:49:12 00:13:09 12.78

00:55:11 00:05:59 28.08

01:11:31 00:16:20 10.29

01:17:56 00:06:25 26.18

01:24:20 00:06:24 26.25

01:30:48 00:06:28 25.98

Averages: 00:08:15 22.76

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

034 Gemmer, Rob 3 26 250 23

Elapsed Time: Lap Time: Lap MPH:

00:06:37 00:06:37 25.39

00:12:17 00:05:40 29.65

00:17:42 00:05:25 31.02

00:22:59 00:05:17 31.8

00:28:00 00:05:01 33.49

00:33:19 00:05:19 31.6

00:38:21 00:05:02 33.38

00:43:35 00:05:14 32.1

00:48:24 00:04:49 34.88

00:53:19 00:04:55 34.17

00:58:10 00:04:51 34.64

01:02:54 00:04:44 35.49

01:07:46 00:04:52 34.52

01:12:33 00:04:47 35.12

01:17:28 00:04:55 34.17

01:22:22 00:04:54 34.29

01:27:01 00:04:39 36.13

01:31:41 00:04:40 36

01:36:16 00:04:35 36.65

01:41:03 00:04:47 35.12

01:45:50 00:04:47 35.12

01:50:20 00:04:30 37.33

01:56:41 00:06:21 26.46

Averages: 00:05:04 33.41

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:30 AM Page 2

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

042 Henline, Zac 14 136 125 18

Elapsed Time: Lap Time: Lap MPH:

00:08:42 00:08:42 19.31

00:15:00 00:06:18 26.67

00:20:46 00:05:46 29.13

00:26:41 00:05:55 28.39

00:34:26 00:07:45 21.68

00:41:05 00:06:39 25.26

00:46:44 00:05:39 29.73

00:56:04 00:09:20 18

01:01:21 00:05:17 31.8

01:07:08 00:05:47 29.05

01:13:11 00:06:03 27.77

01:21:39 00:08:28 19.84

01:27:52 00:06:13 27.02

01:33:09 00:05:17 31.8

01:39:10 00:06:01 27.92

01:44:22 00:05:12 32.31

01:49:47 00:05:25 31.02

01:57:35 00:07:48 21.54

Averages: 00:06:32 26.57

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

051 Tobe, Jamier 17 80 250 21

Elapsed Time: Lap Time: Lap MPH:

00:07:13 00:07:13 23.28

00:12:41 00:05:28 30.73

00:18:14 00:05:33 30.27

00:23:33 00:05:19 31.6

00:29:00 00:05:27 30.83

00:34:55 00:05:55 28.39

00:40:21 00:05:26 30.92

00:45:35 00:05:14 32.1

00:50:50 00:05:15 32

00:55:47 00:04:57 33.94

01:00:54 00:05:07 32.83

01:06:04 00:05:10 32.52

01:11:48 00:05:44 29.3

01:16:51 00:05:03 33.27

01:22:06 00:05:15 32

01:28:29 00:06:23 26.32

01:33:47 00:05:18 31.7

01:39:01 00:05:14 32.1

01:44:19 00:05:18 31.7

01:49:36 00:05:17 31.8

01:55:58 00:06:22 26.39

Averages: 00:05:31 30.67

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:32 AM Page 3

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

055 Henline, Jeff 14 124 Senior (40+) 19

Elapsed Time: Lap Time: Lap MPH:

00:09:08 00:09:08 18.39

00:15:11 00:06:03 27.77

00:21:04 00:05:53 28.56

00:26:59 00:05:55 28.39

00:32:58 00:05:59 28.08

00:39:46 00:06:48 24.71

00:45:30 00:05:44 29.3

00:51:12 00:05:42 29.47

00:57:53 00:06:41 25.14

01:03:35 00:05:42 29.47

01:09:33 00:05:58 28.16

01:15:09 00:05:36 30

01:20:50 00:05:41 29.56

01:26:25 00:05:35 30.09

01:31:55 00:05:30 30.55

01:37:29 00:05:34 30.18

01:43:06 00:05:37 29.91

01:50:18 00:07:12 23.33

01:59:55 00:09:37 17.47

Averages: 00:06:19 27.29

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

060 Ramsey, Brandon 7 103 200 20

Elapsed Time: Lap Time: Lap MPH:

00:07:58 00:07:58 21.09

00:13:50 00:05:52 28.64

00:19:51 00:06:01 27.92

00:25:46 00:05:55 28.39

00:31:27 00:05:41 29.56

00:36:55 00:05:28 30.73

00:42:37 00:05:42 29.47

00:48:03 00:05:26 30.92

00:53:31 00:05:28 30.73

00:59:06 00:05:35 30.09

01:04:47 00:05:41 29.56

01:10:09 00:05:22 31.3

01:15:23 00:05:14 32.1

01:20:40 00:05:17 31.8

01:26:01 00:05:21 31.4

01:31:42 00:05:41 29.56

01:37:36 00:05:54 28.47

01:43:11 00:05:35 30.09

01:48:29 00:05:18 31.7

01:54:07 00:05:38 29.82

Averages: 00:05:42 29.67

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:34 AM Page 4

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

063 Elliott, Shane 8 73 125 21

Elapsed Time: Lap Time: Lap MPH:

00:08:02 00:08:02 20.91

00:13:39 00:05:37 29.91

00:19:08 00:05:29 30.64

00:24:41 00:05:33 30.27

00:30:06 00:05:25 31.02

00:35:51 00:05:45 29.22

00:41:18 00:05:27 30.83

00:47:03 00:05:45 29.22

00:52:25 00:05:22 31.3

00:57:38 00:05:13 32.2

01:02:55 00:05:17 31.8

01:08:11 00:05:16 31.9

01:13:11 00:05:00 33.6

01:18:39 00:05:28 30.73

01:23:33 00:04:54 34.29

01:28:28 00:04:55 34.17

01:33:27 00:04:59 33.71

01:38:34 00:05:07 32.83

01:43:46 00:05:12 32.31

01:48:40 00:04:54 34.29

01:54:05 00:05:25 31.02

Averages: 00:05:26 31.25

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

077 Holley, Shawn 28 130 250 19

Elapsed Time: Lap Time: Lap MPH:

00:07:08 00:07:08 23.55

00:12:52 00:05:44 29.3

00:18:35 00:05:43 29.39

00:24:17 00:05:42 29.47

00:37:35 00:13:18 12.63

00:43:10 00:05:35 30.09

00:48:50 00:05:40 29.65

00:54:09 00:05:19 31.6

01:04:55 00:10:46 15.6

01:10:05 00:05:10 32.52

01:15:53 00:05:48 28.97

01:21:21 00:05:28 30.73

01:26:43 00:05:22 31.3

01:32:04 00:05:21 31.4

01:37:13 00:05:09 32.62

01:42:32 00:05:19 31.6

01:47:31 00:04:59 33.71

01:52:59 00:05:28 30.73

02:02:37 00:09:38 17.44

Averages: 00:06:27 28.02

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:35 AM Page 5

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

078 Pelaston, Jeremy 21 99 250 21

Elapsed Time: Lap Time: Lap MPH:

00:06:41 00:06:41 25.14

00:12:20 00:05:39 29.73

00:18:40 00:06:20 26.53

00:25:07 00:06:27 26.05

00:32:05 00:06:58 24.11

00:37:25 00:05:20 31.5

00:42:39 00:05:14 32.1

00:47:55 00:05:16 31.9

00:52:58 00:05:03 33.27

00:58:31 00:05:33 30.27

01:04:14 00:05:43 29.39

01:09:34 00:05:20 31.5

01:14:50 00:05:16 31.9

01:19:54 00:05:04 33.16

01:26:12 00:06:18 26.67

01:32:07 00:05:55 28.39

01:37:15 00:05:08 32.73

01:42:21 00:05:06 32.94

01:47:27 00:05:06 32.94

01:52:42 00:05:15 32

02:01:07 00:08:25 19.96

Averages: 00:05:46 29.63

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

079 Hoyt, Billy 24 113 250 20

Elapsed Time: Lap Time: Lap MPH:

00:08:18 00:08:18 20.24

00:14:39 00:06:21 26.46

00:20:52 00:06:13 27.02

00:26:54 00:06:02 27.85

00:32:41 00:05:47 29.05

00:38:48 00:06:07 27.47

00:44:31 00:05:43 29.39

00:50:11 00:05:40 29.65

00:55:40 00:05:29 30.64

01:01:20 00:05:40 29.65

01:06:54 00:05:34 30.18

01:12:44 00:05:50 28.8

01:18:17 00:05:33 30.27

01:23:46 00:05:29 30.64

01:29:09 00:05:23 31.21

01:34:38 00:05:29 30.64

01:40:31 00:05:53 28.56

01:46:09 00:05:38 29.82

01:51:52 00:05:43 29.39

02:00:33 00:08:41 19.35

Averages: 00:06:02 28.31

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:37 AM Page 6

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

092 McWilliams, David 1 10 250 24

Elapsed Time: Lap Time: Lap MPH:

00:06:06 00:06:06 27.54

00:11:26 00:05:20 31.5

00:16:23 00:04:57 33.94

00:21:22 00:04:59 33.71

00:26:33 00:05:11 32.41

00:31:40 00:05:07 32.83

00:36:26 00:04:46 35.24

00:41:15 00:04:49 34.88

00:46:00 00:04:45 35.37

00:50:54 00:04:54 34.29

00:55:30 00:04:36 36.52

01:00:05 00:04:35 36.65

01:04:50 00:04:45 35.37

01:09:16 00:04:26 37.89

01:13:58 00:04:42 35.74

01:18:20 00:04:22 38.47

01:22:48 00:04:28 37.61

01:27:37 00:04:49 34.88

01:31:58 00:04:21 38.62

01:36:21 00:04:23 38.33

01:40:48 00:04:27 37.75

01:45:11 00:04:23 38.33

01:49:50 00:04:39 36.13

01:55:01 00:05:11 32.41

Averages: 00:04:48 35.27

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

093 Mills, Kenneth 2 28 200 23

Elapsed Time: Lap Time: Lap MPH:

00:07:22 00:07:22 22.81

00:12:31 00:05:09 32.62

00:17:57 00:05:26 30.92

00:23:11 00:05:14 32.1

00:28:16 00:05:05 33.05

00:33:10 00:04:54 34.29

00:38:06 00:04:56 34.05

00:43:18 00:05:12 32.31

00:48:37 00:05:19 31.6

00:53:23 00:04:46 35.24

00:58:09 00:04:46 35.24

01:03:08 00:04:59 33.71

01:07:51 00:04:43 35.62

01:12:31 00:04:40 36

01:17:15 00:04:44 35.49

01:21:54 00:04:39 36.13

01:27:18 00:05:24 31.11

01:32:04 00:04:46 35.24

01:36:55 00:04:51 34.64

01:41:33 00:04:38 36.26

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:39 AM Page 7

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

01:46:17 00:04:44 35.49

01:51:00 00:04:43 35.62

01:57:45 00:06:45 24.89

Averages: 00:05:07 33.24

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

097 Anders, Jeff 21 162 Senior (40+) 12

Elapsed Time: Lap Time: Lap MPH:

00:09:38 00:09:38 17.44

00:16:07 00:06:29 25.91

00:24:26 00:08:19 20.2

00:37:58 00:13:32 12.41

00:55:15 00:17:17 9.72

01:01:01 00:05:46 29.13

01:20:22 00:19:21 8.68

01:26:18 00:05:56 28.31

01:31:46 00:05:28 30.73

01:37:03 00:05:17 31.8

01:48:16 00:11:13 14.98

01:56:19 00:08:03 20.87

Averages: 00:09:42 20.85

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

107 Clayton, Kevin 12 121 Pro 19

Elapsed Time: Lap Time: Lap MPH:

00:04:49 00:04:49 34.88

00:09:57 00:05:08 32.73

00:14:47 00:04:50 34.76

00:19:34 00:04:47 35.12

00:24:45 00:05:11 32.41

00:29:57 00:05:12 32.31

00:47:59 00:18:02 9.32

00:52:57 00:04:58 33.83

00:57:51 00:04:54 34.29

01:02:55 00:05:04 33.16

01:07:35 00:04:40 36

01:20:26 00:12:51 13.07

01:25:15 00:04:49 34.88

01:30:03 00:04:48 35

01:34:49 00:04:46 35.24

01:40:36 00:05:47 29.05

01:45:07 00:04:31 37.2

01:50:03 00:04:56 34.05

01:56:16 00:06:13 27.02

Averages: 00:06:07 31.28

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

114 Hulgin, Mark 10 189 4 Stroke 6

Elapsed Time: Lap Time: Lap MPH:

01:11:00 01:11:00 2.37

01:16:55 00:05:55 28.39

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:40 AM Page 8

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

01:22:15 00:05:20 31.5

01:27:48 00:05:33 30.27

01:33:57 00:06:09 27.32

01:39:30 00:05:33 30.27

Averages: 00:16:35 25.02

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

115 Nicoloff, Shawn 7 157 4 Stroke 13

Elapsed Time: Lap Time: Lap MPH:

00:10:03 00:10:03 16.72

00:15:52 00:05:49 28.88

00:21:58 00:06:06 27.54

00:27:50 00:05:52 28.64

00:33:36 00:05:46 29.13

00:39:16 00:05:40 29.65

00:57:36 00:18:20 9.16

01:03:11 00:05:35 30.09

01:08:32 00:05:21 31.4

01:14:17 00:05:45 29.22

01:28:34 00:14:17 11.76

01:34:00 00:05:26 30.92

01:39:26 00:05:26 30.92

Averages: 00:07:39 25.69

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

116 Johnson, Dan 23 164 Senior (40+) 12

Elapsed Time: Lap Time: Lap MPH:

00:10:04 00:10:04 16.69

00:16:24 00:06:20 26.53

00:23:43 00:07:19 22.96

00:29:56 00:06:13 27.02

00:36:17 00:06:21 26.46

00:42:41 00:06:24 26.25

00:49:04 00:06:23 26.32

00:57:31 00:08:27 19.88

01:03:42 00:06:11 27.17

01:11:30 00:07:48 21.54

01:18:19 00:06:49 24.65

02:01:10 00:42:51 3.92

Averages: 00:10:06 22.45

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

117 Fricke, David 35 179 250 8

Elapsed Time: Lap Time: Lap MPH:

00:08:47 00:08:47 19.13

00:16:48 00:08:01 20.96

00:23:35 00:06:47 24.77

00:30:40 00:07:05 23.72

00:38:36 00:07:56 21.18

00:46:18 00:07:42 21.82

01:02:43 00:16:25 10.23

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:42 AM Page 9

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

01:10:15 00:07:32 22.3

Averages: 00:08:47 20.51

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

118 Hursh, Jeff 4 5 Pro 25

Elapsed Time: Lap Time: Lap MPH:

00:05:02 00:05:02 33.38

00:10:08 00:05:06 32.94

00:15:09 00:05:01 33.49

00:20:29 00:05:20 31.5

00:25:09 00:04:40 36

00:29:51 00:04:42 35.74

00:34:36 00:04:45 35.37

00:39:09 00:04:33 36.92

00:44:07 00:04:58 33.83

00:48:39 00:04:32 37.06

00:53:11 00:04:32 37.06

00:57:48 00:04:37 36.39

01:02:23 00:04:35 36.65

01:06:57 00:04:34 36.79

01:11:35 00:04:38 36.26

01:16:09 00:04:34 36.79

01:20:34 00:04:25 38.04

01:24:59 00:04:25 38.04

01:29:35 00:04:36 36.52

01:34:28 00:04:53 34.4

01:38:56 00:04:28 37.61

01:43:19 00:04:23 38.33

01:47:48 00:04:29 37.47

01:52:29 00:04:41 35.87

01:58:55 00:06:26 26.11

Averages: 00:04:45 35.54

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

119 Ferriter, Pierce 3 57 4 Stroke 22

Elapsed Time: Lap Time: Lap MPH:

00:08:18 00:08:18 20.24

00:13:34 00:05:16 31.9

00:18:57 00:05:23 31.21

00:23:59 00:05:02 33.38

00:29:05 00:05:06 32.94

00:34:10 00:05:05 33.05

00:39:13 00:05:03 33.27

00:44:19 00:05:06 32.94

00:49:15 00:04:56 34.05

00:54:28 00:05:13 32.2

00:59:34 00:05:06 32.94

01:04:37 00:05:03 33.27

01:09:43 00:05:06 32.94

01:14:45 00:05:02 33.38

01:19:52 00:05:07 32.83

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:43 AM Page 10

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

01:24:49 00:04:57 33.94

01:29:52 00:05:03 33.27

01:34:50 00:04:58 33.83

01:40:10 00:05:20 31.5

01:45:25 00:05:15 32

01:50:45 00:05:20 31.5

01:58:32 00:07:47 21.58

Averages: 00:05:23 31.73

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

120 Strange, Bill 7 72 Vet (30+) 21

Elapsed Time: Lap Time: Lap MPH:

00:08:41 00:08:41 19.35

00:14:28 00:05:47 29.05

00:19:56 00:05:28 30.73

00:25:27 00:05:31 30.45

00:30:42 00:05:15 32

00:36:10 00:05:28 30.73

00:41:23 00:05:13 32.2

00:46:23 00:05:00 33.6

00:51:32 00:05:09 32.62

00:56:50 00:05:18 31.7

01:02:09 00:05:19 31.6

01:07:16 00:05:07 32.83

01:12:19 00:05:03 33.27

01:17:19 00:05:00 33.6

01:22:09 00:04:50 34.76

01:27:15 00:05:06 32.94

01:32:29 00:05:14 32.1

01:37:44 00:05:15 32

01:42:52 00:05:08 32.73

01:47:59 00:05:07 32.83

01:53:54 00:05:55 28.39

Averages: 00:05:25 31.4

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

121 Rentschler, Jon 19 150 Senior (40+) 15

Elapsed Time: Lap Time: Lap MPH:

00:09:31 00:09:31 17.65

00:15:18 00:05:47 29.05

00:21:02 00:05:44 29.3

00:27:48 00:06:46 24.83

00:33:15 00:05:27 30.83

00:38:52 00:05:37 29.91

00:44:23 00:05:31 30.45

00:49:53 00:05:30 30.55

00:55:47 00:05:54 28.47

01:28:18 00:32:31 5.17

01:34:02 00:05:44 29.3

01:39:26 00:05:24 31.11

01:45:00 00:05:34 30.18

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:45 AM Page 11

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

01:50:10 00:05:10 32.52

01:56:16 00:06:06 27.54

Averages: 00:07:45 27.12

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

122 Miller, Justin 4 54 125 22

Elapsed Time: Lap Time: Lap MPH:

00:07:51 00:07:51 21.4

00:13:14 00:05:23 31.21

00:18:25 00:05:11 32.41

00:23:51 00:05:26 30.92

00:29:01 00:05:10 32.52

00:34:22 00:05:21 31.4

00:39:53 00:05:31 30.45

00:45:00 00:05:07 32.83

00:49:54 00:04:54 34.29

00:54:48 00:04:54 34.29

00:59:47 00:04:59 33.71

01:05:25 00:05:38 29.82

01:11:14 00:05:49 28.88

01:15:58 00:04:44 35.49

01:20:53 00:04:55 34.17

01:25:37 00:04:44 35.49

01:30:33 00:04:56 34.05

01:35:29 00:04:56 34.05

01:40:24 00:04:55 34.17

01:45:04 00:04:40 36

01:50:05 00:05:01 33.49

01:57:03 00:06:58 24.11

Averages: 00:05:19 32.05

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

123 Johnson, Aaron 3 53 125 22

Elapsed Time: Lap Time: Lap MPH:

00:07:49 00:07:49 21.49

00:13:09 00:05:20 31.5

00:18:28 00:05:19 31.6

00:23:50 00:05:22 31.3

00:29:01 00:05:11 32.41

00:34:19 00:05:18 31.7

00:39:26 00:05:07 32.83

00:44:53 00:05:27 30.83

00:50:00 00:05:07 32.83

00:55:36 00:05:36 30

01:00:28 00:04:52 34.52

01:05:38 00:05:10 32.52

01:10:37 00:04:59 33.71

01:15:26 00:04:49 34.88

01:20:18 00:04:52 34.52

01:25:29 00:05:11 32.41

01:30:21 00:04:52 34.52

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:46 AM Page 12

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

01:35:29 00:05:08 32.73

01:40:24 00:04:55 34.17

01:45:10 00:04:46 35.24

01:49:59 00:04:49 34.88

01:57:02 00:07:03 23.83

Averages: 00:05:19 32.02

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

124 Marsh, Charlie 22 178 125 8

Elapsed Time: Lap Time: Lap MPH:

00:10:22 00:10:22 16.21

00:16:40 00:06:18 26.67

00:22:58 00:06:18 26.67

00:29:25 00:06:27 26.05

00:42:09 00:12:44 13.19

00:48:19 00:06:10 27.24

00:54:43 00:06:24 26.25

01:00:53 00:06:10 27.24

Averages: 00:07:37 23.69

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

129 Rinehart, Doug 10 22 Pro 24

Elapsed Time: Lap Time: Lap MPH:

00:05:39 00:05:39 29.73

00:12:21 00:06:42 25.07

00:17:40 00:05:19 31.6

00:22:48 00:05:08 32.73

00:27:48 00:05:00 33.6

00:33:04 00:05:16 31.9

00:38:11 00:05:07 32.83

00:43:13 00:05:02 33.38

00:48:03 00:04:50 34.76

00:53:02 00:04:59 33.71

00:58:01 00:04:59 33.71

01:02:41 00:04:40 36

01:07:23 00:04:42 35.74

01:12:11 00:04:48 35

01:17:07 00:04:56 34.05

01:21:42 00:04:35 36.65

01:26:25 00:04:43 35.62

01:31:02 00:04:37 36.39

01:35:39 00:04:37 36.39

01:40:32 00:04:53 34.4

01:44:59 00:04:27 37.75

01:49:42 00:04:43 35.62

01:54:21 00:04:39 36.13

02:02:05 00:07:44 21.72

Averages: 00:05:05 33.52

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:48 AM Page 13

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

135 Cassel, Ted 26 119 250 20

Elapsed Time: Lap Time: Lap MPH:

00:08:13 00:08:13 20.45

00:14:33 00:06:20 26.53

00:20:26 00:05:53 28.56

00:26:19 00:05:53 28.56

00:31:58 00:05:39 29.73

00:37:37 00:05:39 29.73

00:43:47 00:06:10 27.24

00:49:18 00:05:31 30.45

00:54:45 00:05:27 30.83

01:00:39 00:05:54 28.47

01:06:12 00:05:33 30.27

01:11:51 00:05:39 29.73

01:17:16 00:05:25 31.02

01:22:48 00:05:32 30.36

01:28:48 00:06:00 28

01:34:32 00:05:44 29.3

01:41:01 00:06:29 25.91

01:46:35 00:05:34 30.18

01:52:09 00:05:34 30.18

02:02:32 00:10:23 16.18

Averages: 00:06:08 28.08

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

138 Halterman, Clay 5 92 200 21

Elapsed Time: Lap Time: Lap MPH:

00:08:41 00:08:41 19.35

00:14:13 00:05:32 30.36

00:19:55 00:05:42 29.47

00:25:09 00:05:14 32.1

00:31:20 00:06:11 27.17

00:37:23 00:06:03 27.77

00:42:46 00:05:23 31.21

00:47:45 00:04:59 33.71

00:52:48 00:05:03 33.27

00:58:07 00:05:19 31.6

01:03:37 00:05:30 30.55

01:08:43 00:05:06 32.94

01:14:02 00:05:19 31.6

01:19:12 00:05:10 32.52

01:24:39 00:05:27 30.83

01:29:56 00:05:17 31.8

01:35:06 00:05:10 32.52

01:40:47 00:05:41 29.56

01:46:01 00:05:14 32.1

01:51:45 00:05:44 29.3

01:59:21 00:07:36 22.11

Averages: 00:05:41 30.09

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:49 AM Page 14

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

139 Graney, Mike 4 49 Open 22

Elapsed Time: Lap Time: Lap MPH:

00:08:19 00:08:19 20.2

00:13:36 00:05:17 31.8

00:18:50 00:05:14 32.1

00:24:15 00:05:25 31.02

00:29:37 00:05:22 31.3

00:34:33 00:04:56 34.05

00:39:53 00:05:20 31.5

00:44:59 00:05:06 32.94

00:49:59 00:05:00 33.6

00:54:53 00:04:54 34.29

00:59:46 00:04:53 34.4

01:04:37 00:04:51 34.64

01:09:28 00:04:51 34.64

01:14:29 00:05:01 33.49

01:19:25 00:04:56 34.05

01:24:27 00:05:02 33.38

01:29:13 00:04:46 35.24

01:34:06 00:04:53 34.4

01:39:09 00:05:03 33.27

01:43:59 00:04:50 34.76

01:49:49 00:05:50 28.8

01:56:08 00:06:19 26.6

Averages: 00:05:17 32.29

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

141 Cone, Travis 2 55 4 Stroke 22

Elapsed Time: Lap Time: Lap MPH:

00:10:43 00:10:43 15.68

00:15:53 00:05:10 32.52

00:21:02 00:05:09 32.62

00:26:15 00:05:13 32.2

00:31:43 00:05:28 30.73

00:37:17 00:05:34 30.18

00:42:37 00:05:20 31.5

00:47:44 00:05:07 32.83

00:52:28 00:04:44 35.49

00:57:25 00:04:57 33.94

01:02:22 00:04:57 33.94

01:07:11 00:04:49 34.88

01:11:57 00:04:46 35.24

01:16:46 00:04:49 34.88

01:22:00 00:05:14 32.1

01:26:47 00:04:47 35.12

01:31:31 00:04:44 35.49

01:36:44 00:05:13 32.2

01:41:26 00:04:42 35.74

01:46:10 00:04:44 35.49

01:51:01 00:04:51 34.64

01:58:09 00:07:08 23.55

© Copyright 1999, Event Scoring System

Lap Detail By Rider 11/30/99 9:42:51 AM Page 15

Event: 1999 Gilbert's Hare Scramble

Total Distance: 2.8 miles

Averages: 00:05:22 32.32

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

142 Cone, Josh 9 41 250 23

Elapsed Time: Lap Time: Lap MPH:

00:06:16 00:06:16 26.81

00:11:45 00:05:29 30.64

00:17:05 00:05:20 31.5

00:22:10 00:05:05 33.05

00:27:33 00:05:23 31.21

00:33:19 00:05:46 29.13

00:38:22 00:05:03 33.27

00:43:34 00:05:12 32.31

00:48:23 00:04:49 34.88

00:53:04 00:04:41 35.87

00:58:04 00:05:00 33.6

01:02:49 00:04:45 35.37

01:09:39 00:06:50 24.59

01:14:22 00:04:43 35.62

01:19:04 00:04:42 35.74

01:23:41 00:04:37 36.39

01:28:26 00:04:45 35.37

01:33:09 00:04:43 35.62

01:37:51 00:04:42 35.74

01:43:02 00:05:11 32.41

01:48:11 00:05:09 32.62

01:53:03 00:04:52 34.52

02:02:00 00:08:57 18.77

Averages: 00:05:18 32.39

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

