Scores by Class
Page:
1
8/1/2004 4:11:58 PM
Event:
COCR Aug Hare Scramble MINI
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 53 Walker, Dylan,  700595 5 00:59:38 KTM
2 17 999 Scott, Tylor,  509067 5 00:59:50 KTM
3 19 412 Meadows, Chris,  537829 5 01:01:55 KTM
4 22 140 Davis, Hayes,  784140 5 01:03:33 KTM
5 27 635 Meeks, Cody,  445891 5 01:13:24 KTM
6 29 89 Sode, Justin H,  343290 4 01:04:42 KTM
7 30 131 Russell, Zachary,  438191 4 01:13:01 Suzuki
8 31 975 Swyers, Zachary W,  736756 4 01:14:23 Suzuki
9 32 15 Beck, Cody M,  384275 4 01:15:01 Kawasaki
10 34 553 Crawford, Tyler, J 450397 3 01:10:00 KTM
11 36 738 Steen, Chase,  777973 1 00:22:19 Kawasaki
Number of riders for this class: 11
Class:
Jr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 3 Kinnison, Kody,  711134 6 01:03:43 KTM
2 9 30 McCune, Kenny,  534845 6 01:08:49 Yamaha
3 23 604 Wesselhoeft, Matthew, J 356604 5 01:03:52 Yamaha
4 33 315 Carr, Cody Lee,  572117 3 00:59:32 Suzuki
Number of riders for this class: 4
Class:
Sr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 121 Buttrick, Cory, J 549291 LM 6 01:00:13 KTM
2 2 527 Anderson, Colton, l 589279 6 01:01:27 Yamaha
3 3 614 McLean, Trevor,  690614 6 01:03:12 Suzuki
4 5 526 Matheny, Andy,  495526 6 01:05:11 Honda
5 6 911 Flowers, Bryan K,  736603 6 01:06:56 Yamaha
6 7 543 Malloy, Chase, A 453845 6 01:07:30 Yamaha
7 8 700 Harris, Jr., Geoffrey, T 769130 6 01:08:00 Kawasaki
8 10 914 Rickard, Brian, D 360914 6 01:08:59 Suzuki
9 11 28 Hall, Dustin, D 557456 6 01:09:02 Yamaha
10 12 35 Woods, Levi,  650923 6 01:10:09 Suzuki
11 13 339 Hapney, Mark,  542339 6 01:10:30 Suzuki
© Copyright 2003 Event Scoring System 08/01/04  16:11:59
Scores by Class
Page:
2
8/1/2004 4:11:59 PM
Event:
COCR Aug Hare Scramble MINI
12 14 107 Miller, Aaron,  460378 6 01:13:09 Yamaha
13 15 212 Rowland, Emmett,  668778 5 00:53:12 Yamaha
14 18 23 Meeks, Rex,  736961 5 01:01:01 Honda
15 20 17 Randolph, Peyton J,  690633 5 01:02:03 Kawasaki
16 21 312 Bidwell, Nathan,  519294 5 01:03:23 Honda
17 24 644 Barnhouse, Dillon,  649644 5 01:04:37 KTM
18 25 787 Tanthorey, Nick,  736960 5 01:05:43 Suzuki
19 26 630 Bookman, Zach,  672630 5 01:09:52 Honda
20 28 88 Hall, Kelly,  612892 4 01:03:29 KTM
21 35 211 McLean, Tucker,  690620 1 00:11:20 Suzuki
22 37 34 Landis, Noah,  T834122 0 00:00:00 Kawasaki
Number of riders for this class: 22
Total number of riders: 37
© Copyright 2003 Event Scoring System 08/01/04  16:11:59