Scores by Class
Page:
1
7/24/2005 4:20:07 PM
Event:
Bike's, Central Ohio Competition Rider's Hare Scramble
Class:
125
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 121 Buttrick, Cory, J 549291 LM 9 01:44:59 KTM
2 10 22 Paskins, Charlie, J 688947 8 01:39:29 Yamaha
3 11 911 Flowers Jr, Bryan K,  736603 8 01:41:09 KTM
4 19 33 Smathers, Bryn,  577246 8 01:44:46 KTM
5 21 991 Hall, Dustin, D 557456 8 01:46:50 Yamaha
6 31 985 Malloy, Chase, A 453845 7 01:31:37 KTM
7 61 621 Hobart, Mathew,  650924 6 01:44:57 Yamaha
8 68 45 McLean, Trevor,  690614 4 00:46:40 Suzuki
9 73 195 Elkins, Brandon,  694618 3 00:32:27 Suzuki
10 74 526 Matheny, Andy,  495526 3 00:41:32 Honda
11 85 368 Barth, Edward,  577235 0 00:00:00 KTM
Number of riders for this class: 11
Class:
200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 224 Klamfoth, Zach, F 538013 9 01:48:10 KTM
2 14 900 Dotson, Zach, T 527512 8 01:42:26 KTM
3 28 129 French, Broc, M 306873 8 01:51:18 KTM
4 35 807 Rose, Spencer, E 653937 7 01:37:17 KTM
5 45 37 Randolph, Peyton J,  690633 7 01:44:33 Husqvarna
6 46 126 Mathews, Robert,  t834182 7 01:48:34 KTM
Number of riders for this class: 6
Class:
250
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 200 Perdue, Wayne, R 354174 9 01:45:58 KTM
2 30 296 Campbell, Brian,  806107 7 01:24:34 Kawasaki
3 55 204 Vermillion, Keith, A 600562 6 01:12:04 Suzuki
4 75 53 Dilley, Sean,  245695 3 00:43:27 Yamaha
5 83 209 Cain, Eric,  515225 0 00:00:00 KTM
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 07/24/05  16:20:07
Scores by Class
Page:
2
7/24/2005 4:20:07 PM
Event:
Bike's, Central Ohio Competition Rider's Hare Scramble
Class:
4 Stk
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 197 Chesser, Zach,  438197 9 01:47:36 Yamaha
2 22 899 Standley, Kiefer, V 582952 8 01:47:07 Yamaha
3 23 704 Acord, John,  767255 8 01:47:10 Yamaha
4 77 8 Dexter, Jeremy,  534848 2 00:19:19 Honda
5 82 40 Berkfield, Ryan,  632443 1 00:09:13 Honda
6 84 299 Finley, Travis,  683916 0 00:00:00 Suzuki
Number of riders for this class: 6
Class:
Heavyweight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 24 47 Hunter, Luke,  t082702 8 01:47:58 Honda
2 25 196 Elkins, Lawrence,  386928 8 01:48:00 Suzuki
3 34 274 McCutcheon, Sean,  277974 7 01:37:03 Yamaha
4 36 437 Smith, Jason,  619199 7 01:37:25 Yamaha
5 37 603 Mullins, Mark,  247570 7 01:37:58 KTM
6 38 427 Pitts, Nathan,  804522 7 01:38:12 Kawasaki
7 50 825 Tigner, James,  438190 7 01:50:35 Yamaha
8 54 261 Foster, Matt,  714225 7 02:00:04 Yamaha
9 56 428 Davis, Justin,  572114 6 01:20:19 Suzuki
10 59 707 Langley, Jeff,  t429399 6 01:37:29 KTM
11 60 959 West, Tim,  218438 6 01:43:26 Yamaha
12 64 116 Baker, Kevin,  698304 6 01:53:55 KTM
13 66 26 Tafferty, William,  472519 5 01:32:08 KTM
14 69 656 Mullins, Zack,  247569 4 00:51:28 Honda
15 78 25 Perry, Nicholas,  639370 2 00:21:41 Honda
16 79 323 Sanford, Steve,  809699 2 00:27:49 Yamaha
17 80 509 Miller, Dusty,  t846473 2 00:28:18 Honda
18 81 21 Hunter, Mark,  t082703 1 00:05:54 Honda
Number of riders for this class: 18
Class:
Lightweight Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 27 555 Molnar, Michael,  777987 8 01:49:50 KTM
2 32 614 Mills, Joshua A,  237661 7 01:35:34 KTM
© Copyright 2003 Event Scoring System 07/24/05  16:20:07
Scores by Class
Page:
3
7/24/2005 4:20:09 PM
Event:
Bike's, Central Ohio Competition Rider's Hare Scramble
3 40 783 Doherty, Tyler,  249146 7 01:38:31 KTM
4 41 337 Unger, Waylon,  244295 7 01:41:20 Suzuki
5 49 630 Bookman, Zach,  672630 7 01:50:12 Honda
6 51 458 Groves, Travis,  235069 7 01:50:49 KTM
7 65 585 North, Erick J,  219478 6 01:55:27 Honda
8 67 128 Fishbough, David,  803168 5 01:56:53 KTM
Number of riders for this class: 8
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 565 Rose, Cecil, D 453842 8 01:41:46 KTM
2 52 532 Gail, Justin,  217165 7 01:51:07 Yamaha
3 72 122 Rider, Joe,  t027324 4 01:43:01 Honda
4 76 28 Taber, Matt,  202192 3 01:10:36 KTM
Number of riders for this class: 4
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 60 Branham, Aaron, M 550491 9 01:38:11 Honda
2 2 440 Gaitten, Joshua, T 620490 9 01:42:16 KTM
3 5 295 Crane, Mike, A 322539 9 01:46:34 Yamaha
4 6 32 Gragg, Jeremy,  429908 9 01:46:36 Honda
5 29 118 Giddings, Adam, J 745118 7 01:17:19 KTM
Number of riders for this class: 5
Class:
Senior (40+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 302 Smith, Bradley, S 608983 8 01:42:10 Honda
2 16 41 Mills, Kenneth, G 331606 A 8 01:43:32 KTM
3 17 612 Dotson, Thomas, E 494904 8 01:44:06 Suzuki
4 20 214 Jasper, Brian, Happy
Birthday!
444251 LM 8 01:44:53 KTM
5 26 124 Gifford, Doug,  566918 8 01:48:50 Honda
6 39 830 Branhan, Mike, W 686600 7 01:38:16 Honda
7 47 5 Perry, Darrel, E 496833 7 01:49:05 KTM
8 53 36 Neubig, Walt,  456218 7 01:52:43 Yamaha
9 62 910 Flowers Sr, Bryan K,  t-847981 6 01:46:30 KTM
10 63 861 Randolph, Mark,  187255 6 01:48:43 KTM
© Copyright 2003 Event Scoring System 07/24/05  16:20:09
Scores by Class
Page:
4
7/24/2005 4:20:09 PM
Event:
Bike's, Central Ohio Competition Rider's Hare Scramble
Number of riders for this class: 10
Class:
Super Senior (50+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 33 709 Rhoades, Lennie,  459700 7 01:37:00 Kawasaki
2 43 35 Davis, Gregory,  344938 LM 7 01:43:28 Yamaha
3 44 34 Mathews, Bill, H 338669 7 01:44:12 Kawasaki
4 48 23 Moore, Dave,  457978 7 01:49:08 Honda
5 70 20 French, Fred,  803158 4 01:38:00 Suzuki
Number of riders for this class: 5
Class:
Vet (30+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 38 Musick, Jr, Larry,  647803 9 01:48:31 Yamaha
2 15 39 Shaffer, Lloyd, L 647793 8 01:42:33 KTM
3 18 145 Rinehart, Douglass, Got an
Orange Submarine!
395666A 8 01:44:27 KTM
4 42 160 Osburn, Jeff,  720518 7 01:41:57 Honda
5 57 42 Klier, Colin,  357902 6 01:22:27 KTM
6 58 48 Bryan, Daniel, W 268341 6 01:29:40 Honda
7 71 149 Hammond, John, C 402680 4 01:39:49 KTM
Number of riders for this class: 7
Total number of riders: 85
© Copyright 2003 Event Scoring System 07/24/05  16:20:09