Overall Scores
Event start time: 11:21:25 AM
Event start date: 8/20/2006
Event:
Mini COCR Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 999 Scott, Tylor,  509067 Sr Mini 12-15 5 00:53:48 12:15:13 KTM
2 2 134 Kinnison, Kody,  711134 Sr Mini 12-15 5 00:54:01 12:15:26 KTM
3 1 254 Metz, Adam,  561755 Big Wheel - No
D-11 points No
Trophies 
5 00:54:46 12:16:11 Suzuki
4 3 135 Woods, Levi,  650923 Sr Mini 12-15 5 00:55:30 12:16:55 Suzuki
5 4 231 Carr, Cody Lee,  572117 Sr Mini 12-15 5 00:57:37 12:19:02 Suzuki
6 5 384 Bowman, Brock,  758384 Sr Mini 12-15 5 00:58:01 12:19:26 KTM
7 6 18 McCune, Kenny,  534845 Sr Mini 12-15 5 00:58:17 12:19:42 KTM
8 7 244 Ice, Dylan,  230613 Sr Mini 12-15 5 00:58:24 12:19:49 Yamaha
9 1 452 Meadows, Chris,  537829 Jr Mini 7-11 5 00:59:33 12:22:02 KTM
10 8 604 Wesselhoeft,
Matthew, J
356604 Sr Mini 12-15 5 01:01:44 12:23:09 Yamaha
11 9 4 Brown, Toby J,  230618 Sr Mini 12-15 5 01:02:25 12:23:50 Yamaha
12 10 299 Riley, Brady,  221199 Sr Mini 12-15 5 01:03:36 12:25:01 Yamaha
13 1 264 Kellough, Joshua,  220831 65 Mini 7-11 5 01:03:59 12:27:29 KTM
14 2 635 Meeks, Cody,  445891 Jr Mini 7-11 5 01:06:26 12:28:55 KTM
15 2 711 Stumbo, Tristian,  459657 65 Mini 7-11 4 00:55:06 12:18:36 KTM
16 11 131 Russell, Zachary,  438191 Sr Mini 12-15 4 00:55:13 12:16:38 Honda
17 3 319 Campbell, Chad, A 462282 65 Mini 7-11 4 00:57:28 12:20:58 Kawasaki
18 4 72 Jones, Allan,  810625 65 Mini 7-11 4 00:58:10 12:21:40 KTM
19 5 411 Slopko, Ryan,  366215 65 Mini 7-11 4 01:04:47 12:28:17 KTM
20 3 257 Wesselhoeft, Paul,  257257 Jr Mini 7-11 4 01:07:58 12:30:27 Kawasaki
21 12 243 Bellar, Travis,  820382 Sr Mini 12-15 3 00:41:01 12:02:26 Yamaha
22 6 104 Place, Trevor,  278162 65 Mini 7-11 3 00:53:12 12:16:42 KTM
23 4 1 Mullins, Jonathan,  577267 Jr Mini 7-11 3 00:55:53 12:18:22 Suzuki
24 5 844 Hunter, Rusty, D 534844 Jr Mini 7-11 3 00:56:42 12:19:11 Kawasaki
25 7 241 Cox, Jesse,  t103454 65 Mini 7-11 2 00:52:08 12:15:38 Suzuki
26 8 441 Ghearing, Brandon,  278982 65 Mini 7-11 2 01:00:45 12:24:15 Kawasaki
27 9 514 Crawford, Tyler, J 450397 65 Mini 7-11 1 00:08:44 11:32:14 KTM
28 6 239 Sparks, Brittney,  579840 Jr Mini 7-11 1 00:10:59 11:33:28 Yamaha
29 7 163 Oberholzer, Craig,  278976 Jr Mini 7-11 0 00:00:00 Yamaha
30 10 271 Fout, Dustyn,  t834190 65 Mini 7-11 0 00:00:00 Honda
Total Number Of Riders: 30
© Copyright 2003 Event Scoring System 08/20/06  16:44:23