Scores by Class
Page:
1
8/20/2006 6:16:12 PM
Event:
Quad COCR Hare Scramble
Class:
16-24 4 Stk Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 367 Budd, Mike H,  735681 6 01:24:30 Yamaha
2 8 505 Young, Matthew,  A009483 6 01:29:22 Yamaha
3 9 138 Northup, Josh,  711502 6 01:29:25 Yamaha
4 11 316 Bateman, Jimmy,  557453 6 01:31:22 Honda
5 13 686 Brown, James W,  A018270 6 01:36:50 Yamaha
6 15 314 Shull, Keith,  694886 6 01:37:13 Honda
7 17 547 Troiano, Joey,  819169 6 01:41:52 Honda
8 19 331 Reed, James D,  03-T834194 5 01:30:20 Suzuki
9 24 246 Groves, Justin,  694885 4 01:04:51 Yamaha
10 25 562 Landis, Nathaniel,  808709 4 01:19:40 Yamaha
11 31 78 Gyure, Derek,  A009482 3 01:24:04 Honda
12 32 323 Cotterill, Eric,  t089614 2 00:25:23 Yamaha
Number of riders for this class: 12
Class:
2 Stk Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 986 Barnhart, Devon,  t-atv41559 3 00:52:22 Yamaha
Number of riders for this class: 1
Class:
25-29 4 Stk Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 860 Johnson, Harold,  313774 6 01:28:07 Yamaha
2 12 139 Woodruff, Mike,  677306 6 01:36:29 Yamaha
3 16 337 Skinner, Kelly,  804166 6 01:41:40 Yamaha
4 18 616 Williams, Larry,  249879 5 01:25:44 Yamaha
5 20 626 Reed, Scott E,  A017202 5 01:36:59 Suzuki
6 22 141 Canter, Michael,  829264 5 01:47:17 Honda
7 30 307 Blair, Charles,  832184 3 00:56:25 Yamaha
8 33 717 Paulsen, Shawn,  A019576 2 00:28:25 Yamaha
9 34 927 Peacock, Donald,  A019580 2 00:51:37 Yamaha
Number of riders for this class: 9
© Copyright 2003 Event Scoring System 08/20/06  18:16:13
Scores by Class
Page:
2
8/20/2006 6:16:13 PM
Event:
Quad COCR Hare Scramble
Class:
Disqualified - No D-11 Points No Trophies
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 435 Neal, Chris,  A018197 6 01:29:14 Honda
Number of riders for this class: 1
Class:
Pro Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 939 Pierce, Gary Matt,  677303 6 01:23:38 Yamaha
2 3 330 Howell, Michael,  741367 6 01:24:38 Honda
3 4 742 Hampshire, Bryon,  A007642 6 01:27:58 Yamaha
4 10 325 Reed, Adam,  A004304 6 01:29:42 Honda
5 23 153 Vensel, Jeffrey, T 322570 4 00:52:28 Yamaha
Number of riders for this class: 5
Class:
Utility Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 86 Kidwell, Shannon,  626629 4 01:36:23 Honda
Number of riders for this class: 1
Class:
Veteran (30+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
2 7 842 Wooldridge, Tadd W,  A016237 6 01:29:18 Honda
3 14 827 Barnhart, Jim C,  441113 6 01:37:01 Honda
4 21 382 Budd, Jeffrey H,  735690 5 01:38:58 Polaris
5 26 861 Myers, Brian,  A021830 4 01:23:09 Yamaha
6 27 294 Miller, James,  4 01:24:49 Honda
Number of riders for this class: 5
Total number of riders: 34
© Copyright 2003 Event Scoring System 08/20/06  18:16:13