Overall Scores
Event start time: 1:09:00 PM
Event start date: 11/24/2007
Event:
Bikes Dayton MC Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 49 Fahringer, Nick,  341715 Pro - A Open 7 01:30:17 14:39:17 Husaberg
2 2 440 Gaitten, Joshua, T 620490 Pro - A Open 7 01:30:57 14:39:57 KTM
3 1 641 Elkins, Richie,  647494 250 7 01:40:49 14:51:49 Yamaha
4 3 484 Dennis, Scott,  370514 Pro - A Open 7 01:42:26 14:51:26 Yamaha
5 4 889 Dexter, Jeremy,  534848 Pro - A Open 7 01:43:09 14:52:09 KTM
6 5 444 Miller, Aaron,  460378 Pro - A Open 7 01:43:16 14:52:16 Yamaha
7 1 569 Shaffer, Lloyd, L 647793 4 Strk 6 01:33:12 14:45:12 Honda
8 2 910 Flowers Jr, Bryan K,  736603 250 6 01:36:51 14:47:51 KTM
9 1 124 Rosenberger,
Robert, E
647505 Vet 30+ 6 01:37:09 14:47:09 Suzuki
10 1 424 Leber, Luke,  481424 Open 6 01:37:44 14:50:44 Yamaha
11 1 612 Dotson, Thomas, E 494904 Senior 40+ 6 01:38:37 14:52:37 KTM
12 6 16 Davenport, Duane,  T112527 Pro - A Open 6 01:39:24 14:48:24 KTM
13 1 991 Coe, Jesse,  267991 125 6 01:41:02 14:51:02 Yamaha
14 2 37 Rehmert, Brian,  786199 Vet 30+ 6 01:43:22 14:53:22 Suzuki
15 7 631 Harris, Kyle,  539446 Pro - A Open 6 01:45:35 14:54:35 KTM
16 2 959 Elkins, Lawrence,  386928 Senior 40+ 5 01:26:14 14:40:14 KTM
17 3 42 Rehmert, Curtis,  595588 Senior 40+ 5 01:28:12 14:42:12 Suzuki
18 1 247 Riddle, Shane,  828715 200 5 01:28:26 14:39:26 KTM
19 1 85 Darezzo, Mark,  252396 Heavyweight 5 01:31:02 14:47:02 Honda
20 2 541 Huff, Michael,  233541 Open 5 01:33:12 14:46:12 KTM
21 3 25 Wolfe, Daniel J,  235386 250 5 01:33:40 14:44:40 Kawasaki
22 3 24 Miller, Kenny,  650182 Open 5 01:34:04 14:47:04 Suzuki
23 4 99 Gabriel, Jason, E 353629 Open 5 01:34:26 14:47:26 KTM
24 1 212 Schwartz, Mike,  194102 Super Senior 50+ 5 01:35:14 14:49:14 Suzuki
25 4 31 Grow, Tim,  550939 Senior 40+ 5 01:35:34 14:49:34 Honda
26 5 43 Darezzo, Joe,  452242 Senior 40+ 5 01:35:49 14:49:49 Honda
27 4 48 Bond, Austen,  561098 250 5 01:36:19 14:47:19 Honda
28 2 359 Rose, Spencer, E 653937 200 5 01:37:39 14:48:39 KTM
29 3 3 Abels, Scott,  849801 Vet 30+ 5 01:40:03 14:50:03 Honda
30 5 130 Eing, Nickolas, R 666981 250 5 01:42:05 14:53:05 Yamaha
31 4 46 Sherwood, J
Michael, 
798004 Vet 30+ 5 01:42:50 14:52:50 KTM
32 2 797 Meade, Benjamin,  525795 125 5 01:44:53 14:54:53 Suzuki
33 2 23 Cooney, Aaron,  945238 Heavyweight 4 01:24:49 14:40:49 KTM
34 2 41 Collins, Jordan,  446429 4 Strk 4 01:30:10 14:42:10 Suzuki
35 3 50 Ziegenthaler, Bryan,
E
436990 4 Strk 4 01:30:17 14:42:17 Yamaha
36 3 40 Spencer, Austin,  1004436 Heavyweight 4 01:31:19 14:47:19 Suzuki
37 4 894 Cone, Traves, J 314990 4 Strk 4 01:32:04 14:44:04 Honda
38 6 17 Knecht, Dan, R 679004 Senior 40+ 4 01:32:56 14:46:56 KTM
© Copyright 2003 Event Scoring System 11/25/07  08:47:16
Overall Scores
Event start time: 1:09:00 PM
Event start date: 11/24/2007
Event:
Bikes Dayton MC Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 4 11 Bell, Charles,  1002212 Heavyweight 4 01:33:03 14:49:03 Yamaha
40 5 317 Kells, Mike, A 670092 Heavyweight 4 01:34:57 14:50:57 Yamaha
41 6 58 Murray, Nathan,  279254 Heavyweight 4 01:35:24 14:51:24 KTM
42 7 39 Collins, Chirstopher,  736127 Heavyweight 4 01:37:18 14:53:18 Honda
43 1 22 Patterson, Patrick,  T112526 Lightweight 4 01:37:55 14:52:55 KTM
44 3 20 Ely, Brian,  217334 200 4 01:38:35 14:49:35 Kawasaki
45 7 505 Walton, Randy,  501789 Senior 40+ 4 01:39:01 14:53:01 KTM
46 5 33 Thompson, Trent,  475473 Vet 30+ 4 01:43:45 14:53:45 Suzuki
47 6 803 Rucker, Sam,  834369 250 3 01:02:51 14:13:51 Honda
48 8 211 Cox, Jeff,  714119 Senior 40+ 3 01:20:07 14:34:07 Honda
49 5 38 Collins, Corey,  891053 4 Strk 3 01:29:13 14:41:13 KTM
50 9 19 Cox, Chris,  153293 Senior 40+ 3 01:33:58 14:47:58 Honda
51 6 518 Hughes, Adam,  t216335 Vet 30+ 3 01:50:34 15:00:34 Kawasaki
52 7 35 Kent, Mike,  T216336 Vet 30+ 3 02:02:22 15:12:22 Kawasaki
53 3 32 Webb, Jeff,  602072 125 3 02:03:18 15:13:18 KTM
54 5 21 Leet, Jeff,  T216329 Open 2 01:17:17 14:30:17 Honda
55 2 26 Masters, Josh,  587672 Lightweight 2 01:26:27 14:41:27 KTM
56 6 4 Elrich, Ken,  949543 4 Strk 2 01:28:18 14:40:18 Honda
57 8 15 Cooney, Paul,  1000409 Heavyweight 2 01:28:35 14:44:35 KTM
58 7 2 Booher, Derrick,  522441 4 Strk 2 01:30:56 14:42:56 Kawasaki
59 3 27 Bowers, Nick,  T216331 Lightweight 2 01:34:18 14:49:18 Yamaha
60 9 6 Newell, Vincent,  828703 Heavyweight 2 01:57:09 15:13:09 Kawasaki
61 6 45 Meade, Jacob,  490056 Open 1 00:13:38 13:26:38 Suzuki
62 8 455 Elkins, Brandon,  694618 Pro - A Open 1 00:16:21 13:25:21 KTM
63 10 851 Lawson, Michael,  282897 Heavyweight 1 00:29:51 13:45:51 Suzuki
64 11 465 Price, Marion,  744465 Heavyweight 1 00:48:40 14:04:40 Suzuki
65 8 12 Manning, Joseph,  992979 Vet 30+ 1 00:59:47 14:09:47 Honda
66 2 169 Sauerman, William,  297876 Super Senior 50+ 1 01:05:25 14:19:25 Kawasaki
67 4 29 Cassel, Ted,  715417 200 1 01:06:24 14:17:24 KTM
68 4 7 Newell, Brad,  828699 Lightweight 1 01:34:45 14:49:45 Kawasaki
69 5 8 Romer, Brandon,  T216325 Lightweight 1 01:40:26 14:55:26 Kawasaki
70 8 5 Elrich, Tory,  T216324 4 Strk 0 00:00:00 Honda
71 9 18 Hagle, Michael P,  839023 4 Strk 0 00:00:00 Honda
72 12 30 Kwik, John,  T216334 Heavyweight 0 00:00:00 KTM
73 13 36 Thomas, Dan,  T216337 Heavyweight 0 00:00:00 Yamaha
74 9 52 Reed, James, J 452095 Pro - A Open 0 00:00:00 KTM
76 10 133 Grow, Polly,  497040 Senior 40+ 0 00:00:00 Honda
Total Number Of Riders: 75
© Copyright 2003 Event Scoring System 11/25/07  08:47:16