Lap Detail by Rider
Page:
1
11/28/2009 12:58:03 PM
Event:
50cc Micro Dayton MC Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
33 Fleahman, Casey,  840741 Sr 50cc 7-8 10 4 2
Elapsed Time: Lap Time: MPH:
00:02:17 00:02:17 26.28
00:05:14 00:02:57 20.34
00:08:11 00:02:57 20.34
00:10:57 00:02:46 21.69
00:13:45 00:02:48 21.43
00:16:36 00:02:51 21.05
00:19:27 00:02:51 21.05
00:22:28 00:03:01 19.89
00:25:20 00:02:52 20.93
00:28:08 00:02:48 21.43
Averages: 00:02:49 21.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
34 Fleahman, Chris,  840742 65cc 7-11 8 7 4
Elapsed Time: Lap Time: MPH:
00:03:12 00:03:12 18.75
00:06:40 00:03:28 17.31
00:10:29 00:03:49 15.72
00:14:19 00:03:50 15.65
00:18:15 00:03:56 15.25
00:22:08 00:03:53 15.45
00:26:02 00:03:54 15.38
00:29:58 00:03:56 15.25
Averages: 00:03:45 16.10
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
70 Velasco, Andy,  T062434 Sr 50cc 7-8 5 9 4
Elapsed Time: Lap Time: MPH:
00:05:08 00:05:08 11.69
00:10:51 00:05:43 10.5
00:16:49 00:05:58 10.06
00:22:38 00:05:49 10.32
00:28:24 00:05:46 10.4
Averages: 00:05:41 10.59
© Copyright 2003 Event Scoring System 11/28/09  12:58:04
Lap Detail by Rider
Page:
2
11/28/2009 12:58:04 PM
Event:
50cc Micro Dayton MC Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
99 Epling, Jacob R,  868559 Sr 50cc 7-8 10 5 3
Elapsed Time: Lap Time: MPH:
00:02:28 00:02:28 24.32
00:05:43 00:03:15 18.46
00:09:00 00:03:17 18.27
00:12:11 00:03:11 18.85
00:15:10 00:02:59 20.11
00:18:19 00:03:09 19.05
00:21:21 00:03:02 19.78
00:24:06 00:02:45 21.82
00:27:00 00:02:54 20.69
00:29:51 00:02:51 21.05
Averages: 00:02:59 20.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
241 Dishon, Lucas,  1015198 Sr 50cc 7-8 11 2 1
Elapsed Time: Lap Time: MPH:
00:02:09 00:02:09 27.91
00:04:53 00:02:44 21.95
00:07:38 00:02:45 21.82
00:10:18 00:02:40 22.5
00:13:17 00:02:59 20.11
00:15:55 00:02:38 22.78
00:18:40 00:02:45 21.82
00:21:18 00:02:38 22.78
00:23:52 00:02:34 23.38
00:26:30 00:02:38 22.78
00:29:07 00:02:37 22.93
Averages: 00:02:39 22.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
500 Roscoe, Anthony,  273751 65cc 7-11 11 1 1
Elapsed Time: Lap Time: MPH:
00:02:29 00:02:29 24.16
00:05:04 00:02:35 23.23
00:07:42 00:02:38 22.78
00:10:15 00:02:33 23.53
© Copyright 2003 Event Scoring System 11/28/09  12:58:04
Lap Detail by Rider
Page:
3
11/28/2009 12:58:04 PM
Event:
50cc Micro Dayton MC Hare Scramble
00:12:50 00:02:35 23.23
00:15:22 00:02:32 23.68
00:17:55 00:02:33 23.53
00:20:30 00:02:35 23.23
00:23:14 00:02:44 21.95
00:25:45 00:02:31 23.84
00:28:15 00:02:30 24
Averages: 00:02:34 23.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
628 Vest, Matthew,  866266 65cc 7-11 11 3 2
Elapsed Time: Lap Time: MPH:
00:02:34 00:02:34 23.38
00:05:10 00:02:36 23.08
00:07:59 00:02:49 21.3
00:11:14 00:03:15 18.46
00:13:49 00:02:35 23.23
00:16:41 00:02:52 20.93
00:19:16 00:02:35 23.23
00:21:48 00:02:32 23.68
00:24:22 00:02:34 23.38
00:27:09 00:02:47 21.56
00:31:10 00:04:01 14.94
Averages: 00:02:50 21.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
667 Shockey, Logan,  255128 65cc 7-11 8 8 5
Elapsed Time: Lap Time: MPH:
00:03:50 00:03:50 15.65
00:08:01 00:04:11 14.34
00:12:25 00:04:24 13.64
00:16:36 00:04:11 14.34
00:20:23 00:03:47 15.86
00:24:01 00:03:38 16.51
00:27:49 00:03:48 15.79
00:31:32 00:03:43 16.14
Averages: 00:03:56 15.28
© Copyright 2003 Event Scoring System 11/28/09  12:58:04
Lap Detail by Rider
Page:
4
11/28/2009 12:58:04 PM
Event:
50cc Micro Dayton MC Hare Scramble
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
731 Regan, John,  888709 65cc 7-11 10 6 3
Elapsed Time: Lap Time: MPH:
00:02:59 00:02:59 20.11
00:05:59 00:03:00 20
00:09:06 00:03:07 19.25
00:12:00 00:02:54 20.69
00:15:01 00:03:01 19.89
00:17:52 00:02:51 21.05
00:20:58 00:03:06 19.35
00:23:52 00:02:54 20.69
00:27:25 00:03:33 16.9
00:30:22 00:02:57 20.34
Averages: 00:03:02 19.83
© Copyright 2003 Event Scoring System 11/28/09  12:58:04