Scores by Class
Page:
1
8/22/2005 8:57:46 PM
Event:
Fast Traxx Session #2
Class:
125
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 121 Buttrick, Cory,  549291 9 00:47:55 ktm
2 2 911 Flowers  Jr, Bryan,  736603 9 00:49:55 ktm
3 7 123 Smathers, Bryn,  577246 9 00:51:42 ktm
4 11 621 Hobart, Mathew,  650924 9 00:54:00 Yamaha
5 13 991 Hall, Dustin,  557456 8 00:48:01 Yamaha
6 14 339 Hapney, Mark,  542339 8 00:48:07 suzuki
7 17 368 Barth, Edward,  577235 8 00:49:11 ktm
8 41 803 McLean, Trevor,  690614 2 00:11:15 suzuki
Number of riders for this class: 8
Class:
125 novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 778 Coakley, Judson,  568970 8 00:48:32 Yamaha
2 24 812 Unger, Waylon,  244295 8 00:50:35 suzuki
3 25 957 Bookman, Garrett,  232046 8 00:50:39 Yamaha
4 27 630 Bookman, Zach,  672630 8 00:53:02 honda
5 37 958 Patton, Chas,  392559 5 00:40:37 ktm
Number of riders for this class: 5
Class:
126-250 cc 4-stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 299 Finley, Travis,  683916 9 00:51:09 suzuki
2 6 951 Merry, James,  354203 9 00:51:27 Yamaha
3 12 952 Verity, Josh,  531401 9 00:54:17 Yamaha
4 22 144 Harris, Kyle,  539446 8 00:49:58 ktm
5 30 515 Ludwig, Stephen,  253821 7 00:49:53 Yamaha
6 31 833 johnson, jeff,  7 00:50:15 honda
7 34 816 Walton, Isaac,  692469 6 00:41:32 ktm
8 39 805 Young, Darren,  238644 4 00:38:09 Yamaha
9 40 960 Welch, Devon,  481845 3 00:17:21 suzuki
10 42 210 Welch, Devon,  481845 0 00:00:00 suzuki
11 43 250 Klamfoth, Zach,  538013 0 00:00:00 ktm
© Copyright 2003 Event Scoring System 08/22/05  20:57:46
Scores by Class
Page:
2
8/22/2005 8:57:46 PM
Event:
Fast Traxx Session #2
Number of riders for this class: 10
Class:
30t
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 91 Musick, Larry,  647803 9 00:50:54 Yamaha
2 8 814 Lohr, Rowland,  695701 9 00:53:25 honda
3 9 813 Cook, Ben,  479843 9 00:53:38 ktm
4 10 269 Shaffer, Lloyd,  647793 9 00:53:57 ktm
5 16 145 Rinehart, Douglass,  395666 8 00:48:34 ktm
6 19 185 Taulbee, Keith,  600632 8 00:49:19 ktm
7 21 759 Bennett, Jerry,  671661 8 00:49:49 honda
8 26 962 McCarty, Brent,  706024 8 00:51:53 Yamaha
9 28 256 Osburn, Jeff,  720518 8 00:53:09 honda
10 29 807 Cone, Josh,  350343 7 00:49:16 Yamaha
11 33 956 Carson Jr, Oscar,  864041 7 00:56:01 honda
12 36 961 Cook, Ben,  479843 5 00:36:51 Yamaha
13 38 227 Nichols, Jason,  769221 4 00:26:24 ktm
Number of riders for this class: 12
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 997 Dexter, Jeremy,  534848 9 00:51:12 honda
2 18 818 Lydon, Troy,  609096 8 00:49:11 honda
3 20 565 Rose, Cecil,  453842 8 00:49:34 ktm
4 23 116 baker, kevin,  8 00:50:21 ktm
5 32 122 Rider, Joe,  027324 7 00:51:02 honda
6 35 963 baker, brian,  5 00:35:17 ktm
Number of riders for this class: 6
Total number of riders: 41
© Copyright 2003 Event Scoring System 08/22/05  20:57:46