Overall Scores
Event start time: 4:02:21 PM
Event start date: 8/20/2005
Event:
Session 6 Fast Traxx
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 836 Vensel, Jeffery,  322570 Vet 30+ Quad 9 00:50:19 16:52:40 Yamaha
2 1 846 Howell, Michael,  741367 4 Str Quad 9 00:51:27 16:54:18 Honda
3 1 877 Marshall, Marc,  518750 Pro Quad 9 00:51:44 16:54:05 Yamaha
4 2 355 Nichols, Joel,  230634 4 Str Quad 9 00:52:14 16:55:05 Yamaha
5 3 221 Brunton, Jesse,  553052 4 Str Quad 9 00:52:35 16:55:26 Honda
6 2 462 Lott, Greg,  322556 Pro Quad 9 00:52:58 16:55:19 Yamaha
7 4 939 Pierce, Matt,  677303 4 Str Quad 9 00:53:09 16:56:00 Yamaha
8 5 839 Gibson, Michael,  891441 4 Str Quad 9 00:54:35 16:57:26 Honda
9 6 14 Mosher, Roy,  719859 4 Str Quad 9 00:55:16 16:58:07 Honda
10 7 848 Culver, Matt,  4 Str Quad 9 00:55:24 16:58:15 Honda
11 1 44 Lewis, Carl,  736772 2 Str Quad 8 00:49:32 16:52:53 Honda
12 8 837 Delancey, Aaron,  013542 4 Str Quad 8 00:50:34 16:53:25 Honda
13 9 843 Marshall, Kurtis,  580734 4 Str Quad 8 00:50:50 16:53:41 Yamaha
14 2 868 Barnhart, Jim,  441113 Vet 30+ Quad 8 00:51:00 16:53:21 Yamaha
15 3 139 Logston, Kevan,  482752 Pro Quad 8 00:51:36 16:53:57 Yamaha
16 10 815 Ludwig, Phillip,  005956 4 Str Quad 8 00:51:40 16:54:31 Suzuki
17 3 628 Grayson, BJ,  014387 Vet 30+ Quad 8 00:52:03 16:54:24 Kawasaki
18 4 834 Woodruff, Mike,  677306 Vet 30+ Quad 8 00:52:15 16:54:36 Honda
19 11 642 Lunsford, Michael,  706029 4 Str Quad 8 00:52:33 16:55:24 Yamaha
20 5 857 Reed, Scott,  017202 Vet 30+ Quad 8 00:53:34 16:55:55 Suzuki
21 12 800 Arnold, Jon,  010391 4 Str Quad 7 00:40:47 16:43:38 Honda
22 2 850 Altier, Thomas,  741357 2 Str Quad 7 00:49:22 16:52:43 Honda
23 3 996 Forshcy, Michael,  013682 2 Str Quad 7 00:50:31 16:53:52 Yamaha
24 6 841 Acker, Eric,  686607 Vet 30+ Quad 7 00:50:37 16:52:58 Suzuki
25 13 636 Pepper, Jack,  016599 4 Str Quad 7 00:52:59 16:55:50 Honda
26 4 95 Hill, Anthony,  740495 Pro Quad 6 00:34:15 16:36:36 Yamaha
27 14 686 Brown  Jr, James,  661969 4 Str Quad 6 00:41:11 16:44:02 Yamaha
28 15 847 Hamrick, Archie,  005946 4 Str Quad 6 00:50:23 16:53:14 Honda
29 4 622 Tom, Theron,  220202 2 Str Quad 5 00:50:25 16:53:46 Yamaha
30 16 829 Pifer, Eric,  016253 4 Str Quad 3 00:20:59 16:23:50 Honda
31 5 199 Bonnett, James,  561682 2 Str Quad 3 00:23:05 16:26:26 Unknown
32 17 508 Lane, Ryan,  016819 4 Str Quad 3 00:27:15 16:30:06 Honda
33 7 663 Ludwig, Michael,  010465 Vet 30+ Quad 2 00:21:23 16:23:44 Honda
34 18 842 Finckel, Brian,  016512 4 Str Quad 2 00:28:25 16:31:16 Honda
Total Number Of Riders: 34
© Copyright 2003 Event Scoring System 08/22/05  21:10:37