Lap Detail By Rider 5/1/00 6:41:14 PM Page 1

Event: 2000 Gilbert's Quads April

Total Distance: 2 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

436 Team Viagra Racing, 1 2 Team 11

Ralph Wirth Arnold

Puckett

Elapsed Time: Lap Time: Lap MPH:

00:04:59 00:04:59 24.08

00:10:00 00:05:01 23.92

00:15:22 00:05:22 22.36

00:20:53 00:05:31 21.75

00:25:36 00:04:43 25.44

00:30:35 00:04:59 24.08

00:35:49 00:05:14 22.93

00:41:15 00:05:26 22.09

00:46:24 00:05:09 23.3

00:51:25 00:05:01 23.92

00:56:48 00:05:23 22.29

Averages: 00:05:10 23.29

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

438 Donald Rollins, Lance 2 9 Team 10

Compton

Elapsed Time: Lap Time: Lap MPH:

00:05:31 00:05:31 21.75

00:12:53 00:07:22 16.29

00:18:21 00:05:28 21.95

00:23:56 00:05:35 21.49

00:29:24 00:05:28 21.95

00:35:22 00:05:58 20.11

00:40:51 00:05:29 21.88

00:46:56 00:06:05 19.73

00:52:32 00:05:36 21.43

00:58:22 00:05:50 20.57

Averages: 00:05:50 20.72

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

620 Boggs, Ryan 8 16 4 Stk Quad 1

Elapsed Time: Lap Time: Lap MPH:

00:10:09 00:10:09 11.82

Averages: 00:10:09 11.82

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

621 Rutledge, Jimmie 3 6 4 Stk Quad 10

Elapsed Time: Lap Time: Lap MPH:

00:06:04 00:06:04 19.78

00:12:30 00:06:26 18.65

00:17:54 00:05:24 22.22

00:23:31 00:05:37 21.36

00:29:01 00:05:30 21.82

00:34:36 00:05:35 21.49

00:40:12 00:05:36 21.43

00:45:38 00:05:26 22.09

© Copyright 1999, Event Scoring System

Lap Detail By Rider 5/1/00 6:41:16 PM Page 2

Event: 2000 Gilbert's Quads April

Total Distance: 2 miles

00:51:18 00:05:40 21.18

00:56:44 00:05:26 22.09

Averages: 00:05:40 21.21

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

622 Merrell, Brad 4 8 4 Stk Quad 10

Elapsed Time: Lap Time: Lap MPH:

00:05:51 00:05:51 20.51

00:12:40 00:06:49 17.6

00:18:12 00:05:32 21.69

00:23:45 00:05:33 21.62

00:29:22 00:05:37 21.36

00:35:22 00:06:00 20

00:41:16 00:05:54 20.34

00:47:02 00:05:46 20.81

00:52:40 00:05:38 21.3

00:58:09 00:05:29 21.88

Averages: 00:05:49 20.71

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

632 Carter, Danny 5 12 2 Stk Quad 9

Elapsed Time: Lap Time: Lap MPH:

00:05:19 00:05:19 22.57

00:10:57 00:05:38 21.3

00:17:58 00:07:01 17.1

00:23:10 00:05:12 23.08

00:28:24 00:05:14 22.93

00:33:38 00:05:14 22.93

00:38:36 00:04:58 24.16

00:43:24 00:04:48 25

00:48:14 00:04:50 24.83

Averages: 00:05:22 22.66

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

634 Aredisian, Jason 3 7 2 Stk Quad 10

Elapsed Time: Lap Time: Lap MPH:

00:05:37 00:05:37 21.36

00:11:24 00:05:47 20.75

00:17:14 00:05:50 20.57

00:23:01 00:05:47 20.75

00:28:55 00:05:54 20.34

00:34:50 00:05:55 20.28

00:40:45 00:05:55 20.28

00:46:13 00:05:28 21.95

00:52:10 00:05:57 20.17

00:57:52 00:05:42 21.05

Averages: 00:05:47 20.75

© Copyright 1999, Event Scoring System

Lap Detail By Rider 5/1/00 6:41:18 PM Page 3

Event: 2000 Gilbert's Quads April

Total Distance: 2 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

636 Monroe, Will 4 11 2 Stk Quad 10

Elapsed Time: Lap Time: Lap MPH:

00:06:10 00:06:10 19.46

00:11:52 00:05:42 21.05

00:17:24 00:05:32 21.69

00:23:07 00:05:43 20.99

00:28:43 00:05:36 21.43

00:37:05 00:08:22 14.34

00:42:56 00:05:51 20.51

00:48:35 00:05:39 21.24

00:53:52 00:05:17 22.71

00:59:07 00:05:15 22.86

Averages: 00:05:55 20.63

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

637 Booth, Jake 5 10 4 Stk Quad 10

Elapsed Time: Lap Time: Lap MPH:

00:05:25 00:05:25 22.15

00:10:56 00:05:31 21.75

00:16:52 00:05:56 20.22

00:22:30 00:05:38 21.3

00:28:05 00:05:35 21.49

00:36:22 00:08:17 14.49

00:42:20 00:05:58 20.11

00:47:59 00:05:39 21.24

00:53:22 00:05:23 22.29

00:58:36 00:05:14 22.93

Averages: 00:05:52 20.8

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

643 Cobb, Mark 2 5 2 Stk Quad 11

Elapsed Time: Lap Time: Lap MPH:

00:06:12 00:06:12 19.35

00:11:28 00:05:16 22.78

00:17:08 00:05:40 21.18

00:22:27 00:05:19 22.57

00:27:52 00:05:25 22.15

00:33:53 00:06:01 19.94

00:39:27 00:05:34 21.56

00:45:00 00:05:33 21.62

00:50:39 00:05:39 21.24

00:56:22 00:05:43 20.99

01:02:10 00:05:48 20.69

Averages: 00:05:39 21.28

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

644 Estes, Chris 6 15 2 Stk Quad 2

Elapsed Time: Lap Time: Lap MPH:

00:06:15 00:06:15 19.2

© Copyright 1999, Event Scoring System

Lap Detail By Rider 5/1/00 6:41:19 PM Page 4

Event: 2000 Gilbert's Quads April

Total Distance: 2 miles

00:14:18 00:08:03 14.91

Averages: 00:07:09 17.06

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

647 Ellis, John 6 13 4 Stk Quad 9

Elapsed Time: Lap Time: Lap MPH:

00:06:17 00:06:17 19.1

00:12:54 00:06:37 18.14

00:19:08 00:06:14 19.25

00:25:21 00:06:13 19.3

00:31:54 00:06:33 18.32

00:38:21 00:06:27 18.6

00:44:58 00:06:37 18.14

00:51:21 00:06:23 18.8

00:57:39 00:06:18 19.05

Averages: 00:06:24 18.74

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

654 Hobson, Alex 1 1 4 Stk Quad 11

Elapsed Time: Lap Time: Lap MPH:

00:05:39 00:05:39 21.24

00:10:59 00:05:20 22.5

00:16:09 00:05:10 23.23

00:21:10 00:05:01 23.92

00:26:09 00:04:59 24.08

00:31:10 00:05:01 23.92

00:36:15 00:05:05 23.61

00:41:19 00:05:04 23.68

00:46:36 00:05:17 22.71

00:51:29 00:04:53 24.57

00:56:31 00:05:02 23.84

Averages: 00:05:08 23.39

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

655 McAllister, Steve 2 4 4 Stk Quad 11

Elapsed Time: Lap Time: Lap MPH:

00:05:26 00:05:26 22.09

00:10:33 00:05:07 23.45

00:15:47 00:05:14 22.93

00:20:56 00:05:09 23.3

00:26:02 00:05:06 23.53

00:31:10 00:05:08 23.38

00:36:15 00:05:05 23.61

00:43:18 00:07:03 17.02

00:48:59 00:05:41 21.11

00:54:39 00:05:40 21.18

01:00:10 00:05:31 21.75

Averages: 00:05:28 22.12

© Copyright 1999, Event Scoring System

Lap Detail By Rider 5/1/00 6:41:21 PM Page 5

Event: 2000 Gilbert's Quads April

Total Distance: 2 miles

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

667 Wilson, Tim 1 3 2 Stk Quad 11

Elapsed Time: Lap Time: Lap MPH:

00:05:22 00:05:22 22.36

00:10:44 00:05:22 22.36

00:15:43 00:04:59 24.08

00:20:49 00:05:06 23.53

00:25:48 00:04:59 24.08

00:30:49 00:05:01 23.92

00:36:06 00:05:17 22.71

00:41:28 00:05:22 22.36

00:46:36 00:05:08 23.38

00:51:47 00:05:11 23.15

00:56:51 00:05:04 23.68

Averages: 00:05:10 23.24

Rider: Name: Cls Pos: O/A: AMA #: Class: Laps: District #: Club/Sponsor:

670 Marsden, Joe 7 14 4 Stk Quad 4

Elapsed Time: Lap Time: Lap MPH:

00:07:21 00:07:21 16.33

00:15:13 00:07:52 15.25

00:21:15 00:06:02 19.89

00:27:19 00:06:04 19.78

Averages: 00:06:50 17.81

© Copyright 1999, Event Scoring System