Overall Scores
Event start time: 11:14:18 AM
Event start date: 8/5/2007
Event:
Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 27 Mullins, Tyler,  PRO Bike 6 01:31:32 12:45:50 YAM
2 2 94 Smith, Zeke, 94 PRO Bike 6 01:39:18 12:53:36 YAM
3 1 912 Bulach, Jake, 912 Big Bike  6 01:39:54 12:55:21 KTM
4 1 424 Mote, Jeff, 424 Vet Bike 30+  6 01:40:17 12:56:42 HON
5 1 21 Stapleton, Bruce, 21 Senior Bike 40+  6 01:40:25 12:57:55 KTM
6 2 332 Fillmore, Eric, 332 Big Bike  6 01:42:40 12:58:07 YAM
7 1 217 Siegel, Jeff, 217 Small Bike 6 01:43:05 13:01:35 KTM
8 2 214 Miller, Chris, 214 Vet Bike 30+  6 01:44:22 13:00:47 KAW
9 2 718 Hampton, Eric, 718 Small Bike 5 01:27:27 12:45:57 YAM
10 3 328 Siegel, John, 328 Small Bike 5 01:29:07 12:47:37 KTM
11 4 919 Fletcher, Mark,  Small Bike 5 01:30:14 12:48:44 HON
12 5 86 Harris, Wesley, 86 Small Bike 5 01:30:30 12:49:00 YAM
13 6 54 Foster, Craig, 54 Small Bike 5 01:30:33 12:49:03 HON
14 2 241 Petri, Ken, 241 Senior Bike 40+  5 01:32:23 12:49:53 KTM
15 1 63 Smith, Caleb, 63 Junior Bike 85cc  5 01:33:17 12:52:47 KAW
16 3 78 Burnside, Tony, 78 Big Bike  5 01:33:56 12:49:23 HON
17 7 58 Wendel, Kyle, 58 Small Bike 5 01:34:14 12:52:44 YAM
18 3 74 Robinson, Charlie,
74
Vet Bike 30+  5 01:34:15 12:50:40 KAW
19 8 475 Vehling, Jered, 475 Small Bike 5 01:35:15 12:53:45 YAM
20 4 204 Sweetin, Jeff,  Vet Bike 30+  5 01:38:09 12:54:34 YAM
21 3 60 Draude, Stan, 60 Senior Bike 40+  5 01:39:43 12:57:13 KTM
22 4 51 Paynter, Mike, 51 Senior Bike 40+  5 01:40:58 12:58:28 KTM
23 5 228 Terashita, Masanori,
228
Vet Bike 30+  5 01:43:12 12:59:37 KAW
24 6 49 Martin, Jeff, 49 Vet Bike 30+  5 01:44:26 13:00:51 HON
25 5 62 Nichols, Bj, 62 Senior Bike 40+  5 01:44:55 13:02:25 YAM
26 6 242 Bauer, Frank, 242 Senior Bike 40+  5 01:45:45 13:03:15 KTM
27 7 107 Lowe, Rob, 107 Vet Bike 30+  5 01:51:14 13:07:39 KTM
28 7 17 Eckstein, Randy, 17 Senior Bike 40+  4 01:30:40 12:48:10 YAM
29 8 340 Davis, Mike, 340 Senior Bike 40+  4 01:39:15 12:56:45 KTM
30 2 509 Welcher, Darren,  Junior Bike 85cc  4 01:39:32 12:59:02 HON
31 8 243 Hater, Randall, 243 Vet Bike 30+  4 01:50:15 13:06:40 KTM
32 9 240 Eby, Rich, 240 Vet Bike 30+  3 00:59:17 12:15:42 KTM
33 3 42 Cash, Travis,  PRO Bike 2 00:38:54 11:53:12 KAW
34 4 76 Johnson, Charles,
76
Big Bike  1 00:31:26 11:46:53 KTM
Total Number Of Riders: 34
© Copyright 2003 Event Scoring System 08/05/07  14:09:23