Lap Detail by Rider
Page:
1
8/5/2007 2:06:44 PM
Event:
XC1 2007 Aug 05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
305 Williams, Kaleeb,  50cc Stock ATV 6 2 1
Elapsed Time: Lap Time: MPH:
00:05:28 00:05:28 10.98
00:11:42 00:06:14 9.63
00:17:25 00:05:43 10.5
00:23:06 00:05:41 10.56
00:29:03 00:05:57 10.08
00:34:06 00:05:03 11.88
Averages: 00:05:41 10.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
308 Mullins, Kory, 308 50cc Stock ATV 5 3 2
Elapsed Time: Lap Time: MPH:
00:05:35 00:05:35 10.75
00:11:45 00:06:10 9.73
00:17:33 00:05:48 10.34
00:23:27 00:05:54 10.17
00:31:32 00:08:05 7.42
Averages: 00:06:18 9.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
727 Mullins, Noah, 727 50cc Production ATV  6 1 1
Elapsed Time: Lap Time: MPH:
00:05:31 00:05:31 10.88
00:11:38 00:06:07 9.81
00:17:29 00:05:51 10.26
00:23:12 00:05:43 10.5
00:28:55 00:05:43 10.5
00:34:02 00:05:07 11.73
Averages: 00:05:40 10.61
© Copyright 2003 Event Scoring System 08/05/07  14:06:44