Scores by Class
Page:
1
5/22/2004 2:55:30 PM
Event:
Sunday Creek Hare Scramble Mini
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 999 Scott, Tylor,  509067 6 00:54:48 KTM
2 20 328 Meadows, Chris,  537829 5 00:52:27 Kawasaki
3 21 635 Meeks, Cody,  445891 5 00:54:00 KTM
4 27 140 Davis, Hayes,  784140 4 00:46:55 KTM
5 28 131 Russell, Zachary,  438191 3 00:52:37 Suzuki
6 34 695 Swyers, Rachary W,  736756 2 01:03:54 Suzuki
7 35 319 Campbell, Chad, A 462282 2 01:05:47 Kawasaki
Number of riders for this class: 7
Class:
Jr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 3 Kinnison, Kody,  711134 7 00:47:14 KTM
2 10 702 Miller, Matthew S,  735620 6 00:48:49 Kawasaki
3 18 665 McCune, Kenny,  534845 5 00:47:10 Yamaha
4 23 604 Wesselhoeft, Matthew, J 356604 5 00:57:53 Honda
5 29 315 Carr, Cody Lee,  572117 3 01:02:47 Suzuki
Number of riders for this class: 5
Class:
Sr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 121 Buttrick, Cory, J 549291 LM 8 00:48:24 KTM
2 3 613 Burdette, Trampus,  689928 7 00:49:11 Yamaha
3 4 125 McLean, Trevor,  690614 7 00:49:58 Suzuki
4 5 991 Hall, Dustin, D 557456 7 00:50:05 Yamaha
5 6 562 Hendershot, Kyle,  702230 7 00:55:15 Yamaha
6 7 911 Flowers, Bryan K,  736603 7 00:56:28 Yamaha
7 8 310 Miller, Aaron,  460378 7 00:58:10 Yamaha
8 9 208 Standley, Kiefer, V 582952 6 00:48:38 Suzuki
9 11 781 Meeks, Rex,  736961 6 00:50:55 Honda
10 13 543 Malloy, Chase, A 453845 6 00:56:25 Yamaha
11 14 339 Hapney, Mark,  542339 6 00:56:32 Suzuki
12 15 314 Woods, Levi,  650923 6 00:56:34 Suzuki
13 16 914 Rickard, Brian, D 360914 6 00:58:13 Suzuki
14 17 700 Harris, Jr., Geoffrey, T 769130 6 01:00:59 Kawasaki
© Copyright 2003 Event Scoring System 05/22/04  14:55:30
Scores by Class
Page:
2
5/22/2004 2:55:30 PM
Event:
Sunday Creek Hare Scramble Mini
15 19 129 Barnhouse, Dillon,  649644 5 00:49:46 KTM
16 22 812 Anderson, Colton, l 589279 5 00:57:04 Yamaha
17 24 124 McLean, Tucker,  690620 5 00:59:39 Suzuki
18 25 130 Eing, Nickolas, R 666981 5 01:01:33 Suzuki
19 26 512 Dotson, Zach, T 527512 4 00:23:01 Yamaha
20 30 112 Wooldridge, Tyler, W 574703 2 00:19:37 Yamaha
21 31 123 Castle, Derek,  517127 2 00:25:32 Yamaha
22 32 120 Swisher, Zachary,  721818 2 00:30:20 Honda
23 33 312 Bidwell, Nathan,  519294 2 00:31:03 Honda
24 36 89 Walton, Isaac,  692469 0 00:00:00 Suzuki
25 37 122 Stewart, Joseph,  514186 0 00:00:00 Suzuki
Number of riders for this class: 25
Total number of riders: 37
© Copyright 2003 Event Scoring System 05/22/04  14:55:30