Main Bike National Hare Scramble Page 1 of 1
Casey, IL
June 05, 2011
AA Bike
1 005 Chris Bach Crown Point, IN BET 10 02:24:57
2 157 Adam Bonneur Morrison, IL KAW 10 02:25:07
3 109 Derick Allen Veedersburg, IN KTM 10 02:28:24
4 564 Nathan Sullivan Bloomington, IN HON 10 02:31:25
5 895 Steven Squire Indianapolis, IN YAM 10 02:35:16
6 011 Tyler Tischler North Liberty, IN KTM 10 02:38:34
7 996 Jeremy Smith Gregro, IL YAM 10 02:39:33
8 800 Jeff Cregg Columbus, IN YAM 4 00:59:29
A 86-200cc Bike
1 060 Zach Love Lebanon, IN KTM 10 02:40:23
2 084 Jase Martin Harrisburg, IL HSQ 9 02:27:02
3 732 Joshua Robinson W Terre Haute, IN YAM 9 02:34:24
4 103 Mike Armstrong Petersburg, IL GAS 8 02:24:28
5 712 Jimmy Franks Charleston, MD KTM 6 01:50:18
A 201-250cc Bike
1 314 Kyleer Vance Danville, IL HSQ 10 02:38:02
2 827 Daniel Janus Staunton, IL GAS 10 02:38:49
3 141 Alex Perry New Lenox, IL SUZ 9 02:26:37
4 527 Cody Bollinger Orion, IL KTM 9 02:27:44
5 136 Jacob Rowland Campbellsburg, IN YAM 9 02:29:27
6 416 Tim Reid Ceillespie, IL HSQ 9 02:30:43
7 773 Brandon Freeman Columbus, IN YAM 9 02:35:35
8 910 Steve Donick Springfield, IL HSQ 9 02:37:05
9 371 Anthony Utley Danville, IN KTM 8 02:26:15
10 215 Andrew Porter Villa Grove, IL HSQ 8 02:34:16
11 035 Colt Converse Aupan, IL YAM 8 02:36:01
12 180 Blake Ricketts Lynville, IN YAM 4 01:19:23
A 251cc-Open Bike
1 276 Zach Dotson Galloway, OH KTM 10 02:35:18
2 500 Derick Vehling Martinsville, IN HON 9 02:23:52
3 268 Spencer Burke East Peoria, IL KAW 9 02:26:53
4 525 Jeff Kaylor Gillespie, IL HSQ 9 02:29:27
5 057 Alex Witkowski North Liberty, IN KTM 9 02:32:34
6 988 Chris Miller Martinsville, IN KTM 8 02:28:14
7 155 Grant Bodmer Medota, IL KTM 8 02:34:57
8 150 Katlin Helms Carlinville, IL YAM 6 02:29:23
9 760 Mikey Greenman Battle Creek, MI HSB 6 02:29:38
10 559 Nick Tannehill Bloomington, IN KTM 5 02:24:00
11 917 Chris Garske Greencastle, IN YAM 3 01:04:06
A Vet 30+ Bike
1 308 Cory Maryan Cicero, IN KTM 9 02:30:43
2 354 John Robert Beaver Gray, TN KTM 9 02:32:00
3 851 Jeffrey Lauth Avon, IN KTM 8 02:24:42
4 207 Shane Harman Litefield, IL HSQ 8 02:25:59
* 5 410 John Ryan Oaklawn, IL HSQ 8 02:29:25
6 418 Randy Southard Springfield, IL YAM 8 02:39:23
7 710 Chris Jewell Nashville, IN KTM 7 02:07:45
8 154 Troy Pressnall Indianapolis, IN YAM 3 01:08:24
9 262 Jeff Weir Roachdale, IN HON 2 00:49:00
B 86-200cc Bike
1 287 Keagan Lee Crown Point, IN KTM 8 02:19:49
2 654 Robert Civiletti Greendell, NJ KTM 8 02:25:27
3 901 Heath Holman Mt Carmel, IL KAW 7 02:24:46
4 172 Sam Shaver Crawfordsville, IN KTM 7 02:24:51
5 839 Luke Wykoff Bedford, IN KTM 7 02:35:58
6 369 Wade Thompson Crawfordsville, IN KTM 5 02:19:56
7 101 Beau Lang Crawfordsville, IN KTM 1 00:22:26
A Senior 40+ Bike
1 139 David Durlee Louisville, KY OTH 9 02:35:07
2 309 Paul Guy Kalamazoo, MI KTM 9 02:37:20
3 169 Brain Temple Lanesville, IN KTM 9 02:37:23
4 622 Kenny Moore Evansville, IN YAM 8 02:28:52
5 279 Tom Dotson Galloway, OH KTM 8 02:29:16
6 650 Jay Hall Sherman, IL HSQ 8 02:29:24
7 061 Robert Williams Scirio, IN KAW 8 02:30:37
8 687 Jim Perry New Lenox, IL SUZ 8 02:30:48
9 679 Greg Gourley Normal, IL YAM 8 02:38:40
10 182 Don Becktell Robinson, IL KAW 7 02:12:04
11 429 Rik Smits Zionsville, IN OTH 7 02:30:45
12 008 Timothy Trittin Lebanon, IN BET 7 02:31:05
13 562 Eric Voight Indianapolis, IN YAM 6 01:58:21
14 554 Jeff Griffin Eldorado, IL KTM 6 02:24:02
15 049 Larry Silvia Pataskala, OH KTM 3 00:56:46
16 601 Neal Haarman St Elmo, IL KTM 3 01:02:44
B 201-250cc Bike
1 696 Luke Chilman Commiskey, IN YAM 9 02:30:56
2 541 Britt Hebenstreit Benld, IL YAM 8 02:19:46
3 313 Blake Diesser Noble, IL YAM 8 02:20:18
4 278 Jake Froman Lynnville, IN KTM 8 02:22:05
5 253 Darion Lindsey W Terra Haute, IN HON 8 02:22:32
6 465 Clay Sullivan Bedford, IN HON 8 02:24:17
7 249 Jb Love Lebanon, IN KTM 8 02:25:40
8 230 Matthew Walsh Matomora, IL YAM 8 02:30:01
9 073 Michael Bauer Marion, NY YAM 7 02:21:13
10 926 Zac Gibbs Gosport, IN YAM 7 02:27:33
11 942 Ryan Frederick Martinsville, IN GAS 7 02:32:33
12 508 Clint Parker Freetown, IN KTM 7 02:34:48
13 274 Devon Fredrick Camago, IL KTM 7 02:35:15
14 908 Joshua Henderson Danville, IN HON 7 02:37:30
15 923 Blake Ratcliff Waynetown, IN SUZ 6 02:19:32
16 549 Brandon Ricks Fairmount, IN YAM 5 01:57:41
17 095 Logan Mccullough Heltonville, IN KAW 5 02:04:17
18 081 Timmy Squire Indianapolis, IN SUZ 5 02:20:03
19 223 Nathan Schmid Cissna Park, IL HSQ 5 02:20:38
20 875 Thomas Albin Newman, IL KTM 5 02:26:06
21 105 Chris Sheets North Salem, IN HON 4 02:20:01
22 185 Scott Williams Jamestown, IN YAM 4 02:20:03
DNF 038 Preston Weiler New Palestine, IN KAW 0 00:00:00
B 251cc-Open Bike
1 466 Kyle Binhack Monrovia, IN KTM 8 02:28:23
2 016 Jeremy Robinson West Terra Haute, IN YAM 7 02:19:52
3 266 Brett Holmer Burker Hill, IL YAM 7 02:21:06
4 332 Tim Smith Mooresville, IN KAW 7 02:21:29
5 424 Kenny Teagarden Monrovia, IN YAM 7 02:25:56
6 241 Andrew Beyers Oconee, IL HON 7 02:26:16
7 721 Kyle Williams Crawfordsville, IN KTM 7 02:31:47
8 363 Jeremy Dunkley W Terre Haute, IN KTM 3 01:58:11
B Vet 30+ Bike
1 222 Steve Endras Lebanon, IN YAM 8 02:27:17
2 260 C Ryan Brehab Areadia, IN KTM 8 02:27:26
3 574 Jerimy Hanlin Glasford, IL HON 7 02:25:00
4 501 Randy Martin Martinsville, IN HON 7 02:33:00
5 119 Jason Adams Mooresville, IN YAM 6 02:24:54
6 200 Paul Helms Barlinville, IL UNK 5 02:36:47
7 621 Jason Drake Charleston, IL BET 3 01:39:48
8 528 Chris Barbre Fairfield, IL HON 2 01:10:03
B Senior40+ Bike
1 218 Matt Tiller Bloomington, IN YAM 7 02:17:25
2 078 Mike Dezsi Greencastle, IN HON 7 02:26:01
3 074 John Coffman Seymour, IN KTM 7 02:26:13
4 021 Joe Williams Ladoga, IN KTM 7 02:30:33
5 767 Matthew Wamhoff Lamoille, IL KTM 7 02:37:22
6 006 Tim Rose Columbus, IN SUZ 6 02:18:51
7 716 Anthony Leone Troy, IL KAW 5 02:17:07
8 316 David L. Robinson West Terre Haute, IN YAM 3 01:01:54
9 761 Ed Howard Lewistown, IL YAM 1 00:56:59
10 325 Whitney Carlin Brownstown, IN KTM 1 01:07:07
A Sup Sen 50+ Bike
* 1 014 Robert Kirchner Terre Haute, IN KTM 5 01:34:10
2 620 Wally Mika Elizabeth, IL KTM 5 01:35:36
* 3 610 Ken Matway Gillespie, IL YAM 5 01:40:12
* 4 699 Dj Ryan Homer Glen, IL GAS 5 01:40:22
B Sup Sen 50+ Bike
1 175 Alan Staples Haubstadt, IN YAM 5 01:41:12
2 335 Timothy Anderson Oxford, MI HSB 4 01:30:35
3 748 Joel Creed Franklin, IN KTM 4 01:38:09
4 604 David Moose Auburn, IL YAM 3 01:15:42
5 603 Eugene Bodmer Medora, IL KTM 3 01:48:47
6 801 Owen Holman Mt Carmel, IL HON 3 01:54:40
Women A B Bike
1 202 Rachel Gutish Terre Haute, IN KTM 7 02:33:28
2 285 Dawn Silvia Pataskala, OH KTM 6 02:32:44
3 915 Claudia Danielcwicz Oxford, MI YAM 5 02:34:27
DNF 406 Veronica Martin Dennison, IL HSQ 0 00:00:00
Printed: 06/05/2011 5:36 pm