Quad Rd 7 MAXC 2011 Six Mile Creek Page 1 of 1
Greenfield, IN
August 27, 2011
AA Quad
1 007 Donnie Ockerman Marshall, IL HON 8 01:47:30
2 722 Jonathan Shaff Greencaslte, IN YAM 8 01:54:56
3 6666 Luke Upah Tama, IA UNK 8 01:55:21
4 453 Adam Upah Cable, OH UNK 8 01:59:03
5 294 Eric Lapato St John, IN HON 6 01:40:41
DNF 280 Nate Beyers Fortville, IN HON 0 00:00:00
A 16-24 Quad
1 011 Kevin Cunningham Greensburg, IN HON 8 01:47:56
2 075 Ray Humphrey Bloomington, IN YAM 8 01:56:46
3 725 Cody Gibbs Mooresville, IN HON 8 01:59:15
4 687 Seth Bowen Greencastle, IN HON 8 01:59:21
5 812 Mike Pflum Martinsville, IN HON 7 01:49:15
6 961 Jordan Gilkerson Monrovia, IN HON 5 01:12:00
7 661 Jay Humphrey Bloomington, IN HON 4 00:57:09
8 385 Branden Nichols Hamilton, IN HON 4 01:05:52
A 25+ Quad
1 043 Fred Marley Osgood, IN HON 8 01:54:41
2 490 Kevin Blundell Martinsville, IN HON 8 01:56:09
3 405 Dwane Tuttle Martinsville, IN HON 7 01:47:35
4 023 Michael Garske Cloverdale, IN UNK 7 01:55:24
5 479 Ryan Fleming Westville, IN HON 6 01:53:45
B 16-24 Quad
1 997 Marshall Goings Veedersburg, IN HON 8 01:53:35
2 899 Jake Stonebraker Muncie, IN HON 8 01:55:21
3 913 Damon Edwards Monrovia, IN HON 8 01:58:24
4 151 Tristan Johnson Bloomington, IN HON 7 01:49:20
5 1478 Brett Ertel Ossom, IN HON 7 01:55:11
6 707 Kyrie Brafford Charlestown, IN HON 7 01:57:18
7 451 Keil Kauffman Goshen, IN HON 7 02:01:39
8 463 Bryant Johnson Bedford, IN HON 5 01:51:22
9 474 Michael Marley Osgood, IN HON 3 00:44:03
10 390 Andy Balaz Schererville, IN HON 1 00:17:28
11 223 Matt England Hamilton, OH HON 1 00:26:07
B 25+ Quad
1 502 Michael Coker Centralia, IL OTH 7 01:45:57
2 026 Billy Jr Patton Bloomfield, IN HON 7 01:47:34
3 723 Zach Shuee Greencaslte, IN HON 7 01:48:25
4 028 Nathan Hayes Indianapolis, IN YAM 7 01:48:52
5 128 David Mcnally Jr Elletsville, IN HON 7 01:49:02
6 016 Chris Shaw Kendallville, IN HON 7 01:49:24
7 079 Michael Zajdel Lapel, IN HON 7 01:50:21
8 622 Mike Stewart Jamestown, IN YAM 7 01:55:15
9 504 Wayne Gross Dublin, OH YAM 6 01:46:48
10 179 Mike Glidden Monrovia, IN HON 6 01:51:10
11 616 Eric Dally New Whiteland, IN YAM 5 01:49:11
12 714 Paul Mccord Avon, IN HON 4 01:05:36
13 005 Chris Kane Mooresville, IN YAM 4 01:20:12
14 728 Walt Schumacher West Mansfield, OH KTM 1 00:16:39
B 30+ Quad
1 537 Richard Motch Salem, IL HON 7 01:46:15
2 318 Josh Rich Greensburg, IN KTM 7 01:48:24
3 775 Jeremy Reeves Carthage, IN YAM 7 01:49:50
4 947 David Dickinson Carbon, IN HON 7 01:50:28
5 379 Grant Cook Lebanon, IN YAM 7 01:52:14
6 055 Roy Enright Indianapolis, IN YAM 7 01:56:19
7 068 Todd Mcreynolds Greensburg, IN CAN 6 01:50:46
8 922 Darrell Foster Mooresville, IN HON 5 01:44:12
9 018 David Foster Mooresville, IN HON 5 01:44:16
10 484 Jeff Wrightsman Indy, IN POL 5 01:44:36
B 40+ Quad
1 021 Bill Westrick Greenwood, IN HON 7 01:50:04
2 989 Harry Stonebraker Muncie, IN HON 7 01:50:10
3 261 David Racer Brazil, IN YAM 7 01:51:53
4 112 Andy Blume Thorntown, IN POL 6 01:47:39
5 025 Bill Patton Bloomfield, IN HON 6 02:01:42
C 16-24 Quad
1 443 Joshua Huxhold Muncie, IN HON 7 01:49:13
2 676 Jacob Tomey Whiteland, IN YAM 7 01:53:02
3 187 Mark Anderson Cloverdale, IN YAM 7 01:53:36
4 655 Cameron Messenger Indy, IN UNK 7 01:55:39
5 063 Zack Watters Muncie, IN HON 7 01:55:45
6 675 Austin Johnson Whiteland, IN YAM 6 01:34:22
7 336 Jacob Parker Cloverdale, IN YAM 6 01:40:56
8 121 Brett Mosier Williams, IN HON 6 01:47:26
9 572 Joseph Limp Danville, IN HON 6 01:50:51
10 617 Ty Rininger New Palestine, IN YAM 6 01:52:16
11 720 Cody Fulford Greencastle, IN HON 5 01:22:27
12 049 Robbie Madson Mooresville, IN HON 5 01:27:38
13 529 Christopher Childers Bainbridge, IN HON 4 01:21:40
14 533 Jacob Kirkham Bainbridge, IN YAM 4 01:24:06
15 1385 Ben Krafft St Joe, IN HON 2 00:33:35
16 065 Joshua Ray Mooresville, IN SUZ 1 00:18:32
17 317 Jacob Kyle Plainfield, IN YAM 1 00:25:35
DNF 311 Austin Parks Mooresvilel, IN SUZ 0 00:00:00
C 25+ Quad
1 408 Gary Smith Griffith, IN UNK 7 01:55:11
2 170 Eric Newton Ellettsville, IN HON 6 01:41:22
3 9675 Jeff Jennings Auborn, IN HON 3 00:57:07
C 30+ Quad
1 677 Tyler Neilson Kinmundy, IL HON 7 01:54:27
2 539 Brian Cunningham Marengo, IN HON 6 01:46:12
3 384 Chuck Tetrick Greensburg, IN HON 5 01:44:36
C 40+ Quad
1 249 Lance Nunn Spencer, IN HON 6 01:39:51
2 808 Daniel Brafford Charleston, IN HON 6 01:40:31
3 033 Don Pozywio Zionsville, IN SUZ 6 01:51:30
4 457 David Campbell Zionsville, IN SUZ 6 01:55:30
Utility Open Quad
1 275 Robert Powell Greenfield, IN YAM 5 01:46:26
D First Year Only Quad
1 203 Daryn Milton Westfield, IN YAM 7 01:53:56
2 120 Jessa Hodge Elletsville, IN HON 6 01:38:59
3 721 Roger Todd Bloomington, IN HON 6 01:39:19
4 101 Stephen Austin Ranard Spencer, IN YAM 6 01:41:20
5 133 Travis Richardson Bloomington, IN HON 6 01:43:00
6 428 Tristan Speer Bedford, IN HON 6 01:44:36
7 191 Sammy Garvin Spencer, IN YAM 6 01:47:58
8 343 Rob Grimes Selma, IN HON 6 01:48:55
9 832 Jeremy Chasteen Kinmundy, IL HON 6 01:50:34
10 032 Joe O Neal Spencer, IN HON 6 01:51:03
11 450 Logan Downing Brazil, IN HON 6 01:52:57
12 9611 Andy Silverthorn Dowagiac, MI HON 5 01:39:31
13 109 Phillip Troyer Greencastle, IN HON 5 01:40:26
14 370 Justin Haste Martinsville, IN HON 5 01:43:56
15 084 Scott Anderson Greenfield, IN HON 4 01:06:34
16 746 William Trevor White Kinmundy, IL HON 4 01:27:30
17 440 Shane Downing Brazil, IN SUZ 4 01:51:50
18 715 Zack Matthews Muncie, IN HON 2 00:42:16
DNF 1723 Colton Allen Westfield, IN UNK 0 00:00:00
Printed: 08/30/2011 9:13 am