Youth Bike Rnd 4 MAXC 2011 Miracle Ride Page 1 of 1
Bedford, IN
May 22, 2011
SuperMini Bike
1 123 Austin Lee Bedford, IN KTM 8 00:50:39
2 282 Mike Witkowski North Liberty, IN KTM 8 00:50:40
3 094 Jaden Smith Greensberg, IN KTM 8 00:55:07
4 127 Vincent Smith Nashville, IN KTM 7 00:52:11
5 702 Colton Wilkes Poland, IN KTM 7 00:53:35
6 960 Max Secrest Quincy, IN OTH 7 00:55:00
7 064 Troy Davis Cloverdale, IN KAW 7 00:57:44
8 444 Johnny Schoolcraft Martinsville, IN HON 7 00:58:05
9 928 Drew Gibbs Mooresville, IN YAM 6 00:53:05
10 010 Paul Moss Cloverdale, IN HON 5 00:51:35
11 645 Kyle Comstock Mooresville, IN HON 5 00:51:42
12 126 Cameron Short Clayton, IN HON 5 00:53:11
13 570 Drew Murphy Huntington, IN HON 5 00:56:59
85cc Bike
1 003 Eric Douglass Martinsville, IN KAW 7 00:51:44
2 258 Tate Guerrettaz Martinsville, IN KAW 7 00:52:20
3 043 Jacob Pyne Bloomfield, IN KTM 7 00:53:10
4 120 Tanner Bartlett Solsberry, IN YAM 7 00:54:18
5 450 Codie Hamm Springville, IN KTM 6 00:51:27
6 020 Tyler Darmon Valparaiso, IN KAW 6 00:52:16
7 902 Austin Feltner Solsberry, IN KTM 6 00:54:19
8 563 Kayden Young Liston, IN KTM 6 00:56:26
9 523 Jake Darmon Valparaiso, IN KAW 5 00:52:36
10 013 Charlie Welch Indianapolis, IN DRR 5 00:54:28
11 192 Dawson Dunnuck Columbus, IN KTM 5 00:55:19
12 640 Brenden Cox Brownsburg, IN SUZ 5 00:58:51
13 396 Austin Perdue Colverdale, IN HON 5 00:59:39
14 617 Kaleb Hancock Carthage, IN OTH 4 00:51:20
15 040 Ethan Hamm Fortville, IN YAM 4 00:53:09
16 057 Haiden Davis Cloverdale, IN SUZ 4 00:59:01
17 724 Austin Cope Brownsburg, IN SUZ 3 00:45:18
65cc Bike
1 522 Kalab Hagan Tompkinsville, KY KTM 7 00:56:57
2 515 Langdon Feltner North Vernon, IN KTM 6 00:55:06
3 319 Cameron Lee Crown Point, IN KTM 6 00:57:11
4 699 Camden Hadley Mooresville, IN SUZ 5 00:48:37
5 028 Casey Moore Trafalgar, IN KAW 5 00:48:49
6 201 Logan Mojeil Salsberry, IN SUZ 5 00:48:56
7 093 Tate Smith Greensburg, IN KTM 5 00:48:58
8 512 Tanner Guerrettaz Martinsville, IN KTM 5 00:49:14
9 377 Sam Hall Brownsburg, IN KTM 5 00:51:00
10 027 Cody Cope Whitestown, IN SUZ 5 00:53:55
11 972 Nate Hughes Bloomfield, IN KTM 5 00:57:24
12 611 Jack Constable Newberry, IN KAW 4 00:55:35
13 056 Tyeson Bushong Crawfordsville, IN KTM 4 00:56:09
14 054 Jacob Delattre W Terre Haute, IN KAW 4 00:58:28
15 817 Chase Howard Dugger, IN UNK 4 00:58:29
16 351 Jared Polley Springville, IN KTM 4 00:58:36
Printed: 05/22/2011 5:57 pm