Main Event Team Race MAXC 2012 Page 1 of 1
Lawrence County Riding Park, Springville, IN
November 11, 2012
Heavy 86cc-Open Bike Team 5 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Lee-austin Fiddler-jake Springville, IN 307 KAW 0 12 01:49:23.062
2 Gasper-derek Squire-steven Springville, IN 290 YAM 0 12 01:56:03.765
3 Chilman-logan Chaille-john Springville, IN 295 YAM 0 12 01:58:43.109
4 Sullivan-clay Ramey-dillon Springville, IN 298 HON 0 12 02:00:48.359
5 Woodrum-austin Ott-brad Springville, IN 280 KTM 0 11 01:57:39.093
Senior 40+ Bike Team 2 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Ford-jeff Dunnuck-david Springville, IN 302 KTM 0 11 01:52:00.984
2 Fiddler-bob Lee-troy Springville, IN 306 KTM 0 11 01:58:21.625
Ironman Bike 11 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Sam Mattingly Springville, IN 626 YAM 0 11 01:51:26.515
2 Colton Wilkes Springville, IN 880 KTM 0 11 01:56:14.500
3 Kolt Kinsler Springville, IN 785 KTM 0 10 01:53:24.968
4 Tyler Cable Springville, IN 894 SUZ 0 10 01:58:39.296
5 Mark Mcdaniel Springville, IN 631 KTM 0 10 02:00:09.953
6 Kevin Houk Springville, IN 877 KTM 0 9 01:50:33.796
7 Garret Wagner Springville, IN 892 KTM 0 9 01:53:19.562
8 Garry Jones Springville, IN 791 KTM 0 9 01:55:36.781
9 Lane Grubb Springville, IN 789 KTM 0 9 01:58:22.687
10 Joel Mccall Springville, IN 640 HON 0 7 01:55:53.656
11 Matt Darris Springville, IN 778 KAW 0 7 02:03:10.187
Parent/Child Bike Team 8 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Dale-dakota Hatchett Springville, IN 281 YAM 0 10 01:53:07.640
2 Matt-matthew Tiller Springville, IN 288 YAM 0 9 01:47:33.859
3 Sam-dalton Wray Springville, IN 287 YAM 0 9 01:51:50.453
4 Michael-jared Royer Springville, IN 301 KTM 0 8 01:47:27.609
5 Adam-mike Dezsi Springville, IN 272 HON 0 8 01:47:55.609
6 Ryan-david Hobbs Springville, IN 292 YAM 0 8 01:52:26.281
7 Broc N Russ Trester Springville, IN 250 Y S 0 8 01:54:14.437
8 Dennis-ashley Hobbs Springville, IN 291 HON 0 7 01:48:14.578
B Heavy 86cc-Open Bike Team 7 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Binhack-kyle Smith-tim Springville, IN 269 KAW 0 11 01:56:16.765
2 Weiler-preston Papp-alek Springville, IN 289 KTM 0 11 01:57:15.187
3 Sullivan-nate Dunnuck-dawson Springville, IN 300 KTM 0 11 01:57:29.125
4 Vance-dustin Pifer-colton Springville, IN 303 YAM 0 11 02:00:17.968
5 Ferguson-ryan Martin-randy Springville, IN 274 HON 0 9 01:55:32.734
6 Purdue-ryan Whittington-thomas Springville, IN 251 HON 0 9 02:00:57.218
7 Sheets-chris Gibbs-drew Springville, IN 271 HON 0 9 02:01:22.390
B Light 86-200cc Bike Team 1 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Hair-zach Squire-timmy Springville, IN 297 YAM 0 9 01:50:01.703
C Heavy 86cc-Open Bike Team 7 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Neal-cody Abram-zack Springville, IN 267 YAM 0 10 01:54:39.984
2 Mosier-brett Webb-conner Springville, IN 308 YAM 0 10 01:57:22.125
3 Gordon-ray Yoder-ryan Springville, IN 266 HON 0 9 01:51:24.984
4 Hamm-ethan Mundy-brad Springville, IN 259 KTM 0 9 01:57:25.937
5 Dimmitt-zack Smith-austin Springville, IN 310 HON 0 9 02:19:10.187
6 Eller-jason Humphrey-zachary Springville, IN 275 HON 0 8 01:52:56.609
7 Lambdin-derick Terry-braden Springville, IN 286 SUZ 0 8 01:55:19.687
450 Open Quad Team 3 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Bowen-seth Garvin-sam Springville, IN 270 HON 0 11 01:56:47.937
2 Jay-raymond Humprey Springville, IN 276 HON 0 8 01:16:09.359
3 Rakowski-jake Deer-jamie Springville, IN 285 YAM 0 6 01:18:43.703
Ironman Quad 9 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Jacob Tomey Springville, IN 641 YAM 0 11 01:54:32.125
2 Jud Myers Springville, IN 879 YAM 0 10 01:50:28.265
3 Roger Todd Ii Springville, IN 613 HON 0 10 01:56:01.093
4 Shane Downing Springville, IN 795 HON 0 9 01:44:24.218
5 Billy Dewitt Springville, IN 616 HON 0 9 01:50:53.593
6 Roger Todd Springville, IN 614 HON 0 8 01:48:09.265
7 Colton Imhausen Springville, IN 780 YAM 0 8 01:48:54.281
8 Jordan West Springville, IN 883 SUZ 0 7 01:31:38.031
9 Bill Westrick Springville, IN 632 HON 0 3 00:32:23.859
Parent /Child Quad Team 7 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Weltich-tyler Smith-max Springville, IN 284 YAM 0 10 01:48:08.046
2 Terrell-kenny Crusen-dylan Springville, IN 278 Y S 0 10 01:50:36.437
3 Ronald-bo Martin Springville, IN 273 HON 0 9 01:57:51.140
4 Erik-jacob Zupancic Springville, IN 277 HON 0 9 01:59:25.203
5 Tramutolo-diane Langston-danny Springville, IN 262 YAM 0 9 01:59:45.171
6 Cline-alex Cunningham-brion Springville, IN 255 HON 0 8 01:47:38.812
7 Scott-bailey Dufek Springville, IN 254 HON 0 8 01:57:31.015
B 450 Open Quad Team 3 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Flajs-rudy Zupancic-tony Spirngville, IN 294 HON 0 10 01:50:53.000
2 Keller-shane Roberts-tyler Springville, IN 279 YAM 0 9 01:53:47.609
3 Ryan-jason Austin Springville, IN 256 HON 9 01:57:41.687
C 450 Open Quad Team 7 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Ripley-jacob Milton-daryn Springville, IN 265 YAM 0 11 01:52:47.109
2 Oneal Joe Bland Ty Springville, IN 253 HON 0 11 01:54:10.406
3 Dickison-david Henrichs-matthew Springville, IN 264 HON 0 10 01:58:54.093
4 Kenny-james Raber Springville,in 268 HON 0 10 02:02:50.875
6 Zack-paul Hobbs Springville, IN 293 YAM 0 9 02:01:33.828
7 Kyler-jacob Parker-zack Springville, IN 283 YAM 0 8 01:56:13.531
8 Tomey-zach Brown-britt Springville, IN 296 HON 0 7 01:43:25.062
C Sen 40+ Quad Team 1 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Roberts-ross Nunn-lance Springville, IN 299 HON 0 9 01:50:28.625
Utility Quad Team 1 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Caleb-jake Jones Springville, IN 305 CAA 0 5 01:22:42.937
Printed: 11/11/2012 4:16 pm