Quad Monster Mountain MAXC 2013 Rnd 1 Page 1 of 1
Canaan, IN
April 13, 2013
AA Pro Quad Row1
1 017 Walker Fowler Rogers, OH YAM 7 01:45:29
2 744 Kevin Cunningham Greensburg, IN HON 7 01:45:32
3 003 Taylor Kiser Oakland, KY OTH 7 01:47:30
4 002 Brycen Neal Bidwell, OH HON 7 01:48:35
5 001 Ryan Lane Bicknell, IN HON 7 01:49:47
6 088 Johnny Gallagher Aurora, OH YAM 7 01:51:37
7 028 Jonathan Fugate Beech Grove, IN HON 7 01:54:11
8 012 Mike Pflum Martinsville, IN HON 7 01:55:16
9 031 Hayden Helmic Dover, TN HON 7 01:55:49
10 155 Alan Sisk Dawson Springs, KY HON 7 01:57:59
11 661 Jay Humphrey Bloomington, IN HON 7 01:59:04
12 110 Zachary Cook Manitou, KY HON 6 01:45:31
13 075 Ray Humphrey Bloomington, IN YAM 6 01:47:20
14 026 Billy Jr Patton Bloomfield, IN HON 1 00:51:21
A Open Quad Row2
1 405 Dwayne Tuttle Martinsville, IN HON 6 01:45:33
2 202 Andrew Stafford Martinsville, IN HON 6 01:45:45
3 101 Stephen Austin Ranard Gosport, IN YAM 6 01:46:38
4 209 Kylie Ahart Marietta, OH HON 6 01:46:55
5 387 Joshua Beach Spencer, IN HON 6 01:48:00
6 711 Travis Pettit Claypool, IN HON 6 01:49:20
7 904 Wesley Fruits Crawfordsville, IN HON 6 01:49:23
8 645 Jason Boyce Terre Haute, IN SUZ 6 01:50:09
9 214 Matt Wigal Martinsville, IN HON 6 01:50:34
10 860 Mike Muskopf Trenton, OH HON 6 01:50:44
11 676 Jacob Tomey Whiteland, IN YAM 6 01:50:46
12 623 Ryan Ferguson Morgantown, IN HON 6 01:51:01
13 725 Cody Gibbs Mooresville, IN HON 6 01:51:17
14 019 Jacob Abraham Trafalgar, IN HON 6 01:52:42
15 045 Tyler Wears Marietta, OH HON 6 01:54:30
16 016 Camran Patterson Terre Haute, IN HON 6 01:58:23
17 440 Jordan Stine West Lafayette, IN YAM 6 01:59:10
18 299 Michael Garske Cloverdale, IN YAM 4 01:16:09
19 826 Nathan Hayes Indianapolis, IN YAM 4 01:17:49
20 880 Matt Williams West Harrison, IN YAM 3 00:51:51
21 099 Nathan Harrison Reynolds Station, KY HON 3 00:58:53
22 111 Max Hinchman Spencer, IN YAM 2 00:38:11
23 742 Daniel Norman Fillmore, IL HON 1 00:19:21
DNF 591 Stetson Greene Cumberland Furnace, TN HON 0 00:00:00
A 30+ yrs Vet Quad Row 3
1 379 Grant Cook Lebanon, IN YAM 5 01:29:40
2 775 Jeremey Reeves Carthage, IN YAM 5 01:29:50
3 144 Rick Rouse Dry Ridge, KY YAM 4 01:30:40
4 270 Chad Muskopf Trenton, OH HON 1 00:21:58
B 15-24 yrs Quad Row 4
1 321 Jacob Ripley Westfield, IN YAM 6 01:47:49
2 210 Phillip Mitchko Fairland, IN SUZ 6 01:50:52
3 091 Eric Kroger Greensburg, IN HON 6 01:52:03
4 097 Cole Setser Morgantown, IN HON 6 01:52:52
5 718 Travis Richardson Bloomington, IN HON 6 01:54:09
6 023 Seth Sisk Dawson Springs, IN HON 6 01:55:34
7 242 Sam Bunch Centerpoint, IN HON 6 01:56:13
8 282 Tyler Blackburn Mitchell, IN HON 6 01:57:41
9 707 Kyrie Brafford Indianapolis, IN HON 6 01:57:45
10 988 Camaron Phillips Gosport, IN YAM 6 02:02:47
11 449 Robbie Madsen Mooresville, IN HON 6 02:03:06
12 107 Payton Pritchard Greencastle, IN HON 5 01:31:28
13 022 Brandon Spencer Nineveh, IN HON 5 01:46:35
14 015 Blake Butz Greensburg, IN HON 5 01:47:14
15 053 Shane Smith St Paul, IN HON 5 01:50:28
16 421 Austin Parks Mooresville, IN HON 5 01:52:59
17 006 Kevin Robbins Fairland, IN YAM 5 01:53:16
18 004 Justin Jackson Fairland, IN SUZ 4 01:48:04
19 115 Matthew Flener Madisonville, KY HON 3 01:06:12
20 655 Cameron Messenger Indianapolis, IN HON 1 00:20:36
DNF 136 Michael Miles Gosport, IN HON 0 00:00:00
DNF 020 Nick Nemeth Indian Mound, TN HON 0 00:00:00
B 25+ yrs Quad Row 5
1 330 Trevor White Kinmundy, IL HON 6 01:52:57
2 451 Keil Kauffman Goshen, IN HON 6 01:59:55
3 315 Danny Langston Wood River, IL YAM 5 01:47:43
4 709 Zach Hobbs Unionville, IN YAM 5 01:54:17
5 420 Mike Heady Clayton, IN YAM 3 00:57:07
6 818 Zach Tomey Whiteland, IN YAM 2 00:49:02
B 30+ yrs Quad Row 6
1 128 David Mcnally Jr Ellettsville, IN HON 6 01:53:44
2 033 Mike Mulcahy Nashville, IN HON 6 01:55:01
3 624 Tony Zupancic Morgantown, IN HON 6 01:55:52
4 539 Brian Cunningham Marengo, IN HON 5 01:42:05
5 042 Lance Lewis Orlinda, TN YAM 5 01:54:11
6 068 Todd Mcreynolds Greensburg, IN CAN 3 01:01:32
7 927 Eric Newton Ellettsville, IN HON 3 01:09:34
8 007 David Foster Martinsville, IN UNK 3 01:36:32
9 013 Darrell Foster Mooresville, IN UNK 3 01:51:42
Sen 40+ yrs Quad Row 7
1 327 Bruce Marshall Greenwood, IN HON 6 01:50:07
2 021 Bill Westrick Greenwood, IN HON 6 01:50:23
3 914 Sandy Ruth Cinti, OH HON 6 01:51:49
4 061 David Racer Brazil, IN YAM 6 01:54:42
5 043 Brent Marshall Martinsville, IN HON 5 01:42:21
6 025 Bill Patton Bloomfield, IN HON 4 01:57:32
7 010 Dwight England Leitchfield, KY YAM 2 00:45:41
DNF 607 Barry Taylor Fairland, IN SUZ 0 00:00:00
400cc Sport Quad Row 8
1 508 Dylan Taylor Fairland, IN SUZ 5 01:49:15
2 079 Erik Zupancic Nineveh, IN HON 5 01:57:39
3 868 Bryce Liberty Butler, IN HON 4 01:55:08
4 257 Clint Myers Frankfort, IN POL 2 00:53:06
5 810 Ty M. E. Bland Bloomington, IN HON 2 00:57:18
DNF 005 Travis Spencer Nineveh, IN HON 0 00:00:00
C 15-24 yrs Quad Row 9
1 722 Roger Todd Bloomington, IN HON 6 01:52:00
2 970 Jon Mountford Greencastle, IN YAM 6 01:52:35
3 902 Shane Keller Bloomington, IN HON 6 01:52:45
4 812 Joe O Neal Spencer, IN HON 6 01:53:43
5 600 Kegan Surber Spencer, IN UNK 6 01:54:00
6 428 Tristan Speer Bedford, IN HON 6 01:54:15
7 186 Dustin Hoskins Hazard, KY YAM 6 01:59:21
8 697 Geoff Wilkerson Franklin, IN HON 6 02:01:07
9 745 Jake Hendershot Spencer, IN HON 5 01:40:36
10 151 Clayton Cassell Frankfort, IN HON 5 01:43:22
11 417 Caleb Stidd Martinsville, IN HON 5 01:43:28
12 077 Dylan Crusenberry Gosport, IN SUZ 5 01:45:13
13 203 Daryn Milton Westfield, IN YAM 5 01:48:51
14 118 Kyle Hill Noblesville, IN POL 5 01:49:04
15 514 Logan Johnson Corbin, KY YAM 5 01:50:40
16 599 Tyler Barkdull Greensburg, IN HON 5 01:53:24
17 074 Bryce Mauder Spencer, IN YAM 5 01:54:09
18 127 Andrew Keller Greenfield, IN KAW 5 01:59:41
19 161 Jud Myers Paragon, IN HON 3 00:54:55
20 404 Casey Elsmore Stinesville, IN YAM 1 00:23:57
21 303 Jeremiah England Glasgow, KY YAM 1 00:25:33
DNF 723 Cody Bausback Greensburg, IN HON 0 00:00:00
C 25+ yrs Quad Row 10
1 593 Daniel Waddle Edmonton, KY HON 5 01:40:18
2 008 Kevin Mckinney Indianapolis, IN HON 5 01:42:44
3 803 Brandon Moore Connersville, IN HON 5 01:47:27
4 606 Justin Williams Alexandria, KY KTM 5 01:54:25
5 820 Steve Darnaby Frankfort, KY HON 5 02:02:55
6 104 Josh Strausbaugh Loveland, OH YAM 4 01:16:46
7 710 Patrick Dauby Tell City, IN KAW 4 01:36:20
8 121 Donnie Bell Springville, IN SUZ 3 01:13:19
9 503 Paul Hobbs Bloomington, IN YAM 3 02:03:24
10 809 Garrett Franklin Lawrenceburg, KY HON 1 00:20:12
11 913 William Miller Hazard, KY YAM 1 00:37:07
DNF 399 Russ Henson Amelia, OH YAM 0 00:00:00
D First Year Racer Quad Row 11
1 119 Randall Richey Scottsburg, IN YAM 5 01:52:46
2 150 Jordan Crum Frankfort, IN HON 5 01:59:03
3 555 Shane Dalton Bloomfield, IN YAM 4 01:37:49
4 797 Jonah Stevens Cloverdale, IN HON 4 01:38:05
5 885 Thomas E Morris Warsaw, IN KAW 4 01:47:08
6 322 Britt Brown Franklin, IN HON 3 01:52:01
7 029 Garrick Neel Franklin, IN POL 2 00:59:21
8 419 Kyle Johnson Clarks Hill, IN HON 1 00:27:19
9 167 Austin Crouch Martinsville, IN HON 1 00:38:30
DNF 014 Brandon Burkhart Greensburg, IN HON 0 00:00:00
DNF 660 Travis Warthan Stinesville, IN YAM 0 00:00:00
Womens Quad Row 13
1 488 Tara Dunaway Leitchfield, KY YAM 4 01:50:14
Printed: 04/14/2013 2:20 pm