Scores by Class
Page:
1
9/4/2004 5:14:52 PM
Event:
NSER Hare Scramble Sept 04 Quad Red N White
Class:
2 Strk Quad
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 872 Lewis, Carl M,  736772 4 01:09:02 Yamaha
2 20 114 Budd, Mike H,  735681 4 01:10:51 Penton
3 27 488 Jenkins, Larry J,  A005320 4 01:14:07 Yamaha
4 30 90 Ross, Derrick A,  A011341 4 01:18:33 Yamaha
5 39 657 Altier, Thomas P,  741257 2 00:43:57 Yamaha
Number of riders for this class: 5
Class:
4 Stk ATV Red
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 113 Dailey, Scott A,  385905 4 01:01:02 Honda
2 3 484 Howell, Michael,  741367 4 01:02:28 Honda
3 4 187 Brown, Dale,  322747 4 01:03:36 Honda
4 9 360 Cremean, Jason,  572111 4 01:06:07 Honda
5 10 182 Schott, Jason,  760550 4 01:06:30 Honda
6 14 937 Cavinee, Michael,  388499 4 01:07:46 Honda
7 15 62 Pierce, Gary Matt,  677303 4 01:07:52 Yamaha
8 17 919 Mallett, Adam L,  731919 4 01:09:04 Honda
9 21 620 Mitchell, Jeff W,  760164 4 01:11:47 Kawasaki
10 25 896 Love, Joshua K,  741353 4 01:13:19 Honda
11 36 112 Dailey, Jason,  534622 2 00:33:21 Honda
12 38 642 Lunsford, Michael W,  706029 2 00:40:16 Honda
13 41 79 Hanna, Matt D,  A005984 0 00:00:00 Honda
Number of riders for this class: 13
Class:
4 Stk ATV White
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 248 White A012421, Tim A,  A012421 4 01:05:20 Honda
2 8 49 Barker, Travis A,  A008871 4 01:06:06 Honda
3 11 465 Bateman, Jimmy,  A008169 4 01:06:40 Honda
4 13 481 Huck, Matthew A,  764473 4 01:07:22 Honda
5 18 78 Smith, Michael,  4 01:09:37 Honda
6 22 91 Singer, Preston,  4 01:11:53 Yamaha
7 28 184 Jackson, Tyler M 719890,  719890 4 01:14:26 Honda
8 29 552 Northup, Josh,  711502 4 01:15:29 Yamaha
© Copyright 2003 Event Scoring System 09/04/04  17:14:52
Scores by Class
Page:
2
9/4/2004 5:14:52 PM
Event:
NSER Hare Scramble Sept 04 Quad Red N White
9 37 85 Hannah, Jay M,  736787 2 00:37:17 Unknown
10 40 483 Mosher, Roy,  719859 1 00:17:37 Suzuki
11 42 88 Moore, Jason G, T-834158 B200215 0 00:00:00 Kawasaki
12 44 176 Gibson, Michael,  891441 0 00:00:00 Honda
13 45 566 Jones, Dustin J,  538006 0 00:00:00 Honda
14 47 709 Brown, James W,  661969 0 00:00:00 Yamaha
Number of riders for this class: 14
Class:
Pro ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 80 Gates, Adam, C A005953 735549 4 01:00:03 Honda
2 12 84 Douglas, Jeff A,  B200220 4 01:06:52 Yamaha
3 19 730 Davis, Josh A,  375404 4 01:10:47 Suzuki
Number of riders for this class: 3
Class:
Utility
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 86 Henke, Doug, A A003289 4 01:05:43 Kawasaki
2 24 389 Lockhart, Brandon,  711591 4 01:13:10 Suzuki
3 32 82 Grayson, BJ,  741374 3 01:00:56 Yamaha
4 33 753 Dellapina, Louis,  422776 3 01:01:13 Polaris
5 35 693 Gaskins, Michael R,  735697 3 01:01:31 Honda
6 43 93 Wells, John C,  A012271 0 00:00:00 Honda
Number of riders for this class: 6
Class:
Vet ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 668 Lane, Chad,  720517 4 01:03:56 Honda
2 23 81 Woodruff, Mike,  677306 4 01:12:19 Honda
3 26 89 Barnhart, Jim C,  441113 4 01:13:31 Yamaha
4 31 480 Reed, Scott E,  777985 3 01:00:24 Suzuki
5 34 83 Reynolds, David L,  736653 3 01:01:22 Kawasaki
6 46 571 Lewis, Corey R,  736750 0 00:00:00 Honda
Number of riders for this class: 6
Total number of riders: 47
© Copyright 2003 Event Scoring System 09/04/04  17:14:52