Overall Scores
Event start time: 11:06:00 AM
Event start date: 9/4/2004
Event:
NSER Hare Scramble Sept 04 Mini
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 527 Anderson, Colton, l 589279 Sr Mini  4 00:56:00 12:02:00 Yamaha
2 2 121 Buttrick, Cory, J 549291 LM Sr Mini  4 00:57:08 12:03:08 KTM
3 3 614 McLean, Trevor,  690614 Sr Mini  4 01:01:59 12:07:59 Suzuki
4 4 911 Flowers SR, Bryan
K, 
736603 Sr Mini  4 01:02:02 12:08:02 Yamaha
5 1 3 Kinnison, Kody,  711134 Jr Mini  4 01:02:05 12:09:05 KTM
6 5 107 Miller, Aaron,  460378 Sr Mini  4 01:04:26 12:10:26 Yamaha
7 6 208 Standley, Kiefer, V 582952 Sr Mini  4 01:04:31 12:10:31 Suzuki
8 7 698 Davis, Michael V,  649648 Sr Mini  4 01:05:11 12:11:11 Kawasaki
9 8 339 Hapney, Mark,  542339 Sr Mini  4 01:05:35 12:11:35 Suzuki
10 9 100 McLean, Tucker,  690620 Sr Mini  4 01:07:02 12:13:02 Suzuki
11 1 999 Scott, Tylor,  509067 65cc 4 01:07:06 12:15:06 KTM
12 10 914 Rickard, Brian, D 360914 Sr Mini  4 01:07:34 12:13:34 Suzuki
13 2 19 McCune, Kenny,  534845 Jr Mini  4 01:08:01 12:15:01 Yamaha
14 11 351 Malloy, Chase, A 453845 Sr Mini  4 01:08:57 12:14:57 Yamaha
15 2 52 Meadows, Chris,  537829 65cc 4 01:09:19 12:17:19 KTM
16 12 562 Hendershot, Kyle,  702230 Sr Mini  4 01:10:07 12:16:07 Yamaha
17 13 897 Hall, Dustin, D 557456 Sr Mini  4 01:10:59 12:16:59 Yamaha
18 14 644 Barnhouse, Dillon,  649644 Sr Mini  4 01:13:43 12:19:43 KTM
19 15 353 Barth, Edward,  577235 Sr Mini  4 01:17:33 12:23:33 Yamaha
20 16 630 Bookman, Zach,  672630 Sr Mini  3 00:56:05 12:02:05 Honda
21 17 781 Meeks, Rex,  736961 Sr Mini  3 00:57:04 12:03:04 Honda
22 3 604 Wesselhoeft,
Matthew, J
356604 Jr Mini  3 00:57:19 12:04:19 Yamaha
23 4 334 OConnor, Brent,  702231 Jr Mini  3 00:57:57 12:04:57 Yamaha
24 3 140 Davis, Hayes,  784140 65cc 3 01:01:19 12:09:19 KTM
25 4 635 Meeks, Cody,  445891 65cc 3 01:06:50 12:14:50 KTM
26 5 315 Carr, Cody Lee,  572117 Jr Mini  3 01:08:52 12:15:52 Suzuki
27 5 880 Crawford, Tyler, J 450397 65cc 3 01:09:41 12:17:41 KTM
28 6 131 Russell, Zachary,  438191 65cc 3 01:11:09 12:19:09 Suzuki
29 7 319 Campbell, Chad, A 462282 65cc 3 01:13:53 12:21:53 Kawasaki
30 8 975 Swyers, Zachary W,  736756 65cc 2 01:03:19 12:11:19 Suzuki
31 18 130 Eing, Nickolas, R 666981 Sr Mini  0 00:00:00 Yamaha
Total Number Of Riders: 31
© Copyright 2003 Event Scoring System 09/04/04  16:59:30