Overall Scores
Event start time: 12:40:00 PM
Event start date: 9/4/2004
Event:
NSER Hare Scramble Sept 04 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 103 Blackwell, Doug, W 550735 Pro 8 01:46:09 14:26:09 Suzuki
2 2 125 Branham, Aaron, M 550491 Pro 8 01:48:01 14:28:01 Honda
3 3 101 Hyde, Mark,  367657 Pro 8 01:48:08 14:28:08 KTM
4 4 32 Sommers, Shawn, M 759436 Pro 8 01:50:31 14:30:31 KTM
5 1 106 Sells, Bradley, S 724013aa Vet 8 01:51:00 14:33:00 KTM
6 5 454 Arnold, Corey,  446642 Pro 8 01:51:23 14:31:23 Yamaha
7 6 30 Atwood, D R,   699288 Pro 8 01:52:57 14:32:57 KTM
8 1 67 Giddings, Adam, J 745118 4 Stroke 8 01:55:16 14:37:16 Yamaha
9 7 769 Starkey, Sean,  453840 Pro 8 01:59:08 14:39:08 KTM
10 1 830 Perdue, Wayne, R 354174 Open 7 01:44:10 14:26:10 KTM
11 2 46 Musick, Jr, Larry,  647803 Vet 7 01:44:18 14:26:18 Yamaha
12 1 278 Dennis, Scott,  370514 125cc 7 01:44:33 14:27:33 Yamaha
13 1 179 Klamfoth, Scott,  322411 Senior 7 01:44:41 14:27:41 KTM
14 2 197 Chesser, Zach,  438197 125cc 7 01:44:43 14:27:43 Yamaha
15 1 41 Klamfoth, Zach, F 538013 200cc 7 01:45:22 14:28:22 KTM
16 8 31 Gragg, Jeremy C,  429908 Pro 7 01:45:28 2:25:28 PM Honda
17 1 798 Dexter, Jeremy,  534848 250cc 7 01:45:53 14:26:53 Yamaha
18 2 355 Rose, Cecil, D 453842 Open 7 01:47:34 14:29:34 KTM
19 3 740 Cain, Eric,  515225 Open 7 01:47:49 14:29:49 KTM
20 3 961 Sparks, James A,  743469 Vet 7 01:48:10 14:30:10 Yamaha
21 2 612 Dotson, Thomas, E 494904 Senior 7 01:48:56 14:31:56 Suzuki
22 2 357 Post, Jim C,  741234 250cc 7 01:50:05 14:31:05 Suzuki
23 3 375 Becker, Brian, A 735047 250cc 7 01:50:44 14:31:44 Suzuki
24 2 512 Dotson, Zach, T 527512 200cc 7 01:50:50 14:33:50 KTM
25 3 111 Jolly, Michael, A 666124 200cc 7 01:50:53 14:33:53 KTM
26 4 759 Bennett, Jerry L,  671661 250cc 7 01:51:25 14:32:25 Kawasaki
27 1 98 Burdette, Trampus,  689928 Hvy Wt Novice 7 01:52:47 14:36:47 Suzuki
28 4 157 Daniels, Travis, J 629804 Vet 7 01:52:50 14:34:50 Honda
29 1 92 Hashman, Jeremy
S, 
757280 Lt Wt Novice 7 01:53:38 14:37:38 Suzuki
30 4 676 Elder, Bradley,  482746 Open 7 01:54:23 14:36:23 KTM
31 2 109 Corra, Jeff,  354484LM 4 Stroke 7 01:54:57 14:36:57 Suzuki
32 3 554 Johnson, Robert, C 459533 4 Stroke 7 01:56:07 14:38:07 KTM
33 2 458 Dille, Dustin,  636323 Lt Wt Novice 6 01:42:49 14:26:49 Honda
34 2 619 Fleahman, Douglas
C, 
741358 Hvy Wt Novice 6 01:43:30 14:27:30 Honda
35 3 95 Flowers SR, Bryan
K, 
736603 Senior 6 01:47:56 14:30:56 KTM
36 9 104 Jarvis, Jason, G 304734 Pro 6 01:48:56 14:28:56 KTM
37 3 873 Nichols, Jason K,  769221 Lt Wt Novice 6 01:50:06 14:34:06 Suzuki
38 3 97 Humphry, Chuck J,  368723 Hvy Wt Novice 6 01:50:27 14:34:27 Yamaha
© Copyright 2003 Event Scoring System 09/04/04  17:00:53
Overall Scores
Event start time: 12:40:00 PM
Event start date: 9/4/2004
Event:
NSER Hare Scramble Sept 04 Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 4 904 Jarrells, Stephen,  618668 Senior 6 01:52:09 14:35:09 KTM
40 5 742 Neubig, Walt,  456218 Senior 6 01:52:27 14:35:27 Yamaha
41 4 110 smith, Derek,  Hvy Wt Novice 6 01:53:12 14:37:12 Kawasaki
42 3 431 Conkey, Robbie, D 435490 125cc 6 01:53:39 14:36:39 KTM
43 1 378 Moore, Dave,  457978 S Senior 6 01:54:19 14:38:19 Honda
44 6 5 Perry, Darrel, E 496833 Senior 6 01:58:14 14:41:14 KTM
45 10 692 Crane, Mike, A 322539 Pro 5 01:13:52 13:53:52 Yamaha
46 4 627 Schmitt, Jeff,  317448 200cc 5 01:21:09 14:04:09 KTM
47 7 852 Dennis, Steve,  438195 Senior 5 01:44:09 14:27:09 Yamaha
48 8 102 Wilson, Wally,  482857A Senior 4 01:02:49 13:45:49 KTM
49 5 177 Smith, Bradley S,  608983 200cc 4 01:04:12 13:47:12 KTM
50 5 108 Westfall, Trent M,  803963 250cc 4 01:51:14 14:32:14 Kawasaki
51 6 105 Wright, Bobby W,  250cc 4 01:58:05 14:39:05 KTM
52 5 733 Bently, Brandon, E 345684 Open 3 00:48:19 13:30:19 Kawasaki
53 4 69 Shaffer, Lloyd, L 647793 4 Stroke 3 00:49:25 13:31:25 Honda
54 4 522 Wesselhoeft,
Nathan, K
455522 125cc 2 00:31:15 13:14:15 Yamaha
55 5 99 Gabriel, Jason, E 353629 4 Stroke 2 00:33:08 13:15:08 Honda
56 9 463 Jarvis, Ronnie, I 602902 Senior 2 00:33:59 13:16:59 KTM
57 10 94 Crawford, Jim,  741363 Senior 2 00:48:31 13:31:31 Suzuki
58 7 439 Sasser, Anthony R,  250cc 0 00:00:00 KTM
59 11 577 Robertson,
Christopher, W
590301 Pro 0 00:00:00 KTM
Total Number Of Riders: 59
© Copyright 2003 Event Scoring System 09/04/04  17:00:54