Overall Scores
Event start time: 10:31:30 AM
Event start date: 3/20/2005
Event:
NSER 20 Mar 05 Micro
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 132 Russell, Trey,  514064 Sr 50cc (7-8) 26 00:29:04 11:00:34 KTM
2 2 217 Jones, Allan,  810625 Sr 50cc (7-8) 22 00:29:33 11:01:03 KTM
3 1 418 Boring, Timothy J,  736619 Jr 50cc (4-6) 20 00:28:52 11:00:52 KTM
4 2 1 Perry, Dakota,  805848 Jr 50cc (4-6) 18 00:29:16 11:01:16 KTM
5 3 8 Geil, Cole,  737648 Jr 50cc (4-6) 16 00:29:31 11:01:31 KTM
6 3 821 Harris, Jordan,  634585 Sr 50cc (7-8) 15 00:17:44 10:49:14 KTM
7 4 752 Nichols, Cross,  769233 Jr 50cc (4-6) 10 00:17:06 10:49:06 KTM
Total Number Of Riders: 7
© Copyright 2003 Event Scoring System 03/20/05  17:22:34