Scores by Class
Page:
1
9/19/2004 5:44:12 PM
Event:
Bikes Rausch Creek Hare Scramble
Class:
A 201-Open 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 462 Markowitz, Jason,  640970 11 01:57:12 Suzuki
2 12 427 Hunter, Mathew,  618194 10 02:05:07 KTM
3 18 371 Barr, Bradley,  418837 9 01:59:06 Yamaha
4 30 828 Howard, Robert,  751932 8 01:57:38 Beta
5 49 457 Billhind, David,  677666 1 00:17:33 Yamaha
Number of riders for this class: 5
Class:
A Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 431 Strause, Michael,  311788 11 02:04:46 KTM
2 4 455 Shenigo, Craig,  373972 11 02:04:57 Yamaha
3 5 464 Evitts, Chirstopher,  542774 11 02:05:03 Yamaha
4 47 444 Evitts Jr, Frank,  759491 2 01:13:42 Yamaha
Number of riders for this class: 4
Class:
B 200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 383 Lesse Jr, Robie,  11 02:03:12 Yamaha
2 33 321 Rehatchek III, Leonard,  337191 7 01:26:39 Kawasaki
3 34 447 Martin, Jake,  697074 7 01:55:29 Honda
4 37 448 Garlinghouse, Matthew,  568205 7 02:01:18 Suzuki
5 45 426 Hunter, Timmy,  727704 3 01:11:50 KTM
Number of riders for this class: 5
Class:
B 201-250
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 835 Waltz, Eric,  565847 10 02:01:41 Yamaha
2 10 425 Simpson, Kevin,  ?32402 10 02:03:20 Yamaha
3 22 441 Hyde, Jeremy,  736592 9 02:01:11 Kawasaki
4 23 434 Antonio, Ash,  461049 9 02:02:54 Kawasaki
5 25 347 Lapinski, Robert, L. 314849 9 02:05:43 Yamaha
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 09/19/04  17:44:13
Scores by Class
Page:
2
9/19/2004 5:44:13 PM
Event:
Bikes Rausch Creek Hare Scramble
Class:
B 251-Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 442 Panetta, Michael,  765958 10 02:05:52 Yamaha
2 17 681 Reinert, David, B. 677604 9 01:57:52 KTM
3 20 440 Smith, Christopher K,  765947 9 01:59:57 KTM
Number of riders for this class: 3
Class:
B Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 21 463 Evitts, Kevin,  704636 9 02:00:04 Yamaha
2 28 378 Conboy, Desmond,  701790 9 02:08:28 Yamaha
3 31 436 Herington, Robert,  569696 8 01:58:40 Honda
4 38 495 Sevret, James,  648109 7 02:03:32 Honda
5 40 458 Schnug, Alfred, H. 713714 6 01:30:34 Yamaha
6 42 451 Polon, Thomas,  622164 5 01:58:10 KTM
Number of riders for this class: 6
Class:
C 86-Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 281 Oswald, Kevin,  675925 10 01:58:48 KTM
2 16 439 Myles, Glenn,  9 01:56:11 KTM
3 26 343 Cassel, Jim,  675924 9 02:06:13 Yamaha
4 27 445 Tennant, Jeff,  765762 9 02:06:22 Kawasaki
5 29 280 Roser, Bradley,  725490 8 01:56:32 Kawasaki
6 32 450 Innella, Marc,  600065 8 02:02:17 Yamaha
7 35 437 Bower, Wesley,  574334 7 01:57:30 KTM
8 36 171 Fisher, Kevin,  712341 7 02:00:50 Honda
9 39 166 Walmer, Christopher,  398436 7 02:06:18 Honda
10 41 424 Dolan, Matthew,  712590 6 01:56:01 KTM
11 43 449 Pfeiffer, Justin,  735297 5 02:07:13 Suzuki
12 46 352 Gregor III, Louis John,  418020 2 00:33:05 Yamaha
13 48 456 Shenigo, Kyle,  481489 2 01:51:19 KTM
14 50 164 Verkark, Jason,  805764 1 01:13:12 Kawasaki
15 52 423 Sherrill, Jason,  735313 0 00:00:00 Yamaha
16 53 435 Borza, James,  805771 0 00:00:00 Yamaha
17 54 468 Morris, Jacob,  767583 0 00:00:00 Yamaha
© Copyright 2003 Event Scoring System 09/19/04  17:44:13
Scores by Class
Page:
3
9/19/2004 5:44:13 PM
Event:
Bikes Rausch Creek Hare Scramble
18 55 537 Heller, Quincy,  A012129 0 00:00:00 Yamaha
Number of riders for this class: 18
Class:
Senior 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 446 McCommon, James,  676734 10 01:56:43 Yamaha
2 7 420 Wychunas, Richard, R. 152799 10 01:56:54 KTM
3 11 433 Lynn, Jerome,  656615 10 02:05:03 KTM
4 24 428 Hunter, Chistopher,  710105 9 02:03:35 KTM
5 44 663 Kropp, Mark,  532222 4 00:53:32 Kawasaki
6 51 80 Cunningham Jr, John A,  B200272 0 00:00:00 GasGas
Number of riders for this class: 6
Class:
Super Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 14 56 Wolfersberger, Scott,  269558A 10 02:06:12 Husqvarna
2 15 459 Billhine, Norman,  489153A 10 02:07:47 KTM
3 19 452 Guers, Burd,  133470 9 01:59:07 KTM
Number of riders for this class: 3
Total number of riders: 55
© Copyright 2003 Event Scoring System 09/19/04  17:44:13