Scores by Class
Page:
1
9/19/2004 5:46:40 PM
Event:
ATV Rausch Creek Hare Scramble
Class:
91-200 2 Stk 91-300 4 Stk ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 30 489 Kupravage, James,  722717 6 01:32:54 Yamaha
2 31 470 Papa, Joseph,  646194 6 01:33:27 Yamaha
3 54 491 Bergey, Zachary,  706471 2 00:34:13 Yamaha
4 56 928 Lehman, Karl,  698227 1 00:20:41 Yamaha
Number of riders for this class: 4
Class:
A Open ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 496 Hertz, Rob,  635411 8 01:32:04 Honda
2 2 477 Smiley, Matthew,  A001618 8 01:32:38 Yamaha
3 3 486 Whitehead, Josh,  3865666 8 01:33:31 LoneStar
4 4 429 Hughes, Jason,  351061 8 01:35:45 Honda
5 5 17 Wahl, James,  321979 8 01:35:58 Honda
6 6 495 Rothernel, Todd,  A002302 8 01:37:37 Yamaha
7 13 461 Thompson, Mark,  575102 7 01:33:13 Honda
8 20 483 Campbell, Kenneth,  A006232 7 01:37:30 Honda
9 35 2 Borich, Chris,  560093 6 01:40:09 Yamaha
10 47 52 Dickerson, Lee,  661036? 3 00:39:31 Suzuki
11 48 469 Carman, Mark,  565475 3 00:43:50 Honda
12 49 454 Verkade, Stefanie,  533813 3 00:48:01 Honda
13 52 476 DeStefan, Dan,  481490 2 00:27:13 Honda
Number of riders for this class: 13
Class:
Auto Sport
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 27 1475 McAndrew, Timothy,  753478 6 01:29:50 Kawasaki
2 29 453 Richards, George,  669737 6 01:32:37 Kawasaki
3 50 438 Ecker, Dave,  433542 3 00:51:13 Polaris
4 57 467 Marsh, Brian,  A010695 1 00:24:46 Kawasaki
Number of riders for this class: 4
Class:
B Open  ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 09/19/04  17:46:40
Scores by Class
Page:
2
9/19/2004 5:46:40 PM
Event:
ATV Rausch Creek Hare Scramble
1 8 482 Russo, Lou,  A005578 7 01:32:01 Honda
2 10 473 Kiddish Jr, Gregory,  520922 7 01:32:36 Suzuki
3 11 930 Lehman, John,  329315 7 01:32:43 Honda
4 16 117 Cunningham, John,  A009637 7 01:34:14 Honda
5 18 497 Hickey, George,  A001517 7 01:35:20 Honda
6 21 465 Steele, Richard,  A002680 7 01:37:57 Honda
7 25 399 Dewitt, Robert,  720062 7 01:42:05 Yamaha
Number of riders for this class: 7
Class:
C Open  ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 481 Braughler, Ryan,  735328 7 01:35:52 Cannondale
2 24 485 Dernoski, Ronald,  531688 7 01:40:40 Cannondale
3 28 499 Kapalski, Todd,  864404 6 01:32:19 Honda
4 33 471 Talbot, Marshall,  753509 6 01:38:57 Honda
5 34 474 Burno, Dominick,  425504 6 01:39:01 Honda
6 36 405 Achey, Andrew,  A011633 6 01:41:00 Honda
7 37 472 Rollison, Ben,  A009583 6 01:42:54 Honda
8 38 468 Morris, Jacob,  767583 6 01:43:40 Yamaha
9 40 484 Cambell, Brian,  753136 5 01:35:07 Honda
10 41 423 Sherrill, Jason,  735313 5 01:35:33 Yamaha
11 42 537 Heller, Quincy,  A012129 4 01:43:19 Yamaha
12 43 435 Borza, James,  805771 4 01:43:25 Yamaha
13 44 478 Oberhotzer, Ben,  4 01:43:32 Yamaha
14 45 404 Fenner, Brandon,  481485 4 01:43:47 Suzuki
15 46 498 Kapalski Jr, Owen,  A010604 4 01:46:08 Yamaha
16 51 488 Wertman, Timothy,  722725 3 01:30:45 Honda
17 58 406 Andrews, Christopher,  697073 1 00:30:48 Honda
18 60 490 Boucher, Jamie L,  679851 0 00:00:00 Yamaha
Number of riders for this class: 18
Class:
Senior +40 ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 80 Cunningham Jr, John A,  B200272 7 01:35:03 GasGas
2 23 494 Smith, Randy W,  474583 7 01:40:12 Honda
3 32 493 Kearney, Jeff,  738470 6 01:35:48 Honda
Number of riders for this class: 3
© Copyright 2003 Event Scoring System 09/19/04  17:46:40
Scores by Class
Page:
3
9/19/2004 5:46:40 PM
Event:
ATV Rausch Creek Hare Scramble
Class:
Utility 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 39 422 Porzi, Dave,  A010514 5 01:34:24 Kawasaki
2 55 460 Brandt, Edward,  636997 2 01:29:56 Yamaha
Number of riders for this class: 2
Class:
Vet 30+ ATV 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 929 Borich, Jared,  582330 8 01:38:52 Yamaha
2 9 466 Shimkanon, Brian,  A001022 7 01:32:26 Honda
3 12 487 Bishop, David,  341651 7 01:33:04 Honda
4 14 475 Kenney, John,  1?50490 7 01:33:44 Honda
5 15 492 Bougher, Jason,  598725 7 01:34:08 Honda
6 22 599 Zeleski, Matthew,  488237 7 01:38:43 Honda
7 26 321 Tincher, Kenneth,  438087 6 01:20:05 Honda
8 53 479 Smith, Tim,  A008038 2 00:31:27 Yamaha
9 59 480 Smith, Tommy,  614832 1 00:38:23 Yamaha
Number of riders for this class: 9
Total number of riders: 60
© Copyright 2003 Event Scoring System 09/19/04  17:46:40