Scores by Class
Page:
1
7/29/2007 6:09:05 PM
Event:
Youth Quad Rausch Creek 2007 National HS 
Class:
50cc Stock ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 783 CLARK, KARA, P 6 266592 9 00:50:50 DRR
2 17 122 Shughart, Brandon,  8 00:49:39 DRR
3 20 136 Sauriol, Renee,  0 00:00:00 LEM
4 21 137 Sauriol, Lauren,  0 00:00:00 Kawasaki
Number of riders for this class: 4
Class:
51-70cc Production 6-11 yrs ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 123 GRIMES, HUNTER, P 6 228165 13 00:50:04 DRR
2 8 127 Jumper, Brock,  12 00:47:26 DRX
3 12 125 WEISHAAR, LOGAN, P 6 218806 10 00:49:24 DRR
4 14 96 Glauda, John,  9 00:49:11 Dinli
5 18 478 WILLIAMS, ANDREW, P 6 264364 4 00:19:01 Polaris
Number of riders for this class: 5
Class:
71-90cc Production 9-15 yrs ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 138 WORDEN, ETHAN, P 6 A018993 14 00:47:46 Apex
2 2 29 HESS, BRANDON, P 6 214949 14 00:47:56 Polaris
3 3 199 SPALDING, MICHAEL,  520930 14 00:50:03 Cobra
4 4 17 FINDLEY, JUSTIN, P 6 604239 14 00:50:18 Honda
5 5 99 THORSON, ANDREW, P 6 735335 14 00:50:46 Honda
6 6 101 KEARNEY, KATIE, P 6 239398 13 00:47:53 Honda
7 9 47 SLATE, ALLIE, P 6 619430 12 00:47:51 Polaris
8 10 52 THORSON, BRIAN, P 6 657537 12 00:48:56 Honda
9 11 57 BRINKER, RYAN, P 6 239370 10 00:37:10 Polaris
10 13 166 GOODMAN, CURT, P 6 A018945 10 00:52:09 Honda
11 15 120 Bally, Heather,  9 00:49:34 Suzuki
12 19 92 MULLEN, JOSEPH, P 6 641066 2 00:10:57 Polaris
Number of riders for this class: 12
Total number of riders: 21
© Copyright 2003 Event Scoring System,BR>www.eventscoringresults.com 07/29/07  18:09:05