Scores by Class
Page:
1
9/22/2008 1:12:37 PM
Event:
2008 Youth ATV PA State Round 13
Class:
50cc 4-8 yrs Stock 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 14 510 CLARK, KARA, P 6 266592 16 00:38:57 DRR
2 16 23 Bauguess, Zachary,  263302 15 00:37:52 DRR
3 17 504 RAUP, JASON, P 6 A010675 13 00:36:25 DRR
4 18 794 Shughart, Blake,  868637 12 00:37:47 DRR
5 19 1743 molander, jane,  866404 11 00:38:33 DRX
Number of riders for this class: 5
Class:
51-70cc Production 6-11 yrs ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 802 WEISHAAR, LOGAN, P 6 218806 17 00:39:23 DRR
2 15 795 Shughart, Brandon,  853526 16 00:39:02 DRR
3 23 799 lake, cara,  881075 0 00:00:00 Suzuki
Number of riders for this class: 3
Class:
71-90cc Production 9-15 yrs ATV
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 96 Smith, Christian,  1022189 18 00:38:52 Apex
2 2 804 Wolfe, Westley,  1000427 18 00:39:00 Apex
3 3 470 BRINKER, RYAN, P 6 239370 18 00:39:06 Honda
4 4 797 GRIMES, HUNTER, P 6 228165 18 00:39:09 Apex
5 5 1759 Hess, Justin,  a025272 18 00:39:29 Polaris
6 6 787 hafele, dawson,  18 00:40:51 Unknown
© Copyright 2003 Event Scoring System 09/22/08  13:12:38
Scores by Class
Page:
2
9/22/2008 1:12:38 PM
Event:
2008 Youth ATV PA State Round 13
7 7 545 stewart, jacob,  825692 18 00:41:04 Honda
8 8 798 dietrich, scott,  816803 18 00:41:08 Honda
9 9 800 Shelak, Logan,  a023705 18 00:41:13 Honda
10 10 563 tuski, nicholas,  825691 17 00:38:58 Honda
11 12 1694 lyons, addriene,  1018183 17 00:40:19 Polaris
12 13 782 Bender, Joseph,  1050109 17 00:40:37 Honda
13 20 1757 GOODMAN, CURT, P 6 A018945 8 00:16:26 Honda
14 21 1698 Chinchar, Colby,  619436 7 00:15:52 DRX
15 22 783 glauda, john jr,  a028923 7 00:30:03 Unknown
Number of riders for this class: 15
Total number of riders: 23
© Copyright 2003 Event Scoring System 09/22/08  13:12:38