Lap Detail by Rider
Page:
1
9/22/2008 1:13:00 PM
Event:
2008 Youth ATV PA State Round 13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
23 Bauguess, Zachary,  263302 50cc 4-8 yrs Stock  15 16 2
Elapsed Time: Lap Time: MPH:
00:01:35 00:01:35 37.89
00:04:03 00:02:28 24.32
00:06:32 00:02:29 24.16
00:08:59 00:02:27 24.49
00:11:28 00:02:29 24.16
00:14:09 00:02:41 22.36
00:16:49 00:02:40 22.5
00:19:29 00:02:40 22.5
00:22:00 00:02:31 23.84
00:24:38 00:02:38 22.78
00:27:29 00:02:51 21.05
00:29:53 00:02:24 25
00:32:13 00:02:20 25.71
00:35:04 00:02:51 21.05
00:37:52 00:02:48 21.43
Averages: 00:02:31 24.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
96 Smith, Christian,  1022189 71-90cc Production 9-15
yrs ATV
18 1 1
Elapsed Time: Lap Time: MPH:
00:01:17 00:01:17 46.75
00:03:26 00:02:09 27.91
00:05:33 00:02:07 28.35
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
2
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:07:36 00:02:03 29.27
00:09:59 00:02:23 25.17
00:12:16 00:02:17 26.28
00:14:16 00:02:00 30
00:16:20 00:02:04 29.03
00:18:42 00:02:22 25.35
00:20:59 00:02:17 26.28
00:23:25 00:02:26 24.66
00:25:44 00:02:19 25.9
00:27:47 00:02:03 29.27
00:29:55 00:02:08 28.13
00:32:07 00:02:12 27.27
00:34:23 00:02:16 26.47
00:36:42 00:02:19 25.9
00:38:52 00:02:10 27.69
Averages: 00:02:10 28.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
470 BRINKER, RYAN, P 6 239370 71-90cc Production 9-15
yrs ATV
18 3 3
Elapsed Time: Lap Time: MPH:
00:01:10 00:01:10 51.43
00:03:16 00:02:06 28.57
00:05:13 00:01:57 30.77
00:07:07 00:01:54 31.58
00:09:29 00:02:22 25.35
00:13:25 00:03:56 15.25
00:15:33 00:02:08 28.13
00:17:47 00:02:14 26.87
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
3
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:19:54 00:02:07 28.35
00:21:49 00:01:55 31.3
00:23:48 00:01:59 30.25
00:25:58 00:02:10 27.69
00:28:10 00:02:12 27.27
00:30:28 00:02:18 26.09
00:32:43 00:02:15 26.67
00:34:46 00:02:03 29.27
00:36:58 00:02:12 27.27
00:39:06 00:02:08 28.13
Averages: 00:02:10 28.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
504 RAUP, JASON, P 6 A010675 50cc 4-8 yrs Stock  13 17 3
Elapsed Time: Lap Time: MPH:
00:01:31 00:01:31 39.56
00:04:14 00:02:43 22.09
00:07:39 00:03:25 17.56
00:10:07 00:02:28 24.32
00:12:53 00:02:46 21.69
00:15:52 00:02:59 20.11
00:18:47 00:02:55 20.57
00:21:40 00:02:53 20.81
00:24:31 00:02:51 21.05
00:27:27 00:02:56 20.45
00:30:21 00:02:54 20.69
00:33:29 00:03:08 19.15
00:36:25 00:02:56 20.45
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
4
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
Averages: 00:02:48 22.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
510 CLARK, KARA, P 6 266592 50cc 4-8 yrs Stock  16 14 1
Elapsed Time: Lap Time: MPH:
00:01:56 00:01:56 31.03
00:04:27 00:02:31 23.84
00:07:34 00:03:07 19.25
00:10:02 00:02:28 24.32
00:12:36 00:02:34 23.38
00:15:01 00:02:25 24.83
00:17:21 00:02:20 25.71
00:19:37 00:02:16 26.47
00:21:56 00:02:19 25.9
00:24:35 00:02:39 22.64
00:27:00 00:02:25 24.83
00:29:17 00:02:17 26.28
00:31:42 00:02:25 24.83
00:34:02 00:02:20 25.71
00:36:28 00:02:26 24.66
00:38:57 00:02:29 24.16
Averages: 00:02:26 24.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
545 stewart, jacob,  825692 71-90cc Production 9-15
yrs ATV
18 7 7
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
5
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:01:42 00:01:42 35.29
00:03:49 00:02:07 28.35
00:06:07 00:02:18 26.09
00:08:26 00:02:19 25.9
00:10:36 00:02:10 27.69
00:12:50 00:02:14 26.87
00:14:59 00:02:09 27.91
00:17:37 00:02:38 22.78
00:19:49 00:02:12 27.27
00:21:55 00:02:06 28.57
00:24:06 00:02:11 27.48
00:26:47 00:02:41 22.36
00:29:09 00:02:22 25.35
00:31:25 00:02:16 26.47
00:33:49 00:02:24 25
00:36:10 00:02:21 25.53
00:38:35 00:02:25 24.83
00:41:04 00:02:29 24.16
Averages: 00:02:17 26.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
563 tuski, nicholas,  825691 71-90cc Production 9-15
yrs ATV
17 10 10
Elapsed Time: Lap Time: MPH:
00:02:02 00:02:02 29.51
00:04:18 00:02:16 26.47
00:06:30 00:02:12 27.27
00:09:13 00:02:43 22.09
00:11:17 00:02:04 29.03
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
6
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:13:31 00:02:14 26.87
00:15:42 00:02:11 27.48
00:18:00 00:02:18 26.09
00:20:18 00:02:18 26.09
00:22:35 00:02:17 26.28
00:25:07 00:02:32 23.68
00:27:23 00:02:16 26.47
00:29:52 00:02:29 24.16
00:32:03 00:02:11 27.48
00:34:26 00:02:23 25.17
00:36:46 00:02:20 25.71
00:38:58 00:02:12 27.27
Averages: 00:02:18 26.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
782 Bender, Joseph,  1050109 71-90cc Production 9-15
yrs ATV
17 13 12
Elapsed Time: Lap Time: MPH:
00:00:13 00:00:13 276.92
00:02:37 00:02:24 25
00:05:04 00:02:27 24.49
00:07:25 00:02:21 25.53
00:10:02 00:02:37 22.93
00:12:31 00:02:29 24.16
00:14:56 00:02:25 24.83
00:17:43 00:02:47 21.56
00:20:24 00:02:41 22.36
00:22:56 00:02:32 23.68
00:25:20 00:02:24 25
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
7
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:27:42 00:02:22 25.35
00:30:17 00:02:35 23.23
00:32:48 00:02:31 23.84
00:35:32 00:02:44 21.95
00:38:04 00:02:32 23.68
00:40:37 00:02:33 23.53
Averages: 00:02:23 38.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
783 glauda, john jr,  a028923 71-90cc Production 9-15
yrs ATV
7 22 15
Elapsed Time: Lap Time: MPH:
00:00:35 00:00:35 102.86
00:14:47 00:14:12 4.23
00:17:34 00:02:47 21.56
00:20:09 00:02:35 23.23
00:23:52 00:03:43 16.14
00:27:13 00:03:21 17.91
00:30:03 00:02:50 21.18
Averages: 00:04:18 29.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
787 hafele, dawson,  71-90cc Production 9-15
yrs ATV
18 6 6
Elapsed Time: Lap Time: MPH:
00:00:09 00:00:09 400
00:02:34 00:02:25 24.83
00:04:57 00:02:23 25.17
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
8
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:07:19 00:02:22 25.35
00:09:55 00:02:36 23.08
00:12:24 00:02:29 24.16
00:14:39 00:02:15 26.67
00:17:04 00:02:25 24.83
00:19:24 00:02:20 25.71
00:21:40 00:02:16 26.47
00:24:03 00:02:23 25.17
00:26:43 00:02:40 22.5
00:29:05 00:02:22 25.35
00:31:22 00:02:17 26.28
00:33:45 00:02:23 25.17
00:36:06 00:02:21 25.53
00:38:32 00:02:26 24.66
00:40:51 00:02:19 25.9
Averages: 00:02:16 45.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
794 Shughart, Blake,  868637 50cc 4-8 yrs Stock  12 18 4
Elapsed Time: Lap Time: MPH:
00:00:27 00:00:27 133.33
00:03:46 00:03:19 18.09
00:07:45 00:03:59 15.06
00:11:03 00:03:18 18.18
00:14:30 00:03:27 17.39
00:17:45 00:03:15 18.46
00:21:10 00:03:25 17.56
00:24:28 00:03:18 18.18
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
9
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:28:31 00:04:03 14.81
00:31:38 00:03:07 19.25
00:35:00 00:03:22 17.82
00:37:47 00:02:47 21.56
Averages: 00:03:09 27.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
795 Shughart, Brandon,  853526 51-70cc Production 6-11
yrs ATV
16 15 2
Elapsed Time: Lap Time: MPH:
00:02:04 00:02:04 29.03
00:04:23 00:02:19 25.9
00:06:48 00:02:25 24.83
00:09:15 00:02:27 24.49
00:11:40 00:02:25 24.83
00:14:05 00:02:25 24.83
00:16:40 00:02:35 23.23
00:19:13 00:02:33 23.53
00:21:31 00:02:18 26.09
00:24:12 00:02:41 22.36
00:26:39 00:02:27 24.49
00:29:07 00:02:28 24.32
00:31:28 00:02:21 25.53
00:33:52 00:02:24 25
00:36:25 00:02:33 23.53
00:39:02 00:02:37 22.93
Averages: 00:02:26 24.68
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
10
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
797 GRIMES, HUNTER, P 6 228165 71-90cc Production 9-15
yrs ATV
18 4 4
Elapsed Time: Lap Time: MPH:
00:01:31 00:01:31 39.56
00:03:39 00:02:08 28.13
00:05:50 00:02:11 27.48
00:08:01 00:02:11 27.48
00:10:06 00:02:05 28.8
00:12:20 00:02:14 26.87
00:14:21 00:02:01 29.75
00:16:23 00:02:02 29.51
00:18:45 00:02:22 25.35
00:21:06 00:02:21 25.53
00:23:33 00:02:27 24.49
00:25:54 00:02:21 25.53
00:28:07 00:02:13 27.07
00:30:25 00:02:18 26.09
00:32:39 00:02:14 26.87
00:34:41 00:02:02 29.51
00:36:54 00:02:13 27.07
00:39:09 00:02:15 26.67
Averages: 00:02:10 27.88
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
798 dietrich, scott,  816803 71-90cc Production 9-15
yrs ATV
18 8 8
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
11
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:01:45 00:01:45 34.29
00:04:15 00:02:30 24
00:06:23 00:02:08 28.13
00:09:04 00:02:41 22.36
00:11:13 00:02:09 27.91
00:13:22 00:02:09 27.91
00:15:28 00:02:06 28.57
00:17:56 00:02:28 24.32
00:20:21 00:02:25 24.83
00:22:46 00:02:25 24.83
00:24:58 00:02:12 27.27
00:27:09 00:02:11 27.48
00:29:33 00:02:24 25
00:31:57 00:02:24 25
00:34:16 00:02:19 25.9
00:36:36 00:02:20 25.71
00:38:45 00:02:09 27.91
00:41:08 00:02:23 25.17
Averages: 00:02:17 26.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
800 Shelak, Logan,  a023705 71-90cc Production 9-15
yrs ATV
18 9 9
Elapsed Time: Lap Time: MPH:
00:01:59 00:01:59 30.25
00:04:22 00:02:23 25.17
00:06:37 00:02:15 26.67
00:09:19 00:02:42 22.22
00:11:26 00:02:07 28.35
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
12
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:13:35 00:02:09 27.91
00:15:46 00:02:11 27.48
00:18:10 00:02:24 25
00:20:29 00:02:19 25.9
00:22:52 00:02:23 25.17
00:25:04 00:02:12 27.27
00:27:19 00:02:15 26.67
00:29:47 00:02:28 24.32
00:32:00 00:02:13 27.07
00:34:20 00:02:20 25.71
00:36:39 00:02:19 25.9
00:38:48 00:02:09 27.91
00:41:13 00:02:25 24.83
Averages: 00:02:17 26.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
802 WEISHAAR, LOGAN, P 6 218806 51-70cc Production 6-11
yrs ATV
17 11 1
Elapsed Time: Lap Time: MPH:
00:01:10 00:01:10 51.43
00:03:33 00:02:23 25.17
00:05:41 00:02:08 28.13
00:08:26 00:02:45 21.82
00:10:36 00:02:10 27.69
00:12:48 00:02:12 27.27
00:15:04 00:02:16 26.47
00:17:32 00:02:28 24.32
00:19:52 00:02:20 25.71
00:22:18 00:02:26 24.66
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
13
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:24:40 00:02:22 25.35
00:26:52 00:02:12 27.27
00:29:10 00:02:18 26.09
00:31:24 00:02:14 26.87
00:33:31 00:02:07 28.35
00:36:09 00:02:38 22.78
00:39:23 00:03:14 18.56
Averages: 00:02:19 26.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
804 Wolfe, Westley,  1000427 71-90cc Production 9-15
yrs ATV
18 2 2
Elapsed Time: Lap Time: MPH:
00:01:14 00:01:14 48.65
00:03:23 00:02:09 27.91
00:05:30 00:02:07 28.35
00:07:33 00:02:03 29.27
00:09:52 00:02:19 25.9
00:12:12 00:02:20 25.71
00:14:13 00:02:01 29.75
00:16:17 00:02:04 29.03
00:18:39 00:02:22 25.35
00:21:02 00:02:23 25.17
00:23:30 00:02:28 24.32
00:25:51 00:02:21 25.53
00:28:02 00:02:11 27.48
00:30:21 00:02:19 25.9
00:32:36 00:02:15 26.67
00:34:37 00:02:01 29.75
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
14
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:36:50 00:02:13 27.07
00:39:00 00:02:10 27.69
Averages: 00:02:10 28.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1694 lyons, addriene,  1018183 71-90cc Production 9-15
yrs ATV
17 12 11
Elapsed Time: Lap Time: MPH:
00:02:08 00:02:08 28.13
00:04:29 00:02:21 25.53
00:06:46 00:02:17 26.28
00:09:23 00:02:37 22.93
00:11:33 00:02:10 27.69
00:13:44 00:02:11 27.48
00:16:00 00:02:16 26.47
00:18:29 00:02:29 24.16
00:20:50 00:02:21 25.53
00:23:13 00:02:23 25.17
00:25:36 00:02:23 25.17
00:28:41 00:03:05 19.46
00:31:09 00:02:28 24.32
00:33:23 00:02:14 26.87
00:35:40 00:02:17 26.28
00:37:59 00:02:19 25.9
00:40:19 00:02:20 25.71
Averages: 00:02:22 25.48
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
15
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1698 Chinchar, Colby,  619436 71-90cc Production 9-15
yrs ATV
7 21 14
Elapsed Time: Lap Time: MPH:
00:02:15 00:02:15 26.67
00:04:26 00:02:11 27.48
00:06:33 00:02:07 28.35
00:09:16 00:02:43 22.09
00:11:42 00:02:26 24.66
00:13:52 00:02:10 27.69
00:15:52 00:02:00 30
Averages: 00:02:16 26.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1743 molander, jane,  866404 50cc 4-8 yrs Stock  11 19 5
Elapsed Time: Lap Time: MPH:
00:02:54 00:02:54 20.69
00:05:58 00:03:04 19.57
00:09:06 00:03:08 19.15
00:12:31 00:03:25 17.56
00:16:04 00:03:33 16.9
00:19:23 00:03:19 18.09
00:22:55 00:03:32 16.98
00:27:43 00:04:48 12.5
00:31:53 00:04:10 14.4
00:35:20 00:03:27 17.39
00:38:33 00:03:13 18.65
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
16
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
Averages: 00:03:30 17.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1757 GOODMAN, CURT, P 6 A018945 71-90cc Production 9-15
yrs ATV
8 20 13
Elapsed Time: Lap Time: MPH:
00:01:07 00:01:07 53.73
00:03:10 00:02:03 29.27
00:06:16 00:03:06 19.35
00:08:17 00:02:01 29.75
00:10:18 00:02:01 29.75
00:12:26 00:02:08 28.13
00:14:27 00:02:01 29.75
00:16:26 00:01:59 30.25
Averages: 00:02:03 31.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1759 Hess, Justin,  a025272 71-90cc Production 9-15
yrs ATV
18 5 5
Elapsed Time: Lap Time: MPH:
00:00:56 00:00:56 64.29
00:03:07 00:02:11 27.48
00:05:27 00:02:20 25.71
00:07:31 00:02:04 29.03
00:09:49 00:02:18 26.09
00:12:04 00:02:15 26.67
00:14:05 00:02:01 29.75
00:16:13 00:02:08 28.13
© Copyright 2003 Event Scoring System 09/22/08  13:13:01
Lap Detail by Rider
Page:
17
9/22/2008 1:13:01 PM
Event:
2008 Youth ATV PA State Round 13
00:18:36 00:02:23 25.17
00:20:56 00:02:20 25.71
00:23:22 00:02:26 24.66
00:25:47 00:02:25 24.83
00:28:00 00:02:13 27.07
00:30:14 00:02:14 26.87
00:32:32 00:02:18 26.09
00:34:57 00:02:25 24.83
00:37:13 00:02:16 26.47
00:39:29 00:02:16 26.47
Averages: 00:02:12 28.63
© Copyright 2003 Event Scoring System 09/22/08  13:13:01