2003 Ridge Riders'
Bluestone 300
ISDE Qualifier Results

Overall Rank Class Rank Class First Name Last Name City State AMA Number Make of Bike Rider # Checks Points Medal FIM Qualifier Score Points (Based on Class) AMA Overall Percent of Best Score (Based on Overall
1 1 175+ 2str Steve Hatch Scottsdale AZ 435674 Suzuki 408 20 4442 GOLD 1000.00 1000.00
2 1 125 2str Rodney Smith Antioch CA 712665 Suzuki 107 20 4446 GOLD 1000.00 1000.90
3 2 175+ 2str Barry Hawk Jr. Smithfield PA 455036 Yamaha 208 20 4458 GOLD 1003.60 1003.60
4 3 175+ 2str Chuck Woodford Saint Clairsville OH 556015 Kawasaki 308 20 4490 GOLD 1010.81 1010.81
5 2 125 2str Fred Hoess Stanhope NJ 195061 Husqvarna 402 20 4536 GOLD 1020.24 1021.16
6 4 175+ 2str Jarno Boano Winchester (Italy) VA 02-T748905 Honda 210 20 4544 GOLD 1022.96 1022.96
7 5 175+ 2str Jason Raines Belfair WA 310309 Yamaha 108 20 4565 GOLD 1027.69 1027.69
8 1 400 4str Mike Lafferty Millville NJ 451937 KTM 332 20 4565 GOLD 1000.00 1027.69
9 6 175+ 2str Mike Kiedrowski   CA 284615 Suzuki 407 20 4575 GOLD 1029.94 1029.94
10 7 175+ 2str Robbie Jenks New Straitsville OH 426751 Yamaha 410 20 4636 GOLD 1043.67 1043.67
11 3 125 2str Kevin Hines Weston MA 138217 Yamaha 105 20 4680 GOLD 1052.63 1053.58
12 8 175+ 2str Andy Shea Oxford OH 454814 KTM 109 20 4705 GOLD 1059.21 1059.21
13 1 250 4str Randy Hawkins Travelsers Rest SC 217451 Yamaha 128 20 4721 GOLD 1000.00 1062.81
14 9 175+ 2str Joel Dengler Barnegat NJ 335063 Honda 209 20 4753 GOLD 1070.01 1070.01
15 4 125 2str Luke McNeil Bellingham MA 606122 Yamaha 401 20 4758 GOLD 1070.18 1071.14
16 10 175+ 2str Josh Lojack Tarentum PA 389661 Yamaha 307 20 4765 GOLD 1072.71 1072.71
17 11 175+ 2str Nathan Kanney High Falls NY 308793 Yamaha 415 20 4822 GOLD 1085.55 1085.55
18 5 125 2str Wally Palmer Atco NJ 774401 Suzuki 204 20 4866 GOLD 1094.47 1095.45
19 12 175+ 2str Aaron Kopp State College PA 370012 KTM 211 20 4869 GOLD 1096.13 1096.13
20 6 125 2str John Burgard Jr. Biloxi MS 348277 KTM 303 20 4894 SILVER 1100.76 1101.76
21 13 175+ 2str Ryan Rodgers Dover PA 572860 Yamaha 412 20 4898 SILVER 1102.66 1102.66
22 14 175+ 2str Russel Bobbit Fayetteville GA 547610 GasGas 317 20 4911 SILVER 1105.58 1105.58
23 7 125 2str Billy Schlag Mechanicsville MD 198830 Kawasaki 305 20 5055 SILVER 1136.98 1138.00
24 15 175+ 2str Richard Lafferty Millville NJ 403732 KTM 420 20 5060 SILVER 1139.13 1139.13
25 16 175+ 2str Jason Webb West Hills CA 495682 KTM 310 20 5064 SILVER 1140.03 1140.03
26 17 175+ 2str Eric Bee Seattle WA 326310 Suzuki 318 20 5100 SILVER 1148.13 1148.13
27 18 175+ 2str Eric Bailey Fort Collins CO 451276 KTM 220 20 5101 SILVER 1148.36 1148.36
28 19 175+ 2str Stephen Kries Gillette NJ 658051 KTM 311 20 5155 SILVER 1160.51 1160.51
29 20 175+ 2str Dylan Debel North Branch MN 688723 GasGas 217 20 5156 SILVER 1160.74 1160.74
30 21 175+ 2str Rob Zimmerman Colfax CA 322059 Yamaha 218 20 5200 SILVER 1170.64 1170.64
31 22 175+ 2str Patrick Garrahan Boulder Creek CA 469296 KTM 226 20 5207 SILVER 1172.22 1172.22
32 23 175+ 2str Mike Monroe Alabaster AL 318272A KTM 224 20 5224 SILVER 1176.05 1176.05
33 2 250 4str Mark Thompson Lewisville TX 515607 Yamaha 328 20 5225 SILVER 1106.76 1176.27
34 24 175+ 2str Lars Valin Eureka MO 648473 Honda 112 20 5237 SILVER 1178.97 1178.97
35 25 175+ 2str Ben Smith Great Meadows NJ 673498 KTM 411 20 5263 SILVER 1184.83 1184.83
36 8 125 2str Danny Palmer Atco NJ 320790 Suzuki 304 20 5353 SILVER 1204.00 1205.09
37 26 175+ 2str Mike Berenbak Reno NV 625966 Honda 219 20 5355 SILVER 1205.54 1205.54
38 27 175+ 2str Mike Sigety Bloomingdale NJ 204894 KTM 213 20 5385 SILVER 1212.29 1212.29
39 28 175+ 2str Shawn Mason     364220 KTM 126 20 5437 SILVER 1224.00 1224.00
40 2 400 4str John Yates Tualatin OR 472524 KTM 234 20 5449 SILVER 1193.65 1226.70
41 29 175+ 2str Garret Mayer Orchard Park NY 405702 Honda 331 20 5462 SILVER 1229.63 1229.63
42 3 400 4str Mark Grossman Hillsboro DE 748938 KTM 134 20 5492 SILVER 1203.07 1236.38
43 30 175+ 2str Raffi Petersen Brewster MA 541434 Yamaha 413 20 5505 SILVER 1239.31 1239.31
44 31 175+ 2str Brian Storrie Denton TX 465241A GasGas 324 20 5511 SILVER 1240.66 1240.66
45 32 175+ 2str Jamie Wright Glen Mills PA 403955 KTM 314 20 5542 SILVER 1247.64 1247.64
46 33 175+ 2str Craig Shenigo Manheim PA 373972 KTM 125 20 5544 SILVER 1248.09 1248.09
47 34 175+ 2str Mike Nash Hennicker NH 610390 KTM 120 20 5555 SILVER 1250.56 1250.56
48 1 Senior Pat Flynn Huntington IN 534980 Kawasaki 141 20 5598 GOLD 1000.00 1260.24
49 2 Senior Curt Wilcox Royal Oaks CA 647553 Kawasaki 443 20 5622 GOLD 1004.29 1265.65
50 35 175+ 2str John Ross Winchester VA 983583 Honda 409 20 5624 SILVER 1266.10 1266.10
51 9 125 2str Ed Lojack Jr. Tarentum PA 471518 Yamaha 207 20 5632 SILVER 1266.76 1267.90
52 4 400 4str Chilly White Glendale CA 619249 KTM 432 20 5678 SILVER 1243.81 1278.25
53 36 175+ 2str Scott Bright Platteville CO 547165 KTM 319 20 5687 SILVER 1280.28 1280.28
54 3 Senior Scott Klamforth Canal Winchester OH 322411 KTM 240 20 5743 GOLD 1025.90 1292.89
55 4 Senior Jeff Kirchner Wanaque NJ 472808 Kawasaki 239 20 5750 GOLD 1027.15 1294.46
56 5 400 4str Cody Mastin WhiteHouse OH 566661 KTM 232 20 5751 SILVER 1259.80 1294.69
57 37 175+ 2str Pete Wright Brooklyn NY 309051 LM KTM 214 20 5769 SILVER 1298.74 1298.74
58 38 175+ 2str Michael Melniczuk Cedarville NJ 419354 KTM 320 20 5769 SILVER 1298.74 1298.74
59 5 Senior Kerry Clark Sterling MA 192849 Yamaha 230 20 5828 GOLD 1041.09 1312.02
60 10 125 2str Scott Chapkovich Stanhope NJ 640175 Suzuki 203 20 5839 SILVER 1313.32 1314.50
61 39 175+ 2str Gabe Goodman Ithaca NY 506819 KTM 122 20 5850 SILVER 1316.97 1316.97
62 11 125 2str Tom Marsh Pompton Plains NJ 272491LM Husqvarna 205 20 5956 SILVER 1339.63 1340.84
63 40 175+ 2str Eric Moberg Eagle CO 538743 KTM 322 20 5956 SILVER 1340.84 1340.84
64 6 Senior Steve Michalski New Paltz NY 606476 KTM 138 20 6026 GOLD 1076.46 1356.60
65 3 250 4str Lance Bross Broomfield CO 357911 Yamaha 329 20 6122 SILVER 1296.76 1378.21
66 7 Senior Carl Rehatchek Tamaqua PA 577436 Honda 440 20 6162 SILVER 1100.75 1387.21
67 8 Senior Mike McCarren Butler PA 453220 Yamaha 338 20 6174 SILVER 1102.89 1389.91
68 41 175+ 2str David Barnes Lansing NY 443817 ATK 222 20 6288 BRONZE 1415.58 1415.58
69 9 Senior James Gunselman Stevens NJ 463562 Yamaha 241 20 6313 SILVER 1127.72 1421.21
70 10 Senior David Klein San Marcos TX 446060 Yamaha 339 20 6338 SILVER 1132.19 1426.83
71 6 400 4str Robert Heinzerling Hilliard OH 283670 KTM 335 20 6416 BRONZE 1405.48 1444.39
72 7 400 4str Dason Rapp Centennial CO 725099 Honda 334 20 6639 BRONZE 1454.33 1494.60
73 8 400 4str Steve Chapkovich Phillipsburg NJ 113172 LM Suzuki 136 20 6846 BRONZE 1499.67 1541.20
74 11 Senior Phillip Carlin Columbia NJ 716535 Honda 437 20 6925 SILVER 1237.05 1558.98
75 42 175+ 2str Kyle Rehatchek Tamaqua PA 783720 Kawasaki 225 20 7103 BRONZE 1599.05 1599.05
76 12 Senior Ken Tomeo Sulphur LA 783477 KTM 139 20 7225 SILVER 1290.64 1626.52
77 43 175+ 2str David Vandecar Okemos MI 690168 KTM 316 20 7283 BRONZE 1639.58 1639.58
78 1 500+ 4str Steve Berkner Ortonville MN 146361 KTM 336 20 7380 GOLD 1000.00 1661.41
79 4 250 4str Joseph Volpe Bloomingdale NJ 663276 Yamaha 330 20 7483 BRONZE 1585.05 1684.60
80 13 Senior Raymond Malley Rock Tavern NY 458040 KTM 242 20 7687 SILVER 1373.17 1730.53
81 44 175+ 2str Daniel Jarrecke Penn Yan NY 574978 KTM 118 20 8560 BRONZE 1927.06 1927.06
82 14 Senior Ron Lawson Yorba Linda CA 212168 Yamaha 441 20 8576 BRONZE 1531.98 1930.66
83 45 175+ 2str George Romeo Wyckoff NJ 510968 KTM 221 20 9785 BRONZE 2202.84 2202.84
84 15 Senior Roger Billharz Sleepy Hollow NY 195041 KTM 143 20 11168 BRONZE 1995.00 2514.18
85 1 Women Amanda Mastin WhiteHouse OH 498725 KTM 342 20 12057 GOLD 1000.00 2714.32
86 12 125 2str PJ Crossman Emmaus PA 660363 KTM 301 20 12657 BRONZE 2846.83 2849.39
87 9 400 4str John Johnson Beavercreek OR 712988 KTM 135 20 16470 BRONZE 3607.89 3707.79
88 46 175+ 2str Eric Norin Blairstown NJ 356898 Honda 423 19 11340 DNF 2552.90 2552.90
89 16 Senior Glen Dougherty Hopewell Junction NY 298223 KTM 238 18 18656 DNF 3332.62 4199.91
90 47 175+ 2str Leonard Keen Sanford MI 745255 KTM 323 17 17507 DNF 3941.24 3941.24
91 48 175+ 2str Paul Murphy Huntington IN 502177 Kawasaki 124 17 20959 DNF 4718.37 4718.37
92 5 250 4str Jeff Booth Bloomingdale NJ 344404 Yamaha 228 17 22825 DNF 4834.78 5138.45
93 17 Senior Mike Cyr Mansfield Center CT 592222 Husqvarna 439 16 21188 DNF 3784.92 4769.92
94 18 Senior David Seidel Gillette NJ 744336 KTM 337 16 22366 DNF 3995.36 5035.12
95 10 400 4str Vaughn Blore 3850 Australia   02-T748819 KTM 433 16 34394 DNF 7534.28 7742.91
96 49 175+ 2str Matthew Bucher Monclova OH 351152 KTM 115 15 32212 DNF 7251.69 7251.69
97 2 Women Lissa Arsenault Millville NJ 392159 Kawasaki 343 15 34922 DNF 2896.41 7861.77
98 50 175+ 2str Shane Watts Winder Springs FL 566005 KTM 418 14 27480 DNF 6186.40 6186.40
99 51 175+ 2str Brian Garrahan Boulder Creek CA 584856 KTM 111 13 28744 DNF 6470.96 6470.96
100 52 175+ 2str Tim Taber Moline IL 496184 KTM 414 13 28994 DNF 6527.24 6527.24
101 53 175+ 2str Alan Randt Lansing MI 559220 KTM 121 13 29237 DNF 6581.95 6581.95
102 19 Senior Randy Mastin WhiteHouse OH 211108ALM KTM 237 13 29983 DNF 5356.02 6749.89
103 11 400 4str Al Zabroski East Brunswick NJ 442317 KTM 333 13 30394 DNF 6658.05 6842.41
104 6 250 4str Eric Mayer Orchard Park NY 323816 Yamaha 231 13 30702 DNF 6503.28 6911.75
105 54 175+ 2str Mickey Frantz Houston PA 606410 Yamaha 315 13 35492 DNF 7990.09 7990.09
106 55 175+ 2str John Craig Houston PA 555664 Husqvarna 216 13 35668 DNF 8029.72 8029.72
107 7 250 4str Ken Zabroski Lebanon NJ 318198 KTM 129 13 35717 DNF 7565.56 8040.75
108 20 Senior Mike Zuzolo Spring Valley NY 600665 KTM 140 13 38578 DNF 6891.39 8684.83
109 56 175+ 2str Victor Zayac Finleyville PA 428557 GasGas 117 13 40663 DNF 9154.21 9154.21
110 12 400 4str Dan Salomone Higganum CT 491392 KTM 233 12 34037 DNF 7456.08 7662.54
111 13 125 2str Jason Stobert Tarentum PA   Yamaha 202 12 36845 DNF 8287.22 8294.69
112 57 175+ 2str Al Switzer   PA 315177 KTM 312 11 36466 DNF 8209.37 8209.37
113 58 175+ 2str Pete Burnett Avondale PA 664154 KTM 212 11 36834 DNF 8292.21 8292.21
114 2 500+ 4str Mark Faulk Dallas TX 802034 KTM 236 11 39643 DNF 5371.68 8924.58
115 8 250 4str John Oechsle West Henrietta NY 374063 Yamaha 131 10 44329 DNF 9389.75 9979.51
116 9 250 4str Gregg Holder Pickens SC 740652 KTM 229 10 46734 DNF 9899.17 10520.94
117 59 175+ 2str Bob White Haskell NJ 492553 Yamaha 223 10 59742 DNF 13449.35 13449.35
118 13 400 4str Michael Napieracski Alma MI 560264 KTM 133 8 53119 DNF 11636.14 11958.35
119 14 125 2str Brian Hasslen Ortonville MN 360824 GasGas 201 7 52228 DNF 11747.19 11757.77
120 3 Women Heidi Landon Tyrone GA 464895 Kawasaki 442 7 53171 DNF 4409.97 11970.06
121 60 175+ 2str James Aiello Hewitt NJ 494125 KTM 113 6 55503 DNF 12495.05 12495.05
122 21 Senior Tom Zabroski Newton NJ 432619 KTM 341 6 56628 DNF 10115.76 12748.31
123 61 175+ 2str Allan "Ja-Beep" Bopp Union NJ 587148 Kawasaki 325 6 56777 DNF 12781.86 12781.86
124 15 125 2str John Hummel Union NJ 587149 Husqvarna 103 3 65217 DNF 14668.69 14681.90
125 62 175+ 2str Brian Bolyard Rawsow WV 330901 Honda 309 2 68400 DNF 15398.47 15398.47
126 14 400 4str Dereck Severns Carnegie PA 724572 GasGas 132 1 68400 DNF 14983.57 15398.47
127 4 Women Suzy Moody     539932 KTM 243 1 68400 DNF 5673.05 15398.47

By www.eventscoringresults.com