Scores by Class
Page:
1
1/3/2007 10:21:24 AM
Event:
B - Vet - New Hangover Day Marathon
Class:
Vet (30+)
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 338 Smith, Rodney,  13 01:03:24 Suzuki
2 2 326 Duarte, Dave,  13 01:05:28 Honda
3 3 224 Sluder, Travis,  406010 13 01:07:06 Kawasaki
4 4 332 Wengen, Paul,  13 01:07:10 Honda
5 5 1024 Gater Waite, Troy Cardiez
HON, 
13 01:07:19 Team
6 6 308 Borup, Matt,  13 01:07:22 Unknown
7 7 331 Tucker, Marc,  13 01:07:25 Kawasaki
8 8 250 Segundo, Phil,  13 01:07:33 Kawasaki
9 9 355 Puente, Jesus,  13 01:08:42 Yamaha
10 10 342 Poggi, Josh,  675118 12 01:03:39 KTM
11 11 252 Segundo, Mike,  12 01:03:50 Yamaha
12 12 242 Miller, Theron,  714542 12 01:04:02 Yamaha
13 13 343 Thom, Nick,  516705 12 01:04:17 Kawasaki
14 14 337 Joiner, Jason,  12 01:04:20 Suzuki
15 15 237 Sundin, Chris,  730053 12 01:04:24 Honda
16 16 346 Robinson, Jimmy,  12 01:04:37 Honda
17 17 271 Murphy, Scott,  12 01:04:41 Honda
18 18 265 OShaughnessy, Mickey,  12 01:04:45 Honda
19 19 309 Denton, Randy,  12 01:04:50 Yamaha
20 20 215 Ford, Ryan,  12 01:05:07 Honda
21 21 1011 Steve Weyrach, Vern Latham
KAW, 
12 01:05:33 Team
22 22 243 Myers, Troy,  12 01:05:40 Honda
23 23 345 Sabado, Marcus A,  12 01:05:44 Honda
24 24 288 Forrest, Gary,  12 01:05:51 Honda
25 25 278 Mozingo, Dave,  12 01:05:55 Yamaha
26 26 1029 Josh Boykin , David Dull
HON, 
12 01:06:13 Team
27 27 339 Kennedy, Steve,  12 01:06:27 Yamaha
28 28 311 DeNuzzo, Dan,  12 01:06:33 Honda
29 29 322 Thomas, Rich,  12 01:06:36 Honda
30 30 328 Murphy, James,  12 01:06:53 Honda
31 31 325 Chamblee, Don,  776518 12 01:06:57 KTM
32 32 236 Thurston, Don,  12 01:07:52 Unknown
33 33 238 Rand, Andrew,  12 01:07:58 Kawasaki
34 34 223 Richards, Greg,  789501 12 01:08:02 Yamaha
35 35 336 Godman, Joe Gary,  12 01:08:05 Yamaha
36 36 1026 Mark Ravel, Adam Shaffer,  12 01:08:27 Team
© Copyright 2003 Event Scoring System 01/03/07  10:21:25
Scores by Class
Page:
2
1/3/2007 10:21:25 AM
Event:
B - Vet - New Hangover Day Marathon
37 37 298 Dickey, Fred,  12 01:09:01 Honda
38 38 327 Von Bercketeldt, Steve,  12 01:09:05 Honda
39 39 323 Adams, Davey,  12 01:09:16 Unknown
40 40 246 Vogelman, Jim,  11 01:03:32 Honda
41 41 216 Kibby, Kenn,  11 01:03:36 Honda
42 42 248 Bleicher, Dave,  11 01:03:59 Honda
43 43 335 Artan, William,  11 01:04:07 Unknown
44 44 354 Page, Shawn,  11 01:04:10 Suzuki
45 45 290 Amos, Greg,  11 01:04:13 KTM
46 46 340 Barnes, Darren,  11 01:04:33 Yamaha
47 47 305 Lea, Bill,  11 01:05:03 Yamaha
48 48 275 Petty, Mark,  11 01:05:37 Yamaha
49 49 264 Gondry, Pete,  11 01:06:08 Yamaha
50 50 291 Messer, Steve,  11 01:06:38 Honda
51 51 274 Stephenson, Brady,  11 01:07:02 Honda
52 52 329 Wilson, Donnie,  11 01:07:15 Honda
53 53 293 Taylor, Robert,  11 01:07:37 Honda
54 54 256 Dickey, Bob,  11 01:07:41 Honda
55 55 249 Lee, Jon,  11 01:07:44 Unknown
56 56 341 Fitch, Brian,  778536 11 01:07:48 Unknown
57 57 334 Wanluss, Dirk,  11 01:08:23 Yamaha
58 58 1020 Duane Bonini Yam, Joe Rice
Yam, 
11 01:08:38 Team
59 59 1023 Bob Ziel, Brian Thompson
HON, 
11 01:08:57 Team
60 60 1016 Ed Fuchs, Derek
LafontaineYAM, 
10 01:03:28 Team
61 61 359 Kniss, Jeff,  10 01:03:42 Unknown
62 62 267 Martin, Chris,  10 01:03:53 KTM
63 63 214 Parry, Robert,  10 01:04:30 Yamaha
64 64 1027 Jeremy Berzinski , Tim
Velasquez KTM, 
10 01:04:56 Team
65 65 257 Hitchcock, William,  10 01:05:00 Unknown
66 66 319 Sandahl, Ken,  10 01:06:03 Honda
67 67 247 Devlin, John,  10 01:06:44 Unknown
68 68 212 Turner, James,  10 01:07:29 Unknown
69 69 241 Presley, Matt,  10 01:09:52 Yamaha
70 70 296 Shandrew, Corey,  9 01:03:46 Honda
71 71 1001 Jeff Blagg, Ken Posey HON,  9 01:05:59 Team
72 72 266 Tenant, Sean,  7 01:06:48 Yamaha
73 73 333 Miller, Terry,  398732 4 00:19:59 Yamaha
74 74 307 Pontes, John,  508855 4 00:20:11 Yamaha
75 75 282 Aiken, Mark,  4 00:32:41 Kawasaki
© Copyright 2003 Event Scoring System 01/03/07  10:21:25
Scores by Class
Page:
3
1/3/2007 10:21:25 AM
Event:
B - Vet - New Hangover Day Marathon
76 76 263 OShaughnessy, Kevin,  1 00:03:59 Honda
Number of riders for this class: 76
Total number of riders: 76
© Copyright 2003 Event Scoring System 01/03/07  10:21:25