Scores by Class
Page:
1
1/3/2007 9:50:30 PM
Event:
D - 250cc - New Hangover Day Marathon
Class:
2 Stk 250cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 244 Myers, Chase,  13 01:04:29 Unknown
2 12 528 THOMPSON, BRYAN,  13 01:04:51 Honda
3 14 469 FINK, ADAM,  13 01:06:21 Honda
4 15 1058 DANNY CASEY, FRANK
LANE YAM, 
13 01:06:38 Yamaha
5 23 541 NAVE, DANIEL,  12 01:03:06 Yamaha
6 27 311 DeNuzzo, Dan,  12 01:03:44 Yamaha
7 28 530 EVANS, JEFF,  12 01:03:47 Yamaha
8 30 520 COSE, CHAD,  695511 12 01:04:10 Unknown
9 38 479 CASE, TAYLOR,  12 01:05:06 Husqvarna
10 39 542 NARE, ANTONY,  12 01:05:12 Honda
11 41 299 CAMERA, MIKE,  12 01:05:38 Yamaha
12 43 478 PASEAVE, JOEY,  12 01:05:55 Husqvarna
13 44 307 PONTES, JOHN,  508855 12 01:06:04 Yamaha
14 46 519 KENNEDY, DAVID,  785487 12 01:06:14 Unknown
15 49 411 CARY, JOHN,  523423 12 01:07:24 Yamaha
16 50 396 HAMES, DANIEL,  12 01:07:31 Yamaha
17 51 422 SILVIA, SCOTT,  12 01:07:36 Suzuki
18 60 1059 MARI DAMON, DAVID
MOORE HON, 
11 01:04:07 Team
19 61 485 ROSE, JOCOB,  11 01:04:19 Yamaha
20 62 561 STEVENSON, SHAWN,  11 01:04:26 Yamaha
21 65 482 SMITH, TROY,  11 01:05:59 Yamaha
22 66 381 OELLRICH, NEIL,  11 01:06:11 Honda
23 67 400 CANNING, MICHAEL,  11 01:06:18 Suzuki
24 69 421 SILVIA, MARK,  11 01:06:52 Kawasaki
25 79 407 LEON, JULIO,  10 01:05:09 Honda
26 80 501 COOK, CORY,  10 01:05:26 Unknown
27 81 399 CALUET, TAYLOR,  9 00:47:17 Honda
28 83 548 VAN DEN HEAVEL,
JOSHUA, 
9 01:03:33 KTM
29 85 493 ROBIN, HANNAH,  9 01:04:35 Unknown
30 88 539 THOM, NICK,  516705 8 00:46:26 Kawasaki
31 91 538 POGGI, JOSH,  675118 7 00:35:32 KTM
32 94 420 SILVIA, DANNY,  7 00:47:36 Suzuki
33 95 1014 RYAN LEDOU, ENGEN 
GARY KAW, 
6 00:36:20 Kawasaki
34 98 205 GARCIA, LEO,  5 00:46:29 Unknown
Number of riders for this class: 34
© Copyright 2003 Event Scoring System 01/03/07  21:50:30
Scores by Class
Page:
2
1/3/2007 9:50:30 PM
Event:
D - 250cc - New Hangover Day Marathon
Class:
4 Stk 250cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 500 TRIESE, KRIS,  13 01:01:55 Unknown
2 2 486 DAVIS, JONATHAN,  13 01:01:59 Unknown
3 3 527 SHERMAN, TONY,  13 01:02:25 Unknown
4 4 456 MCRAE, TRAVIS,  13 01:02:33 Yamaha
5 5 410 MORGAN, JUSTIN,  13 01:03:16 Honda
6 6 505 KIRK, RYAN,  13 01:03:55 Unknown
7 7 326 Duarte, Dave,  13 01:04:01 Honda
8 8 468 DUKE, BRIAN,  13 01:04:05 Suzuki
9 10 473 JONES, BRAVDON,  13 01:04:32 Honda
10 11 517 CAPPIELLO, DEREK,  13 01:04:42 Unknown
11 13 545 Puente, Jesus,  13 01:05:35 Unknown
12 16 1042 JOSH BOYKIN, ROBERT
HAROLD HONDA, 
13 01:06:40 Team
13 17 499 VICTORINE, TONY,  13 01:07:10 KTM
14 18 314 LEONETTI, NICK,  13 01:07:13 Honda
15 19 465 Cloutier, Nick,  13 01:07:17 Honda
16 20 366 MAZZARERRO, ANTONIO,  12 01:02:19 Unknown
17 21 313 ISAACSON, JUSTIN,  12 01:02:54 Kawasaki
18 22 488 FITCH, NIC,  341351 12 01:02:57 Kawasaki
19 24 512 NISSEN, NICK,  12 01:03:23 Unknown
20 25 1011 Steve Weyrach KAW, Vern
Latham KAW, 
12 01:03:30 Team
21 26 497 FITZSIMMONS, MARK,  699100 12 01:03:41 Yamaha
22 29 507 ESTES, JARED,  508897 12 01:03:59 Unknown
23 31 533 DE JESUS, RON,  12 01:04:22 Suzuki
24 32 397 MAGGIORE, MATT,  12 01:04:45 Honda
25 33 494 LENCIONI, CHAD,  12 01:04:47 Suzuki
26 34 315 CARPENTER, JON,  12 01:04:56 Honda
27 35 498 P, SCOTT,  12 01:04:58 Honda
28 36 220 BEAUMONTE, JAMES,  12 01:05:00 Honda
29 37 490 GILE, JACKSON,  12 01:05:03 Honda
30 40 513 NISSEN, DANIEL,  12 01:05:18 Unknown
31 42 503 ROBBERD, DANIEL,  12 01:05:41 Yamaha
32 45 480 MALTBIE, JAMES,  12 01:06:07 Honda
33 47 388 Clark, Ryan,  12 01:07:06 Yamaha
34 48 557 BRUCKEN, SEAN,  12 01:07:20 Kawasaki
35 52 540 DAVIS, MARIS,  12 01:07:51 Yamaha
36 53 515 PALLARINO, NICK,  12 01:12:21 Unknown
© Copyright 2003 Event Scoring System 01/03/07  21:50:30
Scores by Class
Page:
3
1/3/2007 9:50:30 PM
Event:
D - 250cc - New Hangover Day Marathon
37 54 245 CURTIN, CUSEY,  11 01:02:28 Honda
38 55 516 DICKENSON, DEXTER,  11 01:02:47 Unknown
39 56 1065 BRODY STEPHENSON,
MARK PETTY HON, 
11 01:03:10 Honda
40 58 489 GILE, RYAN,  11 01:03:35 Honda
41 59 470 BOHNET, DANIEL,  11 01:03:38 Honda
42 63 1048 CLAY, RUTZ,  11 01:05:23 Unknown
43 64 550 BLAINE, KISSINJER,  11 01:05:49 Unknown
44 68 1052 JORDAN PIOLZH, RUTZ
CLAY, 
11 01:06:42 KTM
45 70 446 LAMAUIK, JIMMY,  11 01:06:57 Honda
46 71 302 HEIMLICH, BOB,  11 01:07:01 Honda
47 72 532 CASPILLO, DAVID,  11 01:07:28 Yamaha
48 73 387 CORRELA, TOMMY,  11 01:07:34 Yamaha
49 74 492 TATE, KEITH,  11 01:08:50 Honda
50 75 1061 STEVEN GARRIS
ANTHONY VALERIO YAM, 
10 01:02:02 Unknown
51 76 1049 CASEY KELLY, ZICK
GOLDRUP, 
10 01:02:23 Honda
52 77 202 ALES, BRIAN,  10 01:02:51 Honda
53 78 466 ROUNSAVILLE, TROY,  10 01:03:02 Honda
54 82 445 Cricchio Sr, Sal,  9 00:50:06 Honda
55 84 431 BARADAT, CHRIS,  9 01:04:16 Kawasaki
56 86 534 BAMMASTER, TIM,  9 01:04:39 Yamaha
57 87 304 HEIMLICH, NICK,  9 01:06:25 Honda
58 89 1060 VAVERIO  JOHN, ALLAN
TAYLOR YAM, 
8 01:03:50 Yamaha
59 90 1050 RICKY GONZELAS, ANDY
ANGELO, 
8 01:06:28 Unknown
60 92 558 hoderer, mikey,  7 00:40:43 Kawasaki
61 93 295 BOLES, KEVIN,  7 00:43:53 Yamaha
62 96 301 SMITH, MIKE,  6 00:47:29 Yamaha
63 97 280 D KEN, JUSTIN,  5 00:31:41 Yamaha
64 99 328 Murphy, James,  4 00:22:28 Honda
65 100 525 CASTRO, CHANCE,  4 00:24:47 Unknown
66 103 425 Scolari, Gino,  1 00:04:19 Unknown
67 106 344 FLORES, MANUEL,  0 00:00:00 Honda
68 107 378 SHERIDAN, JEROLD,  0 00:00:00 Honda
69 108 408 GILLESPIE, DAN,  0 00:00:00 Yamaha
70 109 506 O SULLIVAN, RYAN - DQ
Cut Course, Almost ran over
promoter
0 00:00:00 Unknown
Number of riders for this class: 70
© Copyright 2003 Event Scoring System 01/03/07  21:50:30
Scores by Class
Page:
4
1/3/2007 9:50:30 PM
Event:
D - 250cc - New Hangover Day Marathon
Class:
Unknown Class Contact Us
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 57 229 MARTIN, DYLAN,  11 01:03:26 Unknown
2 101 339 Kennedy, Steve,  1 00:03:09 Yamaha
3 102 367 Curcuro, Jim,  1 00:03:19 Honda
4 104 531 Nolte, Brad,  1 00:05:48 Unknown
5 105 333 MILLER, TERRY,  398732 1 00:06:13 Yamaha
Number of riders for this class: 5
Total number of riders: 109
© Copyright 2003 Event Scoring System 01/03/07  21:50:30