Lap Detail by Rider
Page:
1
1/3/2007 10:29:23 AM
Event:
E - 50cc  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
281 Mitchell, Aiken,  50cc 12 15 15
Elapsed Time: Lap Time: MPH:
00:04:54 00:04:54 12.24
00:07:34 00:02:40 22.5
00:10:24 00:02:50 21.18
00:13:06 00:02:42 22.22
00:15:45 00:02:39 22.64
00:18:36 00:02:51 21.05
00:21:16 00:02:40 22.5
00:23:46 00:02:30 24
00:26:16 00:02:30 24
00:28:42 00:02:26 24.66
00:31:18 00:02:36 23.08
00:33:53 00:02:35 23.23
Averages: 00:02:49 21.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
287 Bonini, Damon,  50cc 12 22 22
Elapsed Time: Lap Time: MPH:
00:03:53 00:03:53 15.45
00:06:45 00:02:52 20.93
00:09:56 00:03:11 18.85
00:12:40 00:02:44 21.95
00:15:36 00:02:56 20.45
00:18:34 00:02:58 20.22
00:21:28 00:02:54 20.69
00:24:23 00:02:55 20.57
00:27:20 00:02:57 20.34
00:30:24 00:03:04 19.57
00:33:24 00:03:00 20
00:36:15 00:02:51 21.05
Averages: 00:03:01 20.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
303 Heimlich, Jarreh,  50cc 14 2 2
Elapsed Time: Lap Time: MPH:
00:03:07 00:03:07 19.25
© Copyright 2003 Event Scoring System 01/03/07  10:29:23
Lap Detail by Rider
Page:
2
1/3/2007 10:29:23 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:05:30 00:02:23 25.17
00:07:54 00:02:24 25
00:10:22 00:02:28 24.32
00:13:24 00:03:02 19.78
00:15:48 00:02:24 25
00:18:14 00:02:26 24.66
00:20:39 00:02:25 24.83
00:23:07 00:02:28 24.32
00:25:32 00:02:25 24.83
00:27:48 00:02:16 26.47
00:30:14 00:02:26 24.66
00:32:42 00:02:28 24.32
00:35:01 00:02:19 25.9
Averages: 00:02:30 24.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
306 Pontes, Javan,  50cc 12 18 18
Elapsed Time: Lap Time: MPH:
00:04:22 00:04:22 13.74
00:07:37 00:03:15 18.46
00:10:09 00:02:32 23.68
00:14:23 00:04:14 14.17
00:16:54 00:02:31 23.84
00:19:23 00:02:29 24.16
00:21:50 00:02:27 24.49
00:24:25 00:02:35 23.23
00:26:49 00:02:24 25
00:29:29 00:02:40 22.5
00:31:52 00:02:23 25.17
00:34:20 00:02:28 24.32
Averages: 00:02:52 21.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
316 Cardiel, Sy,  50cc 12 20 20
Elapsed Time: Lap Time: MPH:
00:03:51 00:03:51 15.58
00:06:43 00:02:52 20.93
00:09:36 00:02:53 20.81
00:12:33 00:02:57 20.34
00:15:33 00:03:00 20
© Copyright 2003 Event Scoring System 01/03/07  10:29:23
Lap Detail by Rider
Page:
3
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:18:26 00:02:53 20.81
00:21:21 00:02:55 20.57
00:24:20 00:02:59 20.11
00:27:09 00:02:49 21.3
00:30:08 00:02:59 20.11
00:33:00 00:02:52 20.93
00:35:46 00:02:46 21.69
Averages: 00:02:59 20.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
351 Kain, Michelle,  50cc 10 25 25
Elapsed Time: Lap Time: MPH:
00:04:18 00:04:18 13.95
00:07:24 00:03:06 19.35
00:10:49 00:03:25 17.56
00:14:01 00:03:12 18.75
00:17:02 00:03:01 19.89
00:20:09 00:03:07 19.25
00:23:29 00:03:20 18
00:27:02 00:03:33 16.9
00:30:34 00:03:32 16.98
00:34:07 00:03:33 16.9
Averages: 00:03:25 17.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
358 Kniss, Warron,  50cc 13 7 7
Elapsed Time: Lap Time: MPH:
00:03:35 00:03:35 16.74
00:06:08 00:02:33 23.53
00:08:40 00:02:32 23.68
00:11:09 00:02:29 24.16
00:13:32 00:02:23 25.17
00:15:55 00:02:23 25.17
00:18:24 00:02:29 24.16
00:22:08 00:03:44 16.07
00:24:33 00:02:25 24.83
00:26:54 00:02:21 25.53
00:29:14 00:02:20 25.71
00:31:37 00:02:23 25.17
00:33:59 00:02:22 25.35
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
4
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
Averages: 00:02:37 23.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
371 DuPree, Cole,  50cc 13 5 5
Elapsed Time: Lap Time: MPH:
00:03:48 00:03:48 15.79
00:06:31 00:02:43 22.09
00:09:01 00:02:30 24
00:11:38 00:02:37 22.93
00:14:13 00:02:35 23.23
00:16:52 00:02:39 22.64
00:19:18 00:02:26 24.66
00:21:43 00:02:25 24.83
00:24:11 00:02:28 24.32
00:26:34 00:02:23 25.17
00:28:58 00:02:24 25
00:31:21 00:02:23 25.17
00:33:48 00:02:27 24.49
Averages: 00:02:36 23.41
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
372 DeuPree, Mason,  50cc 11 23 23
Elapsed Time: Lap Time: MPH:
00:04:00 00:04:00 15
00:07:18 00:03:18 18.18
00:10:20 00:03:02 19.78
00:13:16 00:02:56 20.45
00:16:11 00:02:55 20.57
00:19:05 00:02:54 20.69
00:22:01 00:02:56 20.45
00:24:55 00:02:54 20.69
00:27:45 00:02:50 21.18
00:30:38 00:02:53 20.81
00:33:41 00:03:03 19.67
Averages: 00:03:04 19.77
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
5
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
440 Breihl, Jordan,  50cc 12 21 21
Elapsed Time: Lap Time: MPH:
00:03:44 00:03:44 16.07
00:07:26 00:03:42 16.22
00:10:15 00:02:49 21.3
00:12:56 00:02:41 22.36
00:15:42 00:02:46 21.69
00:18:31 00:02:49 21.3
00:21:26 00:02:55 20.57
00:24:30 00:03:04 19.57
00:27:24 00:02:54 20.69
00:30:19 00:02:55 20.57
00:33:05 00:02:46 21.69
00:35:52 00:02:47 21.56
Averages: 00:02:59 20.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
460 Hoffman, Austin,  50cc 13 11 11
Elapsed Time: Lap Time: MPH:
00:04:16 00:04:16 14.06
00:07:07 00:02:51 21.05
00:09:46 00:02:39 22.64
00:12:18 00:02:32 23.68
00:14:50 00:02:32 23.68
00:17:23 00:02:33 23.53
00:19:57 00:02:34 23.38
00:22:41 00:02:44 21.95
00:25:29 00:02:48 21.43
00:28:00 00:02:31 23.84
00:30:30 00:02:30 24
00:33:12 00:02:42 22.22
00:35:49 00:02:37 22.93
Averages: 00:02:45 22.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
474 Favalora, Venny,  50cc 14 1 1
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
6
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:02:57 00:02:57 20.34
00:05:20 00:02:23 25.17
00:07:39 00:02:19 25.9
00:10:03 00:02:24 25
00:12:23 00:02:20 25.71
00:14:44 00:02:21 25.53
00:17:05 00:02:21 25.53
00:19:26 00:02:21 25.53
00:21:46 00:02:20 25.71
00:24:13 00:02:27 24.49
00:26:37 00:02:24 25
00:28:55 00:02:18 26.09
00:31:14 00:02:19 25.9
00:33:38 00:02:24 25
Averages: 00:02:24 25.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
508 Fernando, Branden,  50cc 12 19 19
Elapsed Time: Lap Time: MPH:
00:04:06 00:04:06 14.63
00:07:11 00:03:05 19.46
00:10:13 00:03:02 19.78
00:13:04 00:02:51 21.05
00:15:59 00:02:55 20.57
00:18:48 00:02:49 21.3
00:21:34 00:02:46 21.69
00:24:27 00:02:53 20.81
00:27:16 00:02:49 21.3
00:30:02 00:02:46 21.69
00:32:44 00:02:42 22.22
00:35:30 00:02:46 21.69
Averages: 00:02:58 20.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
511 Duarte, Cole,  50cc 12 14 14
Elapsed Time: Lap Time: MPH:
00:04:20 00:04:20 13.85
00:07:13 00:02:53 20.81
00:10:05 00:02:52 20.93
00:12:42 00:02:37 22.93
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
7
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:15:23 00:02:41 22.36
00:17:59 00:02:36 23.08
00:20:36 00:02:37 22.93
00:23:15 00:02:39 22.64
00:25:54 00:02:39 22.64
00:28:35 00:02:41 22.36
00:31:12 00:02:37 22.93
00:33:50 00:02:38 22.78
Averages: 00:02:49 21.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
514 Kleven, David,  50cc 13 13 13
Elapsed Time: Lap Time: MPH:
00:03:12 00:03:12 18.75
00:05:47 00:02:35 23.23
00:08:15 00:02:28 24.32
00:10:46 00:02:31 23.84
00:13:18 00:02:32 23.68
00:15:51 00:02:33 23.53
00:20:42 00:04:51 12.37
00:23:19 00:02:37 22.93
00:25:51 00:02:32 23.68
00:28:22 00:02:31 23.84
00:30:56 00:02:34 23.38
00:33:31 00:02:35 23.23
00:36:00 00:02:29 24.16
Averages: 00:02:46 22.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
518 Yarrow, Cesiliya,  50cc 10 24 24
Elapsed Time: Lap Time: MPH:
00:03:57 00:03:57 15.19
00:07:09 00:03:12 18.75
00:10:11 00:03:02 19.78
00:14:04 00:03:53 15.45
00:17:40 00:03:36 16.67
00:20:45 00:03:05 19.46
00:24:00 00:03:15 18.46
00:27:04 00:03:04 19.57
00:30:16 00:03:12 18.75
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
8
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:33:45 00:03:29 17.22
Averages: 00:03:22 17.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
521 Ortega, Danial,  50cc 13 6 6
Elapsed Time: Lap Time: MPH:
00:03:29 00:03:29 17.22
00:06:04 00:02:35 23.23
00:08:38 00:02:34 23.38
00:11:11 00:02:33 23.53
00:13:44 00:02:33 23.53
00:16:16 00:02:32 23.68
00:18:45 00:02:29 24.16
00:21:23 00:02:38 22.78
00:23:56 00:02:33 23.53
00:26:25 00:02:29 24.16
00:28:53 00:02:28 24.32
00:31:24 00:02:31 23.84
00:33:56 00:02:32 23.68
Averages: 00:02:37 23.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
522 Von Bercketeldt, Steve,  50cc 14 4 4
Elapsed Time: Lap Time: MPH:
00:04:09 00:04:09 14.46
00:06:50 00:02:41 22.36
00:09:21 00:02:31 23.84
00:11:49 00:02:28 24.32
00:14:16 00:02:27 24.49
00:16:41 00:02:25 24.83
00:19:08 00:02:27 24.49
00:21:36 00:02:28 24.32
00:24:03 00:02:27 24.49
00:26:28 00:02:25 24.83
00:28:46 00:02:18 26.09
00:31:05 00:02:19 25.9
00:33:34 00:02:29 24.16
00:36:11 00:02:37 22.93
Averages: 00:02:35 23.68
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
9
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
529 Lewis, Cameron,  50cc 13 9 9
Elapsed Time: Lap Time: MPH:
00:03:38 00:03:38 16.51
00:06:36 00:02:58 20.22
00:09:39 00:03:03 19.67
00:12:12 00:02:33 23.53
00:14:42 00:02:30 24
00:17:11 00:02:29 24.16
00:19:47 00:02:36 23.08
00:22:14 00:02:27 24.49
00:24:44 00:02:30 24
00:27:14 00:02:30 24
00:29:41 00:02:27 24.49
00:32:11 00:02:30 24
00:34:40 00:02:29 24.16
Averages: 00:02:40 22.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
537 Mari, Taylor,  50cc 9 29 29
Elapsed Time: Lap Time: MPH:
00:04:38 00:04:38 12.95
00:08:19 00:03:41 16.29
00:12:21 00:04:02 14.88
00:16:09 00:03:48 15.79
00:19:40 00:03:31 17.06
00:24:05 00:04:25 13.58
00:27:43 00:03:38 16.51
00:32:37 00:04:54 12.24
00:36:19 00:03:42 16.22
Averages: 00:04:02 15.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
549 Stanton, Jack,  50cc 13 10 10
Elapsed Time: Lap Time: MPH:
00:03:17 00:03:17 18.27
00:06:06 00:02:49 21.3
00:08:43 00:02:37 22.93
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
10
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:11:13 00:02:30 24
00:13:39 00:02:26 24.66
00:16:04 00:02:25 24.83
00:18:29 00:02:25 24.83
00:20:49 00:02:20 25.71
00:23:12 00:02:23 25.17
00:25:35 00:02:23 25.17
00:27:50 00:02:15 26.67
00:32:26 00:04:36 13.04
00:35:18 00:02:52 20.93
Averages: 00:02:43 22.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
552 Sam, White,  50cc 13 8 8
Elapsed Time: Lap Time: MPH:
00:03:20 00:03:20 18
00:06:02 00:02:42 22.22
00:08:35 00:02:33 23.53
00:11:07 00:02:32 23.68
00:13:41 00:02:34 23.38
00:16:13 00:02:32 23.68
00:18:50 00:02:37 22.93
00:21:31 00:02:41 22.36
00:24:07 00:02:36 23.08
00:26:40 00:02:33 23.53
00:29:17 00:02:37 22.93
00:31:50 00:02:33 23.53
00:34:17 00:02:27 24.49
Averages: 00:02:38 22.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
556 Garcia, Anthony,  50cc 10 26 26
Elapsed Time: Lap Time: MPH:
00:04:03 00:04:03 14.81
00:07:30 00:03:27 17.39
00:10:59 00:03:29 17.22
00:15:31 00:04:32 13.24
00:18:43 00:03:12 18.75
00:21:58 00:03:15 18.46
00:25:00 00:03:02 19.78
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
11
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:28:07 00:03:07 19.25
00:31:35 00:03:28 17.31
00:34:51 00:03:16 18.37
Averages: 00:03:29 17.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
560 Flefeller, Jake,  50cc 13 12 12
Elapsed Time: Lap Time: MPH:
00:04:14 00:04:14 14.17
00:07:15 00:03:01 19.89
00:09:58 00:02:43 22.09
00:12:36 00:02:38 22.78
00:15:21 00:02:45 21.82
00:17:57 00:02:36 23.08
00:20:33 00:02:36 23.08
00:23:10 00:02:37 22.93
00:25:37 00:02:27 24.49
00:28:10 00:02:33 23.53
00:30:46 00:02:36 23.08
00:33:15 00:02:29 24.16
00:35:55 00:02:40 22.5
Averages: 00:02:46 22.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
564 Ducray, Tyler,  50cc 14 3 3
Elapsed Time: Lap Time: MPH:
00:03:14 00:03:14 18.56
00:05:33 00:02:19 25.9
00:07:56 00:02:23 25.17
00:10:26 00:02:30 24
00:12:52 00:02:26 24.66
00:15:25 00:02:33 23.53
00:17:46 00:02:21 25.53
00:20:04 00:02:18 26.09
00:22:27 00:02:23 25.17
00:24:51 00:02:24 25
00:27:18 00:02:27 24.49
00:30:10 00:02:52 20.93
00:32:40 00:02:30 24
00:35:05 00:02:25 24.83
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
12
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
Averages: 00:02:30 24.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
568 Roeder, Jimmy,  50cc 10 27 27
Elapsed Time: Lap Time: MPH:
00:04:11 00:04:11 14.34
00:08:02 00:03:51 15.58
00:11:03 00:03:01 19.89
00:16:21 00:05:18 11.32
00:19:44 00:03:23 17.73
00:23:17 00:03:33 16.9
00:26:46 00:03:29 17.22
00:30:12 00:03:26 17.48
00:33:30 00:03:18 18.18
00:36:46 00:03:16 18.37
Averages: 00:03:41 16.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
573 Tyler, Boyce,  50cc 9 28 28
Elapsed Time: Lap Time: MPH:
00:04:46 00:04:46 12.59
00:08:50 00:04:04 14.75
00:12:48 00:03:58 15.13
00:16:49 00:04:01 14.94
00:20:31 00:03:42 16.22
00:24:16 00:03:45 16
00:28:04 00:03:48 15.79
00:32:07 00:04:03 14.81
00:35:37 00:03:30 17.14
Averages: 00:03:57 15.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
578 Martinez, Cameran,  50cc 12 16 16
Elapsed Time: Lap Time: MPH:
00:03:41 00:03:41 16.29
00:06:34 00:02:53 20.81
00:09:08 00:02:34 23.38
00:11:35 00:02:27 24.49
© Copyright 2003 Event Scoring System 01/03/07  10:29:25
Lap Detail by Rider
Page:
13
1/3/2007 10:29:25 AM
Event:
E - 50cc  - New Hangover Day Marathon
00:14:34 00:02:59 20.11
00:17:08 00:02:34 23.38
00:19:42 00:02:34 23.38
00:22:17 00:02:35 23.23
00:25:41 00:03:24 17.65
00:28:13 00:02:32 23.68
00:30:44 00:02:31 23.84
00:34:10 00:03:26 17.48
Averages: 00:02:51 21.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
592 Martinez, Antonio,  50cc 12 17 17
Elapsed Time: Lap Time: MPH:
00:03:32 00:03:32 16.98
00:06:19 00:02:47 21.56
00:09:05 00:02:46 21.69
00:11:52 00:02:47 21.56
00:14:54 00:03:02 19.78
00:17:37 00:02:43 22.09
00:20:20 00:02:43 22.09
00:23:05 00:02:45 21.82
00:25:49 00:02:44 21.95
00:28:39 00:02:50 21.18
00:31:29 00:02:50 21.18
00:34:15 00:02:46 21.69
Averages: 00:02:51 21.13
© Copyright 2003 Event Scoring System 01/03/07  10:29:25