Overall Scores
Event start time: 1:30:29 PM
Event start date: 1/1/2007
Event:
E - 50cc  - New Hangover Day Marathon
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 474 Favalora, Venny,  50cc 14 00:33:38 14:04:07 Yamaha
2 2 303 Heimlich, Jarreh,  50cc 14 00:35:01 14:05:30 Kawasaki
3 3 564 Ducray, Tyler,  50cc 14 00:35:05 14:05:34 KTM
4 4 522 Von Bercketeldt,
Steve, 
50cc 14 00:36:11 14:06:40 KTM
5 5 371 DuPree, Cole,  50cc 13 00:33:48 14:04:17 Unknown
6 6 521 Ortega, Danial,  50cc 13 00:33:56 14:04:25 Unknown
7 7 358 Kniss, Warron,  50cc 13 00:33:59 14:04:28 Unknown
8 8 552 Sam, White,  50cc 13 00:34:17 14:04:46 Cobra
9 9 529 Lewis, Cameron,  50cc 13 00:34:40 14:05:09 Kawasaki
10 10 549 Stanton, Jack,  50cc 13 00:35:18 14:05:47 Suzuki
11 11 460 Hoffman, Austin,  50cc 13 00:35:49 14:06:18 Honda
12 12 560 Flefeller, Jake,  50cc 13 00:35:55 14:06:24 Unknown
13 13 514 Kleven, David,  50cc 13 00:36:00 14:06:29 Honda
14 14 511 Duarte, Cole,  50cc 12 00:33:50 14:04:19 Unknown
15 15 281 Mitchell, Aiken,  50cc 12 00:33:53 14:04:22 Kawasaki
16 16 578 Martinez, Cameran,  50cc 12 00:34:10 14:04:39 Kawasaki
17 17 592 Martinez, Antonio,  50cc 12 00:34:15 14:04:44 Honda
18 18 306 Pontes, Javan,  50cc 12 00:34:20 14:04:49 KTM
19 19 508 Fernando, Branden,  50cc 12 00:35:30 14:05:59 Honda
20 20 316 Cardiel, Sy,  50cc 12 00:35:46 14:06:15 Yamaha
21 21 440 Breihl, Jordan,  50cc 12 00:35:52 14:06:21 Honda
22 22 287 Bonini, Damon,  50cc 12 00:36:15 14:06:44 Yamaha
23 23 372 DeuPree, Mason,  50cc 11 00:33:41 14:04:10 Unknown
24 24 518 Yarrow, Cesiliya,  50cc 10 00:33:45 14:04:14 Unknown
25 25 351 Kain, Michelle,  50cc 10 00:34:07 14:04:36 Honda
26 26 556 Garcia, Anthony,  50cc 10 00:34:51 14:05:20 Yamaha
27 27 568 Roeder, Jimmy,  50cc 10 00:36:46 14:07:15 Unknown
28 28 573 Tyler, Boyce,  50cc 9 00:35:37 14:06:06 Unknown
29 29 537 Mari, Taylor,  50cc 9 00:36:19 14:06:48 Honda
30 30 548 Van Den Hueyel,
Joshua, 
50cc 0 00:00:00 KTM
Total Number Of Riders: 30
© Copyright 2003 Event Scoring System 01/03/07  10:28:44