Lap Detail by Rider
Page:
1
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
225 MEIKEL, NATE,  2 Sk Adult Mini 9 17 4
Elapsed Time: Lap Time: MPH:
00:03:24 00:03:24 44.12
00:09:32 00:06:08 24.46
00:15:44 00:06:12 24.19
00:22:00 00:06:16 23.94
00:28:10 00:06:10 24.32
00:34:53 00:06:43 22.33
00:40:57 00:06:04 24.73
00:47:19 00:06:22 23.56
00:53:29 00:06:10 24.32
Averages: 00:05:57 26.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
235 GESSELMAN, GARRETT,  300634 Adult Mini 9 4 2
Elapsed Time: Lap Time: MPH:
00:03:32 00:03:32 42.45
00:09:22 00:05:50 25.71
00:15:03 00:05:41 26.39
00:20:44 00:05:41 26.39
00:26:22 00:05:38 26.63
00:32:01 00:05:39 26.55
00:37:44 00:05:43 26.24
00:43:20 00:05:36 26.79
00:49:06 00:05:46 26.01
Averages: 00:05:27 28.13
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
238 Rand, Andrew,  Adult Mini 8 22 17
Elapsed Time: Lap Time: MPH:
00:03:48 00:03:48 39.47
00:12:49 00:09:01 16.64
00:19:09 00:06:20 23.68
00:25:34 00:06:25 23.38
00:31:59 00:06:25 23.38
00:38:14 00:06:15 24
00:44:22 00:06:08 24.46
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
2
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
00:50:22 00:06:00 25
Averages: 00:06:18 25.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
299 CAMERA, MIKE,  2 Sk Adult Mini 9 2 2
Elapsed Time: Lap Time: MPH:
00:02:57 00:02:57 50.85
00:08:18 00:05:21 28.04
00:13:46 00:05:28 27.44
00:19:43 00:05:57 25.21
00:25:14 00:05:31 27.19
00:30:37 00:05:23 27.86
00:36:28 00:05:51 25.64
00:41:52 00:05:24 27.78
00:47:39 00:05:47 25.94
Averages: 00:05:18 29.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
364 Musto, Adam,  Adult Mini 9 13 10
Elapsed Time: Lap Time: MPH:
00:03:37 00:03:37 41.47
00:09:45 00:06:08 24.46
00:15:43 00:05:58 25.14
00:21:39 00:05:56 25.28
00:27:40 00:06:01 24.93
00:33:43 00:06:03 24.79
00:39:34 00:05:51 25.64
00:45:32 00:05:58 25.14
00:51:24 00:05:52 25.57
Averages: 00:05:43 26.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
376 DEGUZMAN, RYAN,  2 Sk Adult Mini 8 19 5
Elapsed Time: Lap Time: MPH:
00:03:27 00:03:27 43.48
00:09:54 00:06:27 23.26
00:16:07 00:06:13 24.13
00:22:08 00:06:01 24.93
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
3
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
00:28:52 00:06:44 22.28
00:35:04 00:06:12 24.19
00:41:00 00:05:56 25.28
00:47:41 00:06:41 22.44
Averages: 00:05:58 26.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
383 BERGGREN, CURT,  Adult Mini 9 5 3
Elapsed Time: Lap Time: MPH:
00:03:30 00:03:30 42.86
00:09:22 00:05:52 25.57
00:15:03 00:05:41 26.39
00:20:39 00:05:36 26.79
00:26:24 00:05:45 26.09
00:31:58 00:05:34 26.95
00:37:38 00:05:40 26.47
00:43:38 00:06:00 25
00:49:30 00:05:52 25.57
Averages: 00:05:30 27.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
405 RANGEL, BRANDEN,  Adult Mini 9 14 11
Elapsed Time: Lap Time: MPH:
00:03:26 00:03:26 43.69
00:09:11 00:05:45 26.09
00:16:31 00:07:20 20.45
00:22:30 00:05:59 25.07
00:28:34 00:06:04 24.73
00:34:29 00:05:55 25.35
00:40:20 00:05:51 25.64
00:46:13 00:05:53 25.5
00:52:15 00:06:02 24.86
Averages: 00:05:48 26.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
464 JONES, BRIAN,  2 Sk Adult Mini 8 24 6
Elapsed Time: Lap Time: MPH:
00:03:44 00:03:44 40.18
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
4
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
00:12:52 00:09:08 16.42
00:20:09 00:07:17 20.59
00:27:28 00:07:19 20.5
00:34:03 00:06:35 22.78
00:40:30 00:06:27 23.26
00:46:51 00:06:21 23.62
00:53:09 00:06:18 23.81
Averages: 00:06:39 23.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
502 ZACK, JOSH,  Adult Mini 8 20 15
Elapsed Time: Lap Time: MPH:
00:03:34 00:03:34 42.06
00:09:59 00:06:25 23.38
00:16:17 00:06:18 23.81
00:22:42 00:06:25 23.38
00:29:16 00:06:34 22.84
00:35:46 00:06:30 23.08
00:42:09 00:06:23 23.5
00:48:34 00:06:25 23.38
Averages: 00:06:04 25.68
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
504 STANDART, BRETT,  2 Sk Adult Mini 9 8 3
Elapsed Time: Lap Time: MPH:
00:03:09 00:03:09 47.62
00:09:40 00:06:31 23.02
00:15:21 00:05:41 26.39
00:21:02 00:05:41 26.39
00:26:43 00:05:41 26.39
00:32:28 00:05:45 26.09
00:38:11 00:05:43 26.24
00:43:58 00:05:47 25.94
00:49:42 00:05:44 26.16
Averages: 00:05:31 28.25
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
5
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
509 TAYLOR, SCOTT,  2 Sk Adult Mini 2 28 7
Elapsed Time: Lap Time: MPH:
00:03:44 00:03:44 40.18
00:10:02 00:06:18 23.81
Averages: 00:05:01 32.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
546 WEINSTEIN, SPENCER,  573251 Adult Mini 9 10 7
Elapsed Time: Lap Time: MPH:
00:03:31 00:03:31 42.65
00:09:28 00:05:57 25.21
00:15:16 00:05:48 25.86
00:21:07 00:05:51 25.64
00:26:54 00:05:47 25.94
00:32:46 00:05:52 25.57
00:38:40 00:05:54 25.42
00:44:32 00:05:52 25.57
00:50:26 00:05:54 25.42
Averages: 00:05:36 27.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
547 EDWARD, MIKE,  724890 Adult Mini 9 12 9
Elapsed Time: Lap Time: MPH:
00:03:16 00:03:16 45.92
00:09:17 00:06:01 24.93
00:15:14 00:05:57 25.21
00:21:11 00:05:57 25.21
00:27:13 00:06:02 24.86
00:33:12 00:05:59 25.07
00:39:14 00:06:02 24.86
00:45:18 00:06:04 24.73
00:51:21 00:06:03 24.79
Averages: 00:05:42 27.29
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
6
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
566 LACKEY, BRAD,  Adult Mini 9 3 1
Elapsed Time: Lap Time: MPH:
00:03:11 00:03:11 47.12
00:08:57 00:05:46 26.01
00:14:30 00:05:33 27.03
00:19:54 00:05:24 27.78
00:25:29 00:05:35 26.87
00:31:25 00:05:56 25.28
00:36:59 00:05:34 26.95
00:42:37 00:05:38 26.63
00:48:12 00:05:35 26.87
Averages: 00:05:21 28.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
567 MELTON, RON,  Adult Mini 9 15 12
Elapsed Time: Lap Time: MPH:
00:03:29 00:03:29 43.06
00:09:36 00:06:07 24.52
00:15:35 00:05:59 25.07
00:21:42 00:06:07 24.52
00:27:45 00:06:03 24.79
00:33:40 00:05:55 25.35
00:40:11 00:06:31 23.02
00:46:26 00:06:15 24
00:52:31 00:06:05 24.66
Averages: 00:05:50 26.55
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
593 COCHRAN, MATT,  2 Sk Adult Mini 9 1 1
Elapsed Time: Lap Time: MPH:
00:02:59 00:02:59 50.28
00:08:48 00:05:49 25.79
00:14:27 00:05:39 26.55
00:19:58 00:05:31 27.19
00:25:20 00:05:22 27.95
00:30:48 00:05:28 27.44
00:36:18 00:05:30 27.27
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
7
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
00:41:46 00:05:28 27.44
00:47:30 00:05:44 26.16
Averages: 00:05:17 29.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
594 STOUMAN, JONATHAN,  Adult Mini 9 9 6
Elapsed Time: Lap Time: MPH:
00:03:39 00:03:39 41.1
00:09:38 00:05:59 25.07
00:15:42 00:06:04 24.73
00:21:14 00:05:32 27.11
00:26:59 00:05:45 26.09
00:32:48 00:05:49 25.79
00:38:30 00:05:42 26.32
00:44:17 00:05:47 25.94
00:50:09 00:05:52 25.57
Averages: 00:05:34 27.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
595 ANDERSON, KYLE,  Adult Mini 8 23 18
Elapsed Time: Lap Time: MPH:
00:03:39 00:03:39 41.1
00:10:12 00:06:33 22.9
00:17:33 00:07:21 20.41
00:24:11 00:06:38 22.61
00:30:54 00:06:43 22.33
00:38:23 00:07:29 20.04
00:44:51 00:06:28 23.2
00:51:30 00:06:39 22.56
Averages: 00:06:26 24.39
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
597 KENRICK, GREGORY,  2 Sk Adult Mini 2 29 8
Elapsed Time: Lap Time: MPH:
00:03:52 00:03:52 38.79
00:10:57 00:07:05 21.18
Averages: 00:05:28 29.99
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
8
1/3/2007 11:04:50 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
598 MERCURIO, ANDREW,  Adult Mini 7 26 20
Elapsed Time: Lap Time: MPH:
00:04:19 00:04:19 34.75
00:13:30 00:09:11 16.33
00:21:58 00:08:28 17.72
00:30:12 00:08:14 18.22
00:37:55 00:07:43 19.44
00:45:46 00:07:51 19.11
00:53:04 00:07:18 20.55
Averages: 00:07:35 20.87
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
599 BAILEY, DONNIE,  Adult Mini 6 27 21
Elapsed Time: Lap Time: MPH:
00:03:46 00:03:46 39.82
00:10:21 00:06:35 22.78
00:16:58 00:06:37 22.67
00:23:59 00:07:01 21.38
00:31:13 00:07:14 20.74
00:38:48 00:07:35 19.78
Averages: 00:06:28 24.53
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1026 Mark Ravel, Adam Shaffer,  Adult Mini 9 6 4
Elapsed Time: Lap Time: MPH:
00:03:06 00:03:06 48.39
00:08:50 00:05:44 26.16
00:14:42 00:05:52 25.57
00:20:46 00:06:04 24.73
00:26:30 00:05:44 26.16
00:32:10 00:05:40 26.47
00:38:03 00:05:53 25.5
00:43:50 00:05:47 25.94
00:49:33 00:05:43 26.24
Averages: 00:05:30 28.35
© Copyright 2003 Event Scoring System 01/03/07  11:04:50
Lap Detail by Rider
Page:
9
1/3/2007 11:04:52 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1040 John Georgettis, Scott Keith,  Adult Mini 9 18 14
Elapsed Time: Lap Time: MPH:
00:03:23 00:03:23 44.33
00:09:34 00:06:11 24.26
00:15:30 00:05:56 25.28
00:21:23 00:05:53 25.5
00:27:38 00:06:15 24
00:33:49 00:06:11 24.26
00:39:45 00:05:56 25.28
00:45:41 00:05:56 25.28
00:53:33 00:07:52 19.07
Averages: 00:05:57 26.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1062 CHRIS SIGLIN SUZ, DAVID
STANTON SUZ, 
Adult Mini 9 7 5
Elapsed Time: Lap Time: MPH:
00:03:20 00:03:20 45
00:09:12 00:05:52 25.57
00:15:00 00:05:48 25.86
00:21:06 00:06:06 24.59
00:26:51 00:05:45 26.09
00:32:39 00:05:48 25.86
00:38:19 00:05:40 26.47
00:44:01 00:05:42 26.32
00:49:36 00:05:35 26.87
Averages: 00:05:31 28.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1063 DEREK LAFONTAINE KAW,
MARK MCKINNEY KAW, 
Adult Mini 8 21 16
Elapsed Time: Lap Time: MPH:
00:03:35 00:03:35 41.86
00:09:50 00:06:15 24
00:17:00 00:07:10 20.93
00:23:51 00:06:51 21.9
00:30:19 00:06:28 23.2
00:36:27 00:06:08 24.46
00:43:18 00:06:51 21.9
© Copyright 2003 Event Scoring System 01/03/07  11:04:52
Lap Detail by Rider
Page:
10
1/3/2007 11:04:52 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
00:50:02 00:06:44 22.28
Averages: 00:06:15 25.07
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1067 MARK JAMES UNKNOWN,
JEFF MCDANIEL UNKNOWN,
Adult Mini 7 25 19
Elapsed Time: Lap Time: MPH:
00:04:11 00:04:11 35.86
00:12:21 00:08:10 18.37
00:19:57 00:07:36 19.74
00:27:42 00:07:45 19.35
00:35:04 00:07:22 20.36
00:42:05 00:07:01 21.38
00:49:45 00:07:40 19.57
Averages: 00:07:06 22.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1068 MIKE NEWAHAM YAM,
ERICH LAUFENBERG YAM, 
Adult Mini 9 11 8
Elapsed Time: Lap Time: MPH:
00:03:27 00:03:27 43.48
00:09:31 00:06:04 24.73
00:15:25 00:05:54 25.42
00:21:19 00:05:54 25.42
00:27:05 00:05:46 26.01
00:32:47 00:05:42 26.32
00:39:00 00:06:13 24.13
00:44:55 00:05:55 25.35
00:50:45 00:05:50 25.71
Averages: 00:05:38 27.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1070 KENNY NOLAN YAM,
DOMINIC RUENDA YAM, 
Adult Mini 9 16 13
Elapsed Time: Lap Time: MPH:
00:03:48 00:03:48 39.47
00:10:39 00:06:51 21.9
00:16:12 00:05:33 27.03
00:21:34 00:05:22 27.95
00:26:58 00:05:24 27.78
00:32:25 00:05:27 27.52
© Copyright 2003 Event Scoring System 01/03/07  11:04:52
Lap Detail by Rider
Page:
11
1/3/2007 11:04:52 AM
Event:
G - Adult Minis  - New Hangover Day Marathon
00:39:05 00:06:40 22.5
00:45:51 00:06:46 22.17
00:52:35 00:06:44 22.28
Averages: 00:05:51 26.51
© Copyright 2003 Event Scoring System 01/03/07  11:04:52